GENERAL |
Colours | Black, White | |
Custom UI | Flyme OS | |
Device type | Phablet | |
Operating System | Android OS, v8.1 (Oreo) | |
Sim | Dual Sim | |
Status | Launched | |
DESIGN |
Height | 148 mm | |
Thickness | 8.4 mm | |
Weight | 145 g | |
Width | 73 mm | |
DISPLAY |
Form Factor | Touch | |
Screen resolution | 720 x 1440 pixels | |
Screen size | 5.7 inches | |
Technology | IPS LCD | |
Touchscreen | Capacitive Touchscreen | |
PERFORMANCE |
Call Records | Unlimited | |
Card Slot | microSD Card | |
Chipset | MediaTek MT6739 | |
CPU | Quad Core 1.5 GHz | |
External Storage | Up to 128 GB | |
GPU | PowerVR Rogue GE8100 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Phonebook | Unlimited | |
RAM | 3 GB | |
STORAGE |
Internal Storage | 32 GB | |
CAMERA |
Camera Features | HDR, Panorama | |
Front Camera | 5 MP (f/1.9) Camera | |
Primary camera | 13 MP (f/2.2) Camera with Dual LED Flash | |
Video Recording | 1080p@30fps | |
MULTIMEDIA |
Audio Jack | 3.5mm Audio Jack | |
Audio Player | MP3, FLAC, AAC, MIDI, M4A, AMR | |
FM Radio | Yes | |
Games | Yes | |
Speakers | Yes | |
Video Player | MP4, 3GP, AVI, FLV, MPEG | |
BATTERY |
Capacity | Non-removable Li-Ion 3200 mAh battery | |
CONNECTIVITY |
Bluetooth | v5.0 | |
Browser | HTML5 | |
Edge | Yes | |
GPRS | Yes | |
GPS Facility | with A-GPS | |
USB | microUSB 2.0 | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
NETWORK SUPPORT |
2G | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G | Yes | |
5G | Yes | |
MORE FEATURES |
Fingerprint Sensor | Yes | |
Sensors | Fingerprint Sensor, Accelerometer, Proximity, Compass | |