Should you buy Motorola Edge 50 Pro 5G or Vivo V23 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Motorola Edge 50 Pro 5G starts at BDT 42,238 and Vivo V23 5G starts at BDT 38,214.
Motorola Edge 50 Pro 5G has screen size of 6.7 inches, 1220 x 2712 pixels, 144 Hz and Vivo V23 5G has screen size of 6.44 inches. Motorola Edge 50 Pro 5G comes up with internal storage of 256 GB and RAM of 12 GB. Vivo V23 5G comes up with internal storage of 256 GB and RAM of 12 GB. Coming to the Camera, Former has primary camera of 50 MP (Wide Angle) 13 MP 120 Degree f/1.6 (Ultra Wide) 10 MP 3X Optical Zoom (Telephoto) with autofocus and front camera of Punch Hole 50 MP f/1.9 (Wide Angle) with Autofocus whereas latter has primary camera of 64 MP (f/1.89, Main) + 8 MP (f/2.2, Wide Angle) + 2 MP (f/2.4) and front camera of 50 MP (f/2).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Motorola Edge 50 Pro 5G | Vivo V23 5G |
---|---|---|
OS | Android v14 | Android v12 |
Screen Size | 6.7 inches, 1220 x 2712 pixels, 144 Hz | 6.44 inches |
Chipset | Qualcomm Snapdragon 7 Gen3 | Mediatek Dimensity 920 5G |
RAM | 8 GB | 6 GB / 8 GB |
Internal Storage | 256 GB | 128 GB |
Summary | |||
Specs Score | 63 | 85 | |
OS | Android v14 | Android v12 | |
Screen Size | 6.7 inches, 1220 x 2712 pixels, 144 Hz | 6.44 inches | |
Chipset | Qualcomm Snapdragon 7 Gen3 | Mediatek Dimensity 920 5G | |
RAM | 8 GB | 6 GB / 8 GB | |
Internal Storage | 256 GB | 128 GB |
GENERAL | |||
Colours | Luxe Lavender, Moonlight Pearl, Black Beauty | Diamond Flare, Roman Black | |
Custom UI | Hello UI | ||
Device type | Smartphone | Smartphone | |
Operating System | Android v14 | Android v12 | |
Sim | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
DESIGN | |||
Weight | 186 g | 179 g |
DISPLAY | |||
Bezel Less Display | Yes | Yes, Small Notch | |
Pixel Density | ~ 451 PPI | 409 ppi | |
Refresh Rate | 144 Hz | 90 Hz | |
Screen resolution | 1220 x 2712 pixels | 1080 x 2400 pixels | |
Screen size | 6.7 inches, 1220 x 2712 pixels, 144 Hz | 6.44 inches | |
Touchscreen | Yes | Yes, with Multitouch |
PERFORMANCE | |||
Chipset | Qualcomm Snapdragon 7 Gen3 | Mediatek Dimensity 920 5G | |
CPU | 2.63 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor | |
GPU | Adreno 720 | Mali-G68 MC4 | |
RAM | 8 GB | 6 GB / 8 GB |
STORAGE | |||
Card Slot | No | Yes | |
Internal Storage | 256 GB | 128 GB |
CAMERA | |||
Camera Features | Laser Autofocus (Time-of-Flight), 3-in-1 Sensor (Exposure, Auto White Balance, Flicker), Shooting Modes: Portrait (24mm/35mm/50mm/85mm), Macro, Long Exposure, Timelapse, Dual Capture, Ultra-Res, Night Vision, Tilt-Shift, Pro, Scan (Powered by Adobe Scan), 360 Degree Panorama, Artificial Intelligence: Photo Enhancement Engine, Auto Smile Capture, Gesture Capture, Google Lens Integration, Shot Optimization, Smart High Resolution, Style Sync, Other Features (Google Photos Auto Enhance, Pantone Vali | Eye Autofocus, Night, Ultra-Wide Night, Super Macro, Bokeh Portrait, Portrait Filters, Bokeh Flare Portrait, High Resolution, Live Photo, AR Stickers, Slo-Mo, Time-Lapse, Dual-View Video, Double Exposure, Documents, Pano, Pro, Ultra Stabilization | |
Front Camera | Punch Hole 50 MP f/1.9 (Wide Angle) with Autofocus | 50 MP (f/2) | |
Primary camera | 50 MP (Wide Angle) 13 MP 120 Degree f/1.6 (Ultra Wide) 10 MP 3X Optical Zoom (Telephoto) with autofocus | 64 MP (f/1.89, Main) + 8 MP (f/2.2, Wide Angle) + 2 MP (f/2.4) | |
Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 4K, 1080p |
MULTIMEDIA | |||
Audio Jack | No | 3.5mm Headphone Jack | |
Audio Player | Yes | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A | |
FM Radio | No | Yes | |
Speakers | Dual Stereo Speakers | Yes | |
Video Player | Yes | MP4, 3GP, AVI, FLV, MKV |
BATTERY | |||
Type | 4500 mAh | Non-removable Li-Po 4200 mAh battery |
CONNECTIVITY | |||
Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.2 | |
Browser | Yes | HTML5 | |
GPRS | Yes | Yes | |
GPS Facility | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC | |
USB | Yes, USB-C v3.1 | Yes, USB-C |
NETWORK SUPPORT | |||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes, In Display | Yes, In Display | |
Quick Charging | Yes, 68W Fast Charging | 44W, Fast Charging | |
Sensors | Proximity Sensor, 3-in-1 Sensor (Exposure, Auto White Balance, Flicker), Time of Flight, Accelerometer, Gyroscope, SAR Sensor, Magnetometer (Compass) | Ambient Light sensor, Proximity sensor, Accelerometer, E-compass, Gyroscope, |
Motorola Edge 50 Pro 5G has screen size of 6.7 inches, 1220 x 2712 pixels, 144 Hz whereas other comes up with 6.44 inches. Screen Resolution in both mobiles is 1220 x 2712 pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses undefined and latter uses AMOLED.
Motorola Edge 50 Pro 5G comes up with primary camera of 50 MP (Wide Angle) 13 MP 120 Degree f/1.6 (Ultra Wide) 10 MP 3X Optical Zoom (Telephoto) with autofocus whereas Vivo V23 5G comes up with 64 MP (f/1.89, Main) + 8 MP (f/2.2, Wide Angle) + 2 MP (f/2.4). Some of the Camera Features for both the mobiles include Laser Autofocus (Time-of-Flight), 3-in-1 Sensor (Exposure, Auto White Balance, Flicker), Shooting Modes: Portrait (24mm/35mm/50mm/85mm), Macro, Long Exposure, Timelapse, Dual Capture, Ultra-Res, Night Vision, Tilt-Shift, Pro, Scan (Powered by Adobe Scan), 360 Degree Panorama, Artificial Intelligence: Photo Enhancement Engine, Auto Smile Capture, Gesture Capture, Google Lens Integration, Shot Optimization, Smart High Resolution, Style Sync, Other Features (Google Photos Auto Enhance, Pantone Vali.
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 7 Gen3 and Mediatek Dimensity 920 5G respectively. Motorola Edge 50 Pro 5G comes up No card slot and Vivo V23 5G comes up with Yes card slot. CPU used in Motorola Edge 50 Pro 5G is 2.63 GHz, Octa Core Processor and used in Vivo V23 5G is 2.5 GHz, Octa Core Processor.