Should you buy Motorola Moto G73 or Samsung Galaxy S9? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Motorola Moto G73 starts at BDT 28,380 and Samsung Galaxy S9 starts at BDT 46,198.
Motorola Moto G73 has screen size of 6.4 inches and Samsung Galaxy S9 has screen size of 5.8 inches . Motorola Moto G73 comes up with internal storage of 128 GB/256 GB and RAM of 6 GB / 8 GB. Samsung Galaxy S9 comes up with internal storage of 128 GB and RAM of 4 GB . Coming to the Camera, Former has primary camera of 50 MP (f/1.8 wide) + 8 MP (f/2.2 ultrawide) + 2 MP (f/2.4 and front camera of 16 MP whereas latter has primary camera of 12 MP Camera with LED Flash and front camera of 8 MP Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Motorola Moto G73 | Samsung Galaxy S9 |
---|---|---|
OS | Android 12 | Android OS, v8.0 (Oreo) |
Screen Size | 6.4 inches | 5.8 inches |
Chipset | Qualcomm Snapdragon 778 | Exynos 9810 Octa - EMEA / Qualcomm MSM8998 Snapdragon 845 - USA & China |
RAM | 6 GB / 8 GB | |
Internal Storage | 128 GB/256 GB | 64 GB/256 GB |
Summary | |||
Specs Score | 72 | ||
OS | Android 12 | Android OS, v8.0 (Oreo) | |
Screen Size | 6.4 inches | 5.8 inches | |
Chipset | Qualcomm Snapdragon 778 | Exynos 9810 Octa - EMEA / Qualcomm MSM8998 Snapdragon 845 - USA & China | |
RAM | 6 GB / 8 GB | ||
Internal Storage | 128 GB/256 GB | 64 GB/256 GB |
GENERAL | |||
Colours | Dynamic Gray, Frosted Champagne | ||
Device type | Smartphone | Phablet | |
Operating System | Android 12 | Android OS, v8.0 (Oreo) | |
Sim | Dual SIM | Single Sim |
DESIGN | |||
Height | 161.2 mm | 147.7 mm | |
Thickness | 8.5 mm | 8.5 mm | |
Weight | 179 g | 163 g | |
Width | 73.9 mm | 68.7 mm |
DISPLAY | |||
Aspect Ratio | 20:09 | ||
Form Factor | Touch | Touch | |
Pixel Density | 411 ppi | ||
Screen resolution | 1080 x 2400 pixels | 1440 x 2960 pixels | |
Screen size | 6.4 inches | 5.8 inches | |
Technology | AMOLED | ||
Touchscreen | Yes, with Multitouch | Capacitive Touchscreen |
PERFORMANCE | |||
Chipset | Qualcomm Snapdragon 778 | Exynos 9810 Octa - EMEA / Qualcomm MSM8998 Snapdragon 845 - USA & China | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (4x2.8 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) - EMEA / Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA & China | |
GPU | Adreno 642 | Mali-G72 MP18 - EMEA / Adreno 630 - USA & China | |
RAM | 6 GB / 8 GB |
STORAGE | |||
Call Records | Yes | ||
Card Slot | No | ||
External Storage | Yes | ||
Internal Storage | 128 GB/256 GB | 64 GB/256 GB | |
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | LED flash, HDR, panorama | OIS, HDR, 4K video | |
Front Camera | 16 MP | 8 MP Camera | |
Primary camera | 50 MP (f/1.8 wide) + 8 MP (f/2.2 ultrawide) + 2 MP (f/2.4 | 12 MP Camera with LED Flash | |
Video Recording | 1080p@30/60fps | Yes |
MULTIMEDIA | |||
Audio Jack | Yes | 3.5mm Audio Jack | |
Audio Player | Yes | WAV, AAC+, AC3, OGG, FLAC, WMA, MP3, AMR, AAC, MXMF, eAAC+ | |
FM Radio | Yes | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | Yes | 3GP, ASF, M4V, H.263, H.264, MKV, 3G2, DivX, AVI, WMV, FLV, MPEG4 |
BATTERY | |||
Capacity | Non-Removable Li-Po 5000 mAh | Non-removable Li-Ion 3000 mAh battery |
CONNECTIVITY | |||
Bluetooth | 5.2, A2DP, LE | v5.0, A2DP, LE, aptX | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO | with A-GPS, GLONASS, BDS, GALILEO | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat15 800/150 Mbps, 5G | ||
USB | USB Type-C 2.0 | USB Type-C, 3.1 | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Quick Charging | Fast charging | Yes | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | Face Unlock, Fingerprint Sensor, NFC, Waterproof, Dust proof, Wireless Charging, IRIS Sensor, Quick Charging, Samsung Pay |
Pros and Cons | ||
Pros |
| |
Cons |
|
Motorola Moto G73 comes up with a weight of 179 g whereas Samsung Galaxy S9 weights around 163 g . Thickness of Motorola Moto G73 is 8.5 mm and the thickness of other mobiles is 8.5 mm.
Motorola Moto G73 has screen size of 6.4 inches whereas other comes up with 5.8 inches . Screen Resolution in both mobiles is 1080 x 2400 pixels and 1440 x 2960 pixels respectively. In terms of Technology, former uses AMOLED and latter uses undefined.
Motorola Moto G73 comes up with primary camera of 50 MP (f/1.8 wide) + 8 MP (f/2.2 ultrawide) + 2 MP (f/2.4 whereas Samsung Galaxy S9 comes up with 12 MP Camera with LED Flash. Some of the Camera Features for both the mobiles include LED flash, HDR, panorama.
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 778 and Exynos 9810 Octa - EMEA / Qualcomm MSM8998 Snapdragon 845 - USA & China respectively. Motorola Moto G73 comes up No card slot and Samsung Galaxy S9 comes up with microSD Card card slot. CPU used in Motorola Moto G73 is Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) and used in Samsung Galaxy S9 is Octa-core (4x2.8 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) - EMEA / Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA & China.