Should you buy Motorola Moto G8 Plus or Samsung Galaxy W70? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Motorola Moto G8 Plus starts at BDT 14,512 and Samsung Galaxy W70 starts at BDT 30,800.
Motorola Moto G8 Plus has screen size of 6.3 inches and Samsung Galaxy W70 has screen size of 6.5 inches. Motorola Moto G8 Plus comes up with internal storage of 64 GB and RAM of 4 GB. Samsung Galaxy W70 comes up with internal storage of 128 GB and RAM of 6 GB. Coming to the Camera, Former has primary camera of 48 MP (f/1.7) + 16 MP (f/2.2) + 5MP (f/2.2) Triple Cameras with LED Flash and front camera of 25 MP Camera whereas latter has primary camera of 32 MP and front camera of 16 MP (f/2.0).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Motorola Moto G8 Plus | Samsung Galaxy W70 |
---|---|---|
OS | Android OS, v9.0 (Pie) | Android 9.0 (Pie); One UI |
Screen Size | 6.3 inches | 6.5 inches |
Chipset | Qualcomm Snapdragon 665 | Qualcomm SDM675 Snapdragon 675 (11 nm) |
Summary | |||
Specs Score | 77 | 80 | |
OS | Android OS, v9.0 (Pie) | Android 9.0 (Pie); One UI | |
Screen Size | 6.3 inches | 6.5 inches | |
Chipset | Qualcomm Snapdragon 665 | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
RAM | 6 GB |
GENERAL | |||
Colours | Blue, Pink | Seawater Blue, Midnight Blue, Cocktail Orange | |
Device type | Phablet | ||
Operating System | Android OS, v9.0 (Pie) | Android 9.0 (Pie); One UI | |
Sim | Hybrid Dual Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Height | 158.4 mm | ||
Thickness | 9.1 mm | ||
Weight | 188 g | ||
Width | 75.8 mm |
DISPLAY | |||
Aspect Ratio | 19:9 | ||
Form Factor | Touch | ||
Pixel Density | 400 ppi | 409 ppi density | |
Screen resolution | 1080 x 2280 pixels | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Screen size | 6.3 inches | 6.5 inches | |
Technology | IPS LCD (Max Vision) | ||
Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Yes | ||
Card Slot | microSD Card | ||
Chipset | Qualcomm Snapdragon 665 | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa Core (Quad 2GHz Kryo 260 + Quad 1.8GHz Kryo 260) | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
External Storage | Up to 512 GB | ||
GPU | Adreno 610 | Adreno 612 | |
Messaging | SMS, MMS, Email, Push Email, IM | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | Panorama, HDR | Dual-LED dual-tone flash, panorama, HDR | |
Front Camera | 25 MP Camera | 16 MP (f/2.0) | |
Primary camera | 48 MP (f/1.7) + 16 MP (f/2.2) + 5MP (f/2.2) Triple Cameras with LED Flash | 32 MP | |
Video Recording | 1080p@30/60fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | ||
Audio Player | MP3, AAC, WAV | ||
FM Radio | Yes | ||
Games | Yes | ||
Speakers | Yes, Stereo speakers with Dolby Audio | ||
Video Player | MP4, H.264, H.263, HD |
BATTERY | |||
Capacity | Li-Ion 4000 mAh battery | 4100mAh |
CONNECTIVITY | |||
Bluetooth | v5.0 | 5.0, A2DP, LE | |
Browser | HTML5 | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS, BDS, GALILEO | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
USB | USB Type-C | 3.1, Type-C 1.0 reversible connector | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes | ||
Other Features | 15W Quick Chargnig, Face Unlock, Water resistant | Dust and splash resistant | |
Sensors | Fingerprint Sensor, Proximity, Compass, Accelerometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass ANT+ |
Motorola Moto G8 Plus has screen size of 6.3 inches whereas other comes up with 6.5 inches. Screen Resolution in both mobiles is 1080 x 2280 pixels and 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) respectively. In terms of Technology, former uses undefined and latter uses AMOLED capacitive touchscreen, 16M colors.
Motorola Moto G8 Plus comes up with primary camera of 48 MP (f/1.7) + 16 MP (f/2.2) + 5MP (f/2.2) Triple Cameras with LED Flash whereas Samsung Galaxy W70 comes up with 32 MP. Some of the Camera Features for both the mobiles include Panorama, HDR .
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 665 and Qualcomm SDM675 Snapdragon 675 (11 nm) respectively. Motorola Moto G8 Plus comes up microSD Card card slot and Samsung Galaxy W70 comes up with microSD, up to 1 TB (uses shared SIM slot) card slot. CPU used in Motorola Moto G8 Plus is Octa Core (Quad 2GHz Kryo 260 + Quad 1.8GHz Kryo 260) and used in Samsung Galaxy W70 is Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver).