Should you buy Motorola Razr 2 or Apple IPhone 16 pro? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Motorola Razr 2 starts at BDT 171,598 and Apple IPhone 16 pro starts at BDT 158,268.
Motorola Razr 2 has screen size of 6.7 inches, external 2.7 inches and Apple IPhone 16 pro has screen size of 6.7 inches. Motorola Razr 2 comes up with internal storage of 256 GB and RAM of 8 GB/12 GB. Apple IPhone 16 pro comes up with internal storage of 1TB and RAM of 12GB. Coming to the Camera, Former has primary camera of 48 MP (f/1.7) Camera with Dual LED Flash and front camera of 20 MP (f/2.0) Front Camera whereas latter has primary camera of
12 MP (f/1.6, wide) + 12 MP (f/2.0 telephoto) + 12 MP (f/1.8, ultrawide) + AF and front camera of 12 MP (f/2.2, wide) + HDR.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Motorola Razr 2 | Apple IPhone 16 pro |
---|---|---|
OS | Android OS, 10 | iOS 17 |
Screen Size | 6.7 inches, external 2.7 inches | 6.7 inches |
Chipset | Qualcomm Snapdragon 765 | Apple A17 Bionic |
RAM | 8 GB/12 GB | 12GB |
Internal Storage | 256 GB | 256GB / 512GB / 1TB |
Summary | |||
Specs Score | 82 | ||
OS | Android OS, 10 | iOS 17 | |
Screen Size | 6.7 inches, external 2.7 inches | 6.7 inches | |
Chipset | Qualcomm Snapdragon 765 | Apple A17 Bionic | |
RAM | 8 GB/12 GB | 12GB | |
Internal Storage | 256 GB | 256GB / 512GB / 1TB |
GENERAL | |||
Colours | Black | Silver, Graphite, Gold, Pacific Blue, other unspecified colors | |
Device type | Smartphone | Smartphone | |
Operating System | Android OS, 10 | iOS 17 | |
Sim | Single esim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
DISPLAY | |||
Display Protection | Corning Gorilla Glass 3 | ||
Form Factor | Touch | ||
Screen resolution | 876 x 2142 pixels , external 600 x 800 pixels | 1284 x 2778 pixels | |
Screen size | 6.7 inches, external 2.7 inches | 6.7 inches | |
Technology | OLED | ||
Touchscreen | Capacitive Touchscreen | Yes |
PERFORMANCE | |||
Chipset | Qualcomm Snapdragon 765 | Apple A17 Bionic | |
CPU | Octa core | Hexa-core | |
GPU | Adreno | Apple GPU | |
RAM | 8 GB/12 GB | 12GB |
STORAGE | |||
Call Records | Yes | ||
Internal Storage | 256 GB | 256GB / 512GB / 1TB | |
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | Geo-tagging, Touch Focus, Panorama, HDR, Portrait mode, EIS, Laser AF | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Front Camera | 20 MP (f/2.0) Front Camera | 12 MP (f/2.2, wide) + HDR | |
Primary camera | 48 MP (f/1.7) Camera with Dual LED Flash | 12 MP (f/1.6, wide) + 12 MP (f/2.0 telephoto) + 12 MP (f/1.8, ultrawide) + AF | |
Video Recording | 2160p@30fps, 1080p@30/60fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10 bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | ||
Audio Player | MP3, AAC, WAV | ||
FM Radio | Yes | ||
Games | Yes | ||
Speakers | Yes | ||
Video Player | MP4, H.264, H.263, HD |
BATTERY | |||
Capacity | Non-Removable Li-Ion 2845 mAh battery | 4400 mAh |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE, EDR | 5.2, A2DP, LE | |
Browser | HTML5 | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
Speed | HSPA, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
USB | USB 3.0 Type-C | Lightning, USB 2.0 | |
WLAN | Wi-Fi 802.11 ac, dual-band, WiFi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 800 / 850 / 900 / 1700 / 1900 / 2100 MHz | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes | Yes | |
Other Features | NFC, Water resistant | ||
Quick Charging | Yes | Fast charging USB Power Delivery 2.0 | |
Sensors | Proximity, Compass, Accelerometer, Ambient Light, gyro | Face ID, accelerometer, gyro, proximity, compass, barometerSiri natural language commands and dictationUltra Wideband (UWB) supportSatellite emergency call |
Pros and Cons | ||
Pros |
| |
Cons |
|
Motorola Razr 2 has screen size of 6.7 inches, external 2.7 inches whereas other comes up with 6.7 inches. Screen Resolution in both mobiles is 876 x 2142 pixels , external 600 x 800 pixels and 1284 x 2778 pixels respectively. In terms of Technology, former uses OLED and latter uses undefined.
Motorola Razr 2 comes up with primary camera of 48 MP (f/1.7) Camera with Dual LED Flash whereas Apple IPhone 16 pro comes up with 12 MP (f/1.6, wide) + 12 MP (f/2.0 telephoto) + 12 MP (f/1.8, ultrawide) + AF. Some of the Camera Features for both the mobiles include Geo-tagging, Touch Focus, Panorama, HDR, Portrait mode, EIS, Laser AF.