Should you buy Motorola Razr 5G or Huawei Mate 50 Pro 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Motorola Razr 5G starts at BDT 130,680 and Huawei Mate 50 Pro 5G starts at BDT 131,986.
Motorola Razr 5G has screen size of 6.2 inches (foldable) / 2.7 inches (external) and Huawei Mate 50 Pro 5G has screen size of 6.76 inches. Motorola Razr 5G comes up with internal storage of 256 GB and RAM of 8 GB. Huawei Mate 50 Pro 5G comes up with internal storage of 8GB RAM/256GB ROM and RAM of 8 GB. Coming to the Camera, Former has primary camera of 48 MP (f/1.7 and front camera of 20 MP (f/2.2) Camera whereas latter has primary camera of 50 MP (Wide Angle), 13 MP f/2.2 (Ultra Wide), 64 MP f/3.5 (Telephoto) with autofocus and front camera of 13 MP f/2.4 with Screen Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Motorola Razr 5G | Huawei Mate 50 Pro 5G |
---|---|---|
OS | Android OS, 10 | Hongmeng OS v4.0 |
Screen Size | 6.2 inches (foldable) / 2.7 inches (external) | 6.76 inches |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | HiSilicon Kirin 9000E |
RAM | 8 GB | 8 GB |
Summary | |||
Specs Score | 84 | 56 | |
OS | Android OS, 10 | Hongmeng OS v4.0 | |
Screen Size | 6.2 inches (foldable) / 2.7 inches (external) | 6.76 inches | |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | HiSilicon Kirin 9000E | |
RAM | 8 GB | 8 GB |
GENERAL | |||
Colours | Polished Graphite | ||
Device type | Phablet | Smartphone | |
Operating System | Android OS, 10 | Hongmeng OS v4.0 | |
Sim | Dual SIM (1 Nano SIM + 1 eSIM) | Dual Sim, GSM+GSM |
DESIGN | |||
Height | 168.5 mm | 162.1 mm | |
Thickness | 8 mm | 8.5 mm | |
Weight | 192 g | 209 g | |
Width | 72.6 mm | 75.5 mm |
DISPLAY | |||
Form Factor | Touch | ||
Pixel Density | 600 ppi | ~519 PPI | |
Screen resolution | 876 x 2142 pixels | 1440 x 3200 pixels | |
Screen size | 6.2 inches (foldable) / 2.7 inches (external) | 6.76 inches | |
Technology | pOLED (foldable) / gOLED (external) | ||
Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Yes | ||
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | HiSilicon Kirin 9000E | |
CPU | Octa-core (1 x 2.4GHz + 1 x 2.2GHz + 6 x 1.8GHz Kryo 475 CPUs) | Mali-G78 MP24 | |
External Storage | No | ||
GPU | Adreno 620 | ||
Messaging | SMS, MMS, Email, Push Email, IM | ||
Phonebook | Yes | ||
RAM | 8 GB | 8 GB |
CAMERA | |||
Camera Features | Geo-tagging, Touch Focus, Panorama, HDR, Portrait mode, EIS, Laser AF | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Front Camera | 20 MP (f/2.2) Camera | 13 MP f/2.4 with Screen Flash | |
Primary camera | 48 MP (f/1.7 | 50 MP (Wide Angle), 13 MP f/2.2 (Ultra Wide), 64 MP f/3.5 (Telephoto) with autofocus | |
Video Recording | 4k, 2160p@30fps, 1080p@30/60fps | 4K, 1080p, 720p |
MULTIMEDIA | |||
Audio Jack | No | Yes | |
Audio Player | MP3, AAC, WAV | Yes | |
Games | Yes | ||
Speakers | Yes | Yes | |
Video Player | MP4, H.264, H.263, HD | Yes |
BATTERY | |||
Capacity | Non-Removable Li-Ion 2800 mAh battery | 4700 mAh, Li-Po, Non-Removable Battery |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE, EDR | Yes, v5.1 | |
Browser | HTML5 | Yes | |
Edge | Yes | ||
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, LTEPP, SUPL | Yes with A-GPS | |
Speed | HSPA, LTE-A | ||
USB | 3.0, Type-C 1.0 reversible connector | Yes, USB-C | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Yes, with wifi-hotspot |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes, Rear | Yes, In Display | |
Other Features | 15W Turbo Power Quick Charging, NFC, Water resistant | IP68 dust/water resistant (up to 2m for 30 mins) | |
Quick Charging | Yes, 15W turbopoW er | Yes, 66W Fast Charging | |
Sensors | Fingerprint Sensor (Rear-Mounted), Proximity, Compass, Accelerometer, Ambient Light, gyro |
Pros and Cons | ||
Pros |
| |
Cons |
|
Motorola Razr 5G comes up with a weight of 192 g whereas Huawei Mate 50 Pro 5G weights around 209 g. Thickness of Motorola Razr 5G is 8 mm and the thickness of other mobiles is 8.5 mm.
Motorola Razr 5G comes up with primary camera of 48 MP (f/1.7 whereas Huawei Mate 50 Pro 5G comes up with 50 MP (Wide Angle), 13 MP f/2.2 (Ultra Wide), 64 MP f/3.5 (Telephoto) with autofocus. Some of the Camera Features for both the mobiles include Geo-tagging, Touch Focus, Panorama, HDR, Portrait mode, EIS, Laser AF .