GENERAL |
Colours | Green, White, Dark Grey | |
Device type | Smartphone | |
Operating System | Android 12 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
DESIGN |
Height | 177.7 mm | |
Thickness | 9.9 mm | |
Weight | 237 g | |
Width | 79.1 mm | |
DISPLAY |
Aspect Ratio | 20:09 | |
Form Factor | Touch | |
Pixel Density | 257 ppi | |
Screen resolution | 720 x 1600 pixels | |
Screen size | 6.82 inches | |
Technology | IPS LCD | |
Touchscreen | Yes with multitouch | |
PERFORMANCE |
Chipset | Unisoc SC9863A (28nm) | |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
GPU | IMG8322 | |
RAM | 3GB / 4GB | |
STORAGE |
Card Slot | microSDXC | |
Internal Storage | 64 GB | |
Messaging | Yes | |
Phonebook | Yes | |
CAMERA |
Camera Features | LED flash, HDR | |
Front Camera | 5 MP | |
Primary camera | 13 MP (wide) +2 MP (depth) | |
Video Recording | 1080p@30fps | |
MULTIMEDIA |
Audio Jack | 3.5mm Audio Jeck | |
Audio Player | Yes | |
FM Radio | Yes | |
Games | Yes | |
Speakers | Yes | |
Video Player | Yes | |
BATTERY |
Capacity | Non-Removable Li-Po 6000 mAh battery | |
CONNECTIVITY |
Bluetooth | 5.0, A2DP | |
Edge | Yes | |
GPRS | Yes | |
GPS Facility | Yes, with A-GPS | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
USB | microUSB 2.0 | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
NETWORK SUPPORT |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | No | |
MORE FEATURES |
Fingerprint Sensor | Yes | |
Quick Charging | Fast Charging | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |