Should you buy OnePlus 12 or Apple iPhone 15? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. OnePlus 12 starts at BDT 106,906 and Apple iPhone 15 starts at BDT 105,468.
OnePlus 12 has screen size of 6.7 inches and Apple iPhone 15 has screen size of 6.1inches. OnePlus 12 comes up with internal storage of 128 GB/256 GB and RAM of 16 GB. Apple iPhone 15 comes up with internal storage of 128GB and RAM of 6GB. Coming to the Camera, Former has primary camera of 48 MP (f/1.8 wide) + 8 MP (f/2.4 telephoto) + 50 MP (f/2.2 ultrawide) and front camera of 32 MP whereas latter has primary camera of 48MP f/1.6 (Main) 12MP f/2.4 (Ultra Wide) with autofocus and front camera of 12MP f/1.9 with Retina Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | OnePlus 12 | Apple iPhone 15 |
---|---|---|
OS | Android 13 | iOS v17 |
Screen Size | 6.7 inches | 6.1inches |
Chipset | Qualcomm Snapdragon 898 | Apple Bionic A16 |
RAM | 8 GB | 6GB |
Internal Storage | 128 GB/256 GB | 128GB |
Summary | |||
Specs Score | 77 | 75 | |
OS | Android 13 | iOS v17 | |
Screen Size | 6.7 inches | 6.1inches | |
Chipset | Qualcomm Snapdragon 898 | Apple Bionic A16 | |
RAM | 8 GB | 6GB | |
Internal Storage | 128 GB/256 GB | 128GB |
GENERAL | |||
Colours | Black; other colors | Black, Blue, Green, Yellow, Pink | |
Device type | Smartphone | Smartphone | |
Operating System | Android 13 | iOS v17 | |
Sim | Dual SIM | Dual Sim, GSM+GSM |
DESIGN | |||
Height | 162.8 mm | 147.6 mm | |
Thickness | 8.4 mm | 7.8 mm | |
Weight | 188 g | 171g | |
Width | 75.5 mm | 71.6mm |
DISPLAY | |||
Aspect Ratio | 20:09 | 19.5:9 | |
Form Factor | Touch | ||
Pixel Density | 526 ppi | ~ 460PPI | |
Screen resolution | 1440 x 3216 pixels | 1179x2556pixels | |
Screen size | 6.7 inches | 6.1inches | |
Technology | LTPO Fluid2 AMOLED | ||
Touchscreen | Yes, with Multitouch | Yes |
PERFORMANCE | |||
Chipset | Qualcomm Snapdragon 898 | Apple Bionic A16 | |
CPU | Octa-core (1x3.0 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | 3.46GHz, Hexa Core Processor | |
GPU | Adreno 660 | Apple GPU | |
RAM | 8 GB | 6GB |
STORAGE | |||
Call Records | Yes | ||
Card Slot | No | No | |
External Storage | No | ||
Internal Storage | 128 GB/256 GB | 128GB | |
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama | Super-high-resolution photos, (24MP and 48MP), Next-generation portraits with Focus and Depth Control, 4x optical zoom range, Night mode, Stereo recording, Audio zoom, Deep Fusion, Smart HDR 5, Photo geotagging, Burst mode, Photographic Styles, 12MP 2x Telephoto (enabled by quad-pixel sensor) | |
Front Camera | 32 MP | 12MP f/1.9 with Retina Flash | |
Primary camera | 48 MP (f/1.8 wide) + 8 MP (f/2.4 telephoto) + 50 MP (f/2.2 ultrawide) | 48MP f/1.6 (Main) 12MP f/2.4 (Ultra Wide) with autofocus | |
Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 1080p@60fps FHD, 4K@24/25/30/60fps UHD |
MULTIMEDIA | |||
Audio Jack | Yes | Yes | |
Audio Player | Yes | ||
FM Radio | Yes | No | |
Games | Yes | ||
Speakers | Yes | ||
Video Player | Yes |
BATTERY | |||
Capacity | Non-Removable Li-Po 5000 mAh | 3349mAh, Li-ion Battery |
CONNECTIVITY | |||
Bluetooth | 5.2, A2DP, LE, aptX HD | Yes, v5.3 | |
Browser | HTML5 | Yes | |
Edge | Yes | ||
GPRS | Yes | Yes | |
GPS Facility | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | yes with A-GPS, GPS, GLONASS, Galileo, QZSS and BeiDou | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G | ||
USB | USB Type-C 3.1, USB On-The-Go | Yes, USB-C v2.0 | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes | ||
Quick Charging | Fast charging | Yes | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope, TrueDepth |
OnePlus 12 comes up with a weight of 188 g whereas Apple iPhone 15 weights around 171g. Thickness of OnePlus 12 is 8.4 mm and the thickness of other mobiles is 7.8 mm.
OnePlus 12 has screen size of 6.7 inches whereas other comes up with 6.1inches. Screen Resolution in both mobiles is 1440 x 3216 pixels and 1179x2556pixels respectively. In terms of Technology, former uses LTPO Fluid2 AMOLED and latter uses undefined.
OnePlus 12 comes up with primary camera of 48 MP (f/1.8 wide) + 8 MP (f/2.4 telephoto) + 50 MP (f/2.2 ultrawide) whereas Apple iPhone 15 comes up with 48MP f/1.6 (Main) 12MP f/2.4 (Ultra Wide) with autofocus. Some of the Camera Features for both the mobiles include Hasselblad Color Calibration, dual-LED flash, HDR, panorama.
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 898 and Apple Bionic A16 respectively. OnePlus 12 comes up No card slot and Apple iPhone 15 comes up with No card slot. CPU used in OnePlus 12 is Octa-core (1x3.0 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) and used in Apple iPhone 15 is 3.46GHz, Hexa Core Processor.