Should you buy OnePlus Nord N10 or OnePlus Nord CE 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. OnePlus Nord N10 starts at BDT 38,470 and OnePlus Nord CE 5G starts at BDT 30,346.
OnePlus Nord N10 has screen size of 6.49 inches and OnePlus Nord CE 5G has screen size of 6.43 inches. OnePlus Nord N10 comes up with internal storage of 128 GB and RAM of 6 GB. OnePlus Nord CE 5G comes up with internal storage of 256 GB and RAM of 12 Gb. Coming to the Camera, Former has primary camera of 64 MP (f/1.8 and front camera of 16 MP ( f/2) Selfie Camera whereas latter has primary camera of 64 MP (f/1.8, wide) + 8 MP (f/2.3, ultra-wide) + 5 MP (f/2.4,depth) + 2 MP (f/2.4, macro) Quad Camera with LED Flash and front camera of 16 MP ( f/2.1) Selfie Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | OnePlus Nord N10 | OnePlus Nord CE 5G |
---|---|---|
OS | Android OS 10 | Android OS, v11 |
Screen Size | 6.49 inches | 6.43 inches |
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | Qualcomm Snapdragon 690 |
RAM | 6 GB | 6 GB |
Internal Storage | 128 GB |
Summary | |||
Specs Score | 84 | ||
OS | Android OS 10 | Android OS, v11 | |
Screen Size | 6.49 inches | 6.43 inches | |
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | Qualcomm Snapdragon 690 | |
RAM | 6 GB | 6 GB | |
Internal Storage | 128 GB |
GENERAL | |||
Colours | Midnight Ice | ||
Custom UI | OxygenOS 10.5 | OxygenOS | |
Device type | Phablet | Smartphone | |
Operating System | Android OS 10 | Android OS, v11 | |
Sim | Dual Sim | Dual Sim |
DESIGN | |||
Body Material | Glass front, plastic frame | ||
Height | 163 mm | ||
Thickness | 9 mm | ||
Weight | 190 g | ||
Width | 74.7 mm |
DISPLAY | |||
Aspect Ratio | 20:9 | 20:09 | |
Display Protection | Corning Gorilla Glass 3 | ||
Form Factor | Touch | Touch | |
Pixel Density | 406 ppi | 409 ppi | |
Refresh Rate | 90 Hz refresh rate | 90Hz | |
Screen resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | |
Screen size | 6.49 inches | 6.43 inches | |
Technology | IPS LCD | ||
Touchscreen | Capacitive Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
PERFORMANCE | |||
Card Slot | microSDXC Card | ||
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | Qualcomm Snapdragon 690 | |
CPU | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) | Octa core (2 GHz, Dual core, Kryo 560 + 1.7 GHz, Hexa Core, Kryo 560) | |
External Storage | Up to 512 GB | ||
GPU | Adreno 619L | Adreno 619L | |
RAM | 6 GB | 6 GB |
STORAGE | |||
Internal Storage | 128 GB |
CAMERA | |||
Camera Features | gyro-EIS, HDR, Panorama, Portrait | gyro-EIS, HDR, Panorama, Portrait | |
Front Camera | 16 MP ( f/2) Selfie Camera | 16 MP ( f/2.1) Selfie Camera | |
Primary camera | 64 MP (f/1.8 | 64 MP (f/1.8, wide) + 8 MP (f/2.3, ultra-wide) + 5 MP (f/2.4,depth) + 2 MP (f/2.4, macro) Quad Camera with LED Flash | |
Video Recording | 4K@30fps, 1080p@30/60/120fps | 4K@30fps, 1080p@30/60/120fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm audio jack | Yes, 3.5mm | |
Audio Player | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY | |
Games | Yes | Yes | |
Speakers | Yes | Yes, with stereo speakers | |
Video Player | MKV, MOV, MP4, H.265(HEVC), AVI, TS, 3GP, FLV, WEBM | MKV, MOV, MP4, H.265(HEVC), AVI, TS, 3GP, FLV, WEBM |
BATTERY | |||
Capacity | Non-removable Li-Po 4300 mAh battery | Non-removable Li-ion 4500 mAh battery |
CONNECTIVITY | |||
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE, aptX | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1024/150 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
USB | USB Type-C 2.0, USB OTG | USB Type-C 2.0, USB OTG | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G | Yes | Yes | |
5G | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes | Yes, In Display | |
Other Features | 30W Quick charging, Face Unlock, NFC | Torch, Auto call, NFC | |
Quick Charging | Yes, 30W | 30W Warp Charging | |
Sensors | Fingerprint Sensor, Accelerometer, Gyro, Proximity, Compass | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
OnePlus Nord N10 has screen size of 6.49 inches whereas other comes up with 6.43 inches. Screen Resolution in both mobiles is 1080 x 2400 pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses undefined and latter uses AMOLED.
OnePlus Nord N10 comes up with primary camera of 64 MP (f/1.8 whereas OnePlus Nord CE 5G comes up with 64 MP (f/1.8, wide) + 8 MP (f/2.3, ultra-wide) + 5 MP (f/2.4,depth) + 2 MP (f/2.4, macro) Quad Camera with LED Flash. Some of the Camera Features for both the mobiles include gyro-EIS, HDR, Panorama, Portrait .
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm SM6350 Snapdragon 690 5G (8 nm) and Qualcomm Snapdragon 690 respectively. OnePlus Nord N10 comes up microSDXC Card card slot and OnePlus Nord CE 5G comes up with No card slot. CPU used in OnePlus Nord N10 is Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) and used in OnePlus Nord CE 5G is Octa core (2 GHz, Dual core, Kryo 560 + 1.7 GHz, Hexa Core, Kryo 560).