Should you buy OPPO F15 or Vivo Z1X? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. OPPO F15 starts at BDT 21,106 and Vivo Z1X starts at BDT 19,668.
OPPO F15 has screen size of 6.4 inches and Vivo Z1X has screen size of 6.38 inches . OPPO F15 comes up with internal storage of 128 GB and RAM of 4 GB . Vivo Z1X comes up with internal storage of 128 GB and RAM of 4 GB . Coming to the Camera, Former has primary camera of 48 MP (f/1.7 ) + 8 MP (f/2.25) + 2 MP (f/2.4) + 2 MP (f/2.4) Quad Camera with LED Flash and front camera of 16 MP (f/2.0) Camera whereas latter has primary camera of 48 MP (f/1.79) + 8 MP (f/2.2) + 2 MP (f/2.4) Triple Camera with LED Flash and front camera of 32 MP (f/2.0) Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | OPPO F15 | Vivo Z1X |
---|---|---|
OS | Android OS, v9.0 (Pie) | Android OS, 9.0 (Pie) |
Screen Size | 6.4 inches | 6.38 inches |
Chipset | MediaTek Helio P70 | Snapdragon 712 |
Summary | |||
Specs Score | 79 | 76 | |
OS | Android OS, v9.0 (Pie) | Android OS, 9.0 (Pie) | |
Screen Size | 6.4 inches | 6.38 inches | |
Chipset | MediaTek Helio P70 | Snapdragon 712 |
GENERAL | |||
Colours | Black, White | Purple, Blue | |
Custom UI | ColorOS 6.1 | FunTouch OS 9.1 | |
Device type | Phablet | Phablet | |
Operating System | Android OS, v9.0 (Pie) | Android OS, 9.0 (Pie) | |
Sim | Dual Sim | Dual Sim |
DESIGN | |||
Height | 160.2 mm | 159.53 mm | |
Thickness | 7.9 mm | 8.13 mm | |
Weight | 172 g | 187 g | |
Width | 73.3 mm | 75.23 mm |
DISPLAY | |||
Aspect Ratio | 20:9 | 19.5:9 | |
Form Factor | Touch | Touch | |
Pixel Density | 411 ppi | ||
Screen resolution | 1080 x 2400 pixels | 1080 x 2340 pixels | |
Screen size | 6.4 inches | 6.38 inches | |
Technology | AMOLED (Corning Gorilla Glass 5) | Super AMOLED | |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Unlimited | |
Card Slot | microSD Card | ||
Chipset | MediaTek Helio P70 | Snapdragon 712 | |
CPU | Octa-core (Quad 2.1GHz Cortex A73 + Quad 2GHz Cortex A53) | Octa Core (Dual 2.3GHz + Hexa 1.7GHz) Kryo 360 | |
External Storage | up to 256 GB | ||
GPU | ARM Mali-G72 MP3 | Adreno 616 | |
Messaging | SMS, MMS, Email, Push Email | SMS, MMS, Email, Push Email, IM | |
Phonebook | Unlimited | Unlimited |
CAMERA | |||
Camera Features | Geo Tagging, HDR, Panorama, Portrait, EIS | HDR, Panorama, Portrait | |
Front Camera | 16 MP (f/2.0) Camera | 32 MP (f/2.0) Camera | |
Primary camera | 48 MP (f/1.7 ) + 8 MP (f/2.25) + 2 MP (f/2.4) + 2 MP (f/2.4) Quad Camera with LED Flash | 48 MP (f/1.79) + 8 MP (f/2.2) + 2 MP (f/2.4) Triple Camera with LED Flash | |
Video Recording | 1080p@30fps | 1080p@30fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack | |
Audio Player | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA | AAC, AAC+, MIDI, WAV, eAAC+, MP3, WMA | |
FM Radio | Yes | ||
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | MPEG4, H.263, H.264, HD |
BATTERY | |||
Capacity | Non-Removable Li-Ion 4000 mAh battery | Non removable Li-Ion 4500 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE, aptX HD | v5.0 | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS | with A-GPS, GLONASS | |
USB | 2.0, Type-C 1.0 reversible connector | USB Type-C | |
WLAN | Wi-Fi 802.11 ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 ac, dual-band, WiFi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes, In-Display | Yes, In-Display | |
Other Features | 30W VOOC Quick Charging | Quick Charging | |
Quick Charging | Yes, 30W vooc | Yes | |
Sensors | In-Display Fingerprint Sensor, Light sensor, Proximity sensor, Accelerometer, Gyroscope | In-Display Fingerprint sensor, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
OPPO F15 comes up with a weight of 172 g whereas Vivo Z1X weights around 187 g . Thickness of OPPO F15 is 7.9 mm and the thickness of other mobiles is 8.13 mm.
OPPO F15 comes up with primary camera of 48 MP (f/1.7 ) + 8 MP (f/2.25) + 2 MP (f/2.4) + 2 MP (f/2.4) Quad Camera with LED Flash whereas Vivo Z1X comes up with 48 MP (f/1.79) + 8 MP (f/2.2) + 2 MP (f/2.4) Triple Camera with LED Flash. Some of the Camera Features for both the mobiles include Geo Tagging, HDR, Panorama, Portrait, EIS .