Should you buy Oppo F17 Pro or Infinix Note 10 Pro NFC? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Oppo F17 Pro starts at BDT 26,386 and Infinix Note 10 Pro NFC starts at BDT 25,602.
Oppo F17 Pro has screen size of 6.43 inches and Infinix Note 10 Pro NFC has screen size of 6.95 inches. Oppo F17 Pro comes up with internal storage of 128 GB and RAM of 8 GB. Infinix Note 10 Pro NFC comes up with internal storage of 128 GB and RAM of 6 GB . Coming to the Camera, Former has primary camera of 48 MP (f/1.7 and front camera of 16 MP (f/2.4) + 2 MP (f/2.4 whereas latter has primary camera of 64 MP (wide) and front camera of 16 MP(wide).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Oppo F17 Pro | Infinix Note 10 Pro NFC |
---|---|---|
OS | Android OS 10 | Android 11, XOS 7.6 |
Screen Size | 6.43 inches | 6.95 inches |
Chipset | MediaTek Helio P95 (12nm) | Mediatek Helio G95 (12 nm) |
RAM | 8 GB | 6 GB / 8 GB |
Internal Storage | 128 GB | 128 GB/256 GB |
Summary | |||
Specs Score | 83 | 72 | |
OS | Android OS 10 | Android 11, XOS 7.6 | |
Screen Size | 6.43 inches | 6.95 inches | |
Chipset | MediaTek Helio P95 (12nm) | Mediatek Helio G95 (12 nm) | |
RAM | 8 GB | 6 GB / 8 GB | |
Internal Storage | 128 GB | 128 GB/256 GB |
GENERAL | |||
Colours | Magic Blue, Matte Black, Metallic White | Black, Purple, Nordic Secret | |
Custom UI | ColorOS 7.2 | ||
Device type | Phablet | ||
Operating System | Android OS 10 | Android 11, XOS 7.6 | |
Sim | Dual Sim | Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Height | 160.1 mm | ||
Thickness | 7.48 mm | ||
Weight | 164 g | ||
Width | 73.77 mm |
DISPLAY | |||
Aspect Ratio | 20:9 | ||
Display Protection | Corning Gorilla Glass 3+ | ||
Form Factor | Touch | ||
Pixel Density | 409 ppi | 387 ppi density | |
Refresh Rate | 60 Hz Refresh rate | ||
Screen resolution | 1080 x 2400 pixels | 1080 x 2460 pixels | |
Screen size | 6.43 inches | 6.95 inches | |
Technology | Super AMOLED | ||
Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | ||
Card Slot | microSDXC (dedicated slot) | ||
Chipset | MediaTek Helio P95 (12nm) | Mediatek Helio G95 (12 nm) | |
CPU | Octa-core (Dual 2.2GHz Cortex-A75 + Hexa 2GHz Cortex-A55 CPUs) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
External Storage | up to 512GB | ||
GPU | IMG PowerVR GM 9446 | Mali-G76 MC4 | |
Messaging | SMS, MMS, Email, Push Email | ||
Phonebook | Unlimited | ||
RAM | 8 GB | 6 GB / 8 GB |
STORAGE | |||
Internal Storage | 128 GB | 128 GB/256 GB |
CAMERA | |||
Camera Features | Panorama , portrait, night mode, time-lapse, slow motion | Quad-LED flash, HDR, panorama | |
Front Camera | 16 MP (f/2.4) + 2 MP (f/2.4 | 16 MP(wide) | |
Primary camera | 48 MP (f/1.7 | 64 MP (wide) | |
Video Recording | 4k, 1080P / 720P @ 30fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | ||
Audio Player | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA | ||
Games | Yes | ||
Speakers | Yes | ||
Video Player | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
BATTERY | |||
Capacity | Non-Removable Li-Ion 4015 mAh battery | 5000 mAh |
CONNECTIVITY | |||
Bluetooth | v5.1, A2DP, LE | 5.0, A2DP, LE | |
Browser | HTML5 | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, Beidou | Yes, with A-GPS | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE | |
USB | 2.0, Type-C 1.0 reversible connector, USB OTG | USB Type-C 2.0, USB On-The-Go | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes, In-Display | ||
Other Features | VOOC 4.0, 30W Quick Charging, Face Unlock | ||
Quick Charging | Yes, 30W | Fast charging 33W | |
Sensors | In-Display Fingerprint Sensor, Proximity sensor, Accelerometer, Gyroscope | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Oppo F17 Pro has screen size of 6.43 inches whereas other comes up with 6.95 inches. Screen Resolution in both mobiles is 1080 x 2400 pixels and 1080 x 2460 pixels respectively. In terms of Technology, former uses undefined and latter uses IPS LCD, 90Hz.
Oppo F17 Pro comes up with primary camera of 48 MP (f/1.7 whereas Infinix Note 10 Pro NFC comes up with 64 MP (wide). Some of the Camera Features for both the mobiles include Panorama , portrait, night mode, time-lapse, slow motion .
Chipset, one of the important feature of the mobiles used in these Mobiles are MediaTek Helio P95 (12nm) and Mediatek Helio G95 (12 nm) respectively. Oppo F17 Pro comes up microSDXC (dedicated slot) card slot and Infinix Note 10 Pro NFC comes up with microSDXC(dedicated slot) card slot. CPU used in Oppo F17 Pro is Octa-core (Dual 2.2GHz Cortex-A75 + Hexa 2GHz Cortex-A55 CPUs) and used in Infinix Note 10 Pro NFC is Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55).