Should you buy OPPO F27 Pro+ 5G or iQOO Z9s Pro? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. OPPO F27 Pro+ 5G starts at BDT 36,958 and iQOO Z9s Pro starts at BDT 32,998.
OPPO F27 Pro+ 5G has screen size of 6.7inch and iQOO Z9s Pro has screen size of 6.78inches, 1080x2400pixels, 120Hz. OPPO F27 Pro+ 5G comes up with internal storage of 256GB and RAM of 8GB. iQOO Z9s Pro comes up with internal storage of 256GB and RAM of 12GB. Coming to the Camera, Former has primary camera of 64MP + 2MP Dual Rear Camera and front camera of 8MP Front Camera whereas latter has primary camera of 50MP f/1.79 (Wide Angle) 8MP (Ultra Wide) with autofocus
and front camera of Punch Hole 32MP f/2 (Wide Angle) with Screen Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | OPPO F27 Pro+ 5G | iQOO Z9s Pro |
---|---|---|
Screen Size | 6.7inch | 6.78inches, 1080x2400pixels, 120Hz |
Chipset | Mediatek Dimensity 7050 | Qualcomm Snapdragon 7 Gen3 |
RAM | 8GB | 8 GB |
Internal Storage | 256 GB | 128GB |
Summary | |||
Specs Score | 58 | 79 | |
OS | Android v14 | ||
Screen Size | 6.7inch | 6.78inches, 1080x2400pixels, 120Hz | |
Chipset | Mediatek Dimensity 7050 | Qualcomm Snapdragon 7 Gen3 | |
RAM | 8GB | 8 GB | |
Internal Storage | 256 GB | 128GB |
GENERAL | |||
Custom UI | ColorOS 14 | Funtouch OS 14 | |
Device type | Smartphone | Smartphone | |
Sim | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
DESIGN | |||
Thickness | 7.89mm | 8.5 mm | |
Weight | 177g |
DISPLAY | |||
Aspect Ratio | 20:09 | 20:09 | |
Pixel Density | 394PPI | ~ 388PPI | |
Screen resolution | 1080x2412pixels | 1080x2400pixels | |
Screen size | 6.7inch | 6.78inches, 1080x2400pixels, 120Hz | |
Touchscreen | Yes | Yes |
PERFORMANCE | |||
Chipset | Mediatek Dimensity 7050 | Qualcomm Snapdragon 7 Gen3 | |
CPU | 2.6GHz, Octa Core Processor | 2.63GHz, Octa Core Processor | |
GPU | Mali G610 | Adreno 720 | |
RAM | 8GB | 8 GB |
STORAGE | |||
Card Slot | No | Yes, (Hybrid Slot), upto 1TB | |
Internal Storage | 256 GB | 128GB |
CAMERA | |||
Front Camera | 8MP Front Camera | Punch Hole 32MP f/2 (Wide Angle) with Screen Flash | |
Primary camera | 64MP + 2MP Dual Rear Camera | 50MP f/1.79 (Wide Angle) 8MP (Ultra Wide) with autofocus | |
Video Recording | 4K@30fps UHD, 1080p@60fps FHD, 720p@60fps HD | 1080p@60fps FHD, 4K@30fps UHD, 720p |
MULTIMEDIA | |||
FM Radio | No | No |
BATTERY | |||
Type | 5000 mAh, Li-Po Battery | 5500mAh, Li-ion Battery | |
Stand By | Yes, Dual Stand-By | Yes, Dual Stand-By |
CONNECTIVITY | |||
Bluetooth | Yes, v5.3, WiFi | Yes, v5.4, A2DP, LE, aptX HD | |
Browser | Yes | Yes | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS;GLONASS;GALILEO;BeiDou;GNSS, QZSS | |
USB | Yes, USB-C v2.0 | Yes, USB-C |
NETWORK SUPPORT | |||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes, In Display | Yes, In Display | |
Quick Charging | Yes, 67W SuperVOOC Charging | Yes, 80W Flash Charge | |
Sensors | Geomagnetic Sensor, Light Sensor, Proximity Sensor, In-Display Optical Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Step Counting | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
OPPO F27 Pro+ 5G comes up with primary camera of 64MP + 2MP Dual Rear Camera whereas iQOO Z9s Pro comes up with 50MP f/1.79 (Wide Angle) 8MP (Ultra Wide) with autofocus . Some of the Camera Features for both the mobiles include undefined.
Chipset, one of the important feature of the mobiles used in these Mobiles are Mediatek Dimensity 7050 and Qualcomm Snapdragon 7 Gen3 respectively. OPPO F27 Pro+ 5G comes up No card slot and iQOO Z9s Pro comes up with Yes, (Hybrid Slot), upto 1TB card slot. CPU used in OPPO F27 Pro+ 5G is 2.6GHz, Octa Core Processor and used in iQOO Z9s Pro is 2.63GHz, Octa Core Processor.