Should you buy OPPO Reno or Motorola Moto G86? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. OPPO Reno starts at BDT 46,185 and Motorola Moto G86 starts at BDT 43,824.
OPPO Reno has screen size of 6.4 inches and Motorola Moto G86 has screen size of 6.6inches. OPPO Reno comes up with internal storage of 256 GB and RAM of 8 GB RAM. Motorola Moto G86 comes up with internal storage of 256GB/512GB and RAM of 8GB/12GB. Coming to the Camera, Former has primary camera of 48 MP (f/1.7) + 5 MP (f/2.4) Dual Camera with LED Flash and front camera of Pop Up 16 MP (f/2.0) Camera with LED Flash whereas latter has primary camera of 64MP,f/1.9(wide),1/1.5",1.0m,PDAF,OIS8MP,f/2.2,120(ultrawide),1/4.0",1.12m,AF and front camera of 32MP,f/2.5,(wide),1.0m1080p@30fps.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | OPPO Reno | Motorola Moto G86 |
---|---|---|
OS | Android OS, v9.0 (Pie) | Android14 |
Screen Size | 6.4 inches | 6.6inches |
Chipset | Snapdragon 710 | QualcommSM6375Snapdragon6Gen2(6nm) |
Internal Storage | 256 GB | 256GB/512GB |
Summary | |||
Specs Score | 80 | 71 | |
OS | Android OS, v9.0 (Pie) | Android14 | |
Screen Size | 6.4 inches | 6.6inches | |
Chipset | Snapdragon 710 | QualcommSM6375Snapdragon6Gen2(6nm) | |
RAM | 8GB/12GB | ||
Internal Storage | 256 GB | 256GB/512GB |
GENERAL | |||
Colours | Black, Green | MarshmallowBlue,MidnightBlue,VivaMagenta | |
Custom UI | ColorOS 6.0 | ||
Device type | Phablet | ||
Operating System | Android OS, v9.0 (Pie) | Android14 | |
Sim | Dual SIM | HybridDualSIM(Nano-SIM,dualstand-by) |
DESIGN | |||
Height | 156.6 mm | ||
Thickness | 9.0 mm | ||
Weight | 185 g | 162g(5.86oz) | |
Width | 74.3 mm |
DISPLAY | |||
Aspect Ratio | 19.5:9 | 0.839583333 | |
Form Factor | Touch | ||
Pixel Density | 402 ppi | 495ppi | |
Screen resolution | 1080 x 2340 pixels | 1080x2400pixels | |
Screen size | 6.4 inches | 6.6inches | |
Technology | AMOLED (Corning Gorilla Glass 6) | ||
Touchscreen | Capacitive Touchscreen | Yes |
PERFORMANCE | |||
Call Records | Unlimited | ||
Chipset | Snapdragon 710 | QualcommSM6375Snapdragon6Gen2(6nm) | |
CPU | Octa Core (Dual 2.2GHz + Hexa 1.7GHz) Kryo 360 | Octa-core(2x2.2GHzKryo660Gold&6x1.7GHzKryo660Silver) | |
External Storage | No | ||
GPU | Adreno 616 | Adreno629 | |
Messaging | SMS, MMS, Email, Push Mail | ||
Phonebook | Unlimited |
STORAGE | |||
Internal Storage | 256 GB | 256GB/512GB |
CAMERA | |||
Camera Features | HDR, Panorama, EIS | LEDflash,HDR,panorama | |
Front Camera | Pop Up 16 MP (f/2.0) Camera with LED Flash | 32MP,f/2.5,(wide),1.0m1080p@30fps | |
Primary camera | 48 MP (f/1.7) + 5 MP (f/2.4) Dual Camera with LED Flash | 64MP,f/1.9(wide),1/1.5",1.0m,PDAF,OIS8MP,f/2.2,120(ultrawide),1/4.0",1.12m,AF | |
Video Recording | 2160p@30fps, 1080p@30fps | 1080p@30/60fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | 3.5mmJackYes | |
Audio Player | MP3, WAV, eAAC+, FLAC | ||
FM Radio | Yes | ||
Games | Yes | ||
Speakers | Yes, Dolby Atmos | LoudspeakerYes,withstereospeakers | |
Video Player | MP4, DivX, XviD, WMV, H.264, H.263 |
BATTERY | |||
Capacity | Non-removable Li-Ion 3765 mAh battery | 5000mAh |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE, EDR | 5.3,A2DP,LE | |
Browser | HTML5 | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS, BDS | GPS,GLONASS,GALILEO | |
USB | Type-C 1.0 reversible connector, USB OTG | USBType-C2.0 | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | GSM850/900/1800/1900-SIM1&SIM2 | |
3G | Yes | HSDPA850/900/1700(AWS)/1900/2100-LATAMHSDPA850/900/1900/2100-International | |
4G | Yes | LTE | |
5G | Yes | SA/NSA/Sub6-LATAMSA/NSA/Sub6-International |
MORE FEATURES | |||
AI Camera | Yes | ||
Fingerprint Sensor | Yes, In-Display | Fingerprint(underdisplay,optical) | |
Other Features | VOOC Quick Charging, AI Camera, NFC | ||
Quick Charging | Yes, Vooc | ||
Sensors | In-Display Fingerprint Sensor, Accelerometer, Gyro, Proximity, Compass | Fingerprint(underdisplay,optical),accelerometer,gyro,proximity,compass |
Pros and Cons | ||
Pros |
| |
Cons |
|
OPPO Reno comes up with primary camera of 48 MP (f/1.7) + 5 MP (f/2.4) Dual Camera with LED Flash whereas Motorola Moto G86 comes up with 64MP,f/1.9(wide),1/1.5",1.0m,PDAF,OIS8MP,f/2.2,120(ultrawide),1/4.0",1.12m,AF. Some of the Camera Features for both the mobiles include HDR, Panorama, EIS .