Should you buy Realme 8 Pro or Xiaomi Redmi Note 9 Pro Max? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Realme 8 Pro starts at BDT 26,386 and Xiaomi Redmi Note 9 Pro Max starts at BDT 25,066.
Realme 8 Pro has screen size of 6.4 inches and Xiaomi Redmi Note 9 Pro Max has screen size of 6.67 inches . Realme 8 Pro comes up with internal storage of 128 GB and RAM of 8 GB. Xiaomi Redmi Note 9 Pro Max comes up with internal storage of 128 GB and RAM of 8 GB . Coming to the Camera, Former has primary camera of 108 MP (f/1.88 and front camera of 16 MP (f/2.5) Camera whereas latter has primary camera of 64 MP (f/1.9) + 8 MP (f/2.2) + 5 MP (f/2.4) + 2 MP (f/2.4) Quad Camera with LED Flash and front camera of 32 MP Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Realme 8 Pro | Xiaomi Redmi Note 9 Pro Max |
---|---|---|
OS | Android OS, v11 | Android OS, 10 |
Screen Size | 6.4 inches | 6.67 inches |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Qualcomm Snapdragon 720G |
RAM | 6 GB | |
Internal Storage | 32 GB |
Summary | |||
Specs Score | 83 | 80 | |
OS | Android OS, v11 | Android OS, 10 | |
Screen Size | 6.4 inches | 6.67 inches | |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Qualcomm Snapdragon 720G | |
RAM | 6 GB | ||
Internal Storage | 32 GB |
GENERAL | |||
Colours | Infinite Blue, Infinite Black, Illuminating Yellow | Blue, Black, White | |
Custom UI | realme UI 2.0 | MIUI 11 | |
Device type | Smartphone | Phablet | |
Operating System | Android OS, v11 | Android OS, 10 | |
Sim | Dual Sim | Dual Sim |
DESIGN | |||
Height | 160.6 mm | 165.7 mm | |
Thickness | 8.1 mm | 8.8 mm | |
Weight | 176 g | 209 g | |
Width | 73.9 mm | 76.6 mm |
DISPLAY | |||
Aspect Ratio | 20:09 | ||
Form Factor | Touch | Touch | |
Pixel Density | 411 ppi | ||
Screen resolution | 1080 x 2400 pixels | 1080 x 2340 pixels | |
Screen size | 6.4 inches | 6.67 inches | |
Technology | AMOLED | ||
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen |
PERFORMANCE | |||
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Qualcomm Snapdragon 720G | |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
GPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Adreno 618 | |
RAM | 6 GB |
STORAGE | |||
Call Records | Yes | ||
Card Slot | microSD Card | ||
External Storage | upto 256 GB | ||
Internal Storage | 32 GB | ||
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | HDR, Portrait Mode, Beauty Mode | Geo Tagging, HDR, Portrait, Panorama, EIS, AI Camera, PDAF | |
Front Camera | 16 MP (f/2.5) Camera | 32 MP Camera | |
Primary camera | 108 MP (f/1.88 | 64 MP (f/1.9) + 8 MP (f/2.2) + 5 MP (f/2.4) + 2 MP (f/2.4) Quad Camera with LED Flash | |
Video Recording | 1080p@30fps | 1080p@30fps |
MULTIMEDIA | |||
Audio Jack | Yes, 3.5 mm | 3.5mm Audio Jack | |
Audio Player | MP3, eAAC+, WMA, WAV, FLAC | MP3, WAV, eAAC+ | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MP4, H.263, H.264, WMV | MP4, H.264, H.263 |
BATTERY | |||
Capacity | Non-Removable Li-Ion 4500 mAh battery | Non-removable Li-ion 5020 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE | v5.0, A2DP, LE | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC | |
Speed | HSPA, LTE | HSPA, LTE | |
USB | USB Type-C | 2.0, Type-C 1.0 reversible connector | |
WLAN | Wi-Fi 802.11 b/g/n/ac, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G | Yes | LTE | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes,In-Display | Yes, Side | |
Quick Charging | Yes. 50W VOOC Quick Charge | Yes, 33W | |
Sensors | Proximity sensor, Accelerometer, Compass, Light sensor, Gravity sensor | Side Fingerprint Sensor, Accelerometer, Proximity, Compass, Infrared sensor |
Realme 8 Pro comes up with a weight of 176 g whereas Xiaomi Redmi Note 9 Pro Max weights around 209 g . Thickness of Realme 8 Pro is 8.1 mm and the thickness of other mobiles is 8.8 mm.
Realme 8 Pro has screen size of 6.4 inches whereas other comes up with 6.67 inches . Screen Resolution in both mobiles is 1080 x 2400 pixels and 1080 x 2340 pixels respectively. In terms of Technology, former uses AMOLED and latter uses undefined.
Realme 8 Pro comes up with primary camera of 108 MP (f/1.88 whereas Xiaomi Redmi Note 9 Pro Max comes up with 64 MP (f/1.9) + 8 MP (f/2.2) + 5 MP (f/2.4) + 2 MP (f/2.4) Quad Camera with LED Flash. Some of the Camera Features for both the mobiles include HDR, Portrait Mode, Beauty Mode.
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm SM7125 Snapdragon 720G (8 nm) and Qualcomm Snapdragon 720G respectively. Realme 8 Pro comes up microSD Card card slot and Xiaomi Redmi Note 9 Pro Max comes up with microSD Card card slot. CPU used in Realme 8 Pro is Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) and used in Xiaomi Redmi Note 9 Pro Max is Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver).