Should you buy Realme 9 Pro Plus 5G or Oppo Reno 8 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Realme 9 Pro Plus 5G starts at BDT 34,318 and Oppo Reno 8 5G starts at BDT 39,598.
Realme 9 Pro Plus 5G has screen size of 6.4 inches and Oppo Reno 8 5G has screen size of 6.43 inches. Realme 9 Pro Plus 5G comes up with internal storage of 256 GB and RAM of 8 GB. Oppo Reno 8 5G comes up with internal storage of 128 GB and RAM of 8 GB. Coming to the Camera, Former has primary camera of 50 MP (f/1.8 Main) + 8 MP (f/2.2 Ultra Wide) + 2 MP (f/2.4 and front camera of Punch Hole 16 MP (f/2.4 whereas latter has primary camera of 50 MP (f/1.8, Wide Angle) + 8 MP (f/2.2, Ultra Wide) + 2 MP (f/2.4, Macro) + autofocus and front camera of 32 MP ( f/2.4, Wide Angle) Punch Hole.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Realme 9 Pro Plus 5G | Oppo Reno 8 5G |
---|---|---|
OS | Android v12 | |
Screen Size | 6.4 inches | 6.43 inches |
Chipset | Mediatek Dimensity 920 5G | Mediatek Dimensity 1300 |
Internal Storage | 128 GB/256 GB | 128 GB |
Summary | |||
Specs Score | 79 | 86 | |
OS | Android v12 | ||
Screen Size | 6.4 inches | 6.43 inches | |
Chipset | Mediatek Dimensity 920 5G | Mediatek Dimensity 1300 | |
RAM | 8 GB | ||
Internal Storage | 128 GB/256 GB | 128 GB |
GENERAL | |||
Colours | Mirror Blue, Mirror Silver | ||
Device type | Smartphone | Smartphone | |
Operating System | Android v12 | ||
Sim | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
DESIGN | |||
Weight | 182 g | 179 g |
DISPLAY | |||
Aspect Ratio | 20:09 | 20:09 | |
Form Factor | Touch | ||
Pixel Density | 405 ppi | ||
Refresh Rate | 90 Hz | ||
Screen resolution | 1080 x 2400 pixels | ||
Screen size | 6.4 inches | 6.43 inches | |
Technology | Super AMOLED | ||
Touchscreen | Yes, with Multitouch | Yes, with Multitouch |
PERFORMANCE | |||
Chipset | Mediatek Dimensity 920 5G | Mediatek Dimensity 1300 | |
CPU | 2.5 GHz, Octa Core Processor | 3 GHz, Octa Core Processor | |
GPU | Mali-G68 MC4 | Mali-G77 MC9 |
STORAGE | |||
Call Records | Yes | ||
Card Slot | No | No | |
Internal Storage | 128 GB/256 GB | 128 GB | |
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | Ultra Steady Video, Night Mode, Panoramic view, Expert, Timelapse, Portrait Mode, HDRUltra wide, Ultra macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Slow Motion, Bokeh Effect Control, Movie, Dual-ViewVideo, TextScanner, Starry Mode, Tilt-Shift, Street Mode, Long Exposure | ||
Front Camera | Punch Hole 16 MP (f/2.4 | 32 MP ( f/2.4, Wide Angle) Punch Hole | |
Primary camera | 50 MP (f/1.8 Main) + 8 MP (f/2.2 Ultra Wide) + 2 MP (f/2.4 | 50 MP (f/1.8, Wide Angle) + 8 MP (f/2.2, Ultra Wide) + 2 MP (f/2.4, Macro) + autofocus | |
Video Recording | 1080p | 4K @ 30fps UHD, 1080p @ 120fps FHD |
MULTIMEDIA | |||
Audio Jack | 3.5mm Headphone Jack | ||
Audio Player | AAC, APE, FLAC, AMR, MIDI, MP3, OGG, WAV, WMA | ||
FM Radio | Yes | No | |
Games | Yes | ||
Speakers | Yes | ||
Video Player | MP4, 3GP, ASF, AVI, FLV, F4V, M4V, 3GPP, WEBM, MKV |
BATTERY | |||
Capacity | Non-removable Li-Po 4500 mAh battery | 4,500 mAh |
CONNECTIVITY | |||
Bluetooth | Yes, v5.2 | Yes, v5.3, A2DP, LE, aptX HD | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes with A-GPS, Beidou, Glonass | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | ||
USB | Yes, USB-C | Yes, USB-C v2.0 | |
WLAN | Yes, with wifi-hotspot |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes, In Display | Yes, In Display | |
Other Features | Water-repellent coating | ||
Quick Charging | 60W SuperDart Charge | ||
Sensors | Magnetic induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration sensor | Geomagnetic Induction, Light Induction, Proximity Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Support Step Function |
Realme 9 Pro Plus 5G comes up with primary camera of 50 MP (f/1.8 Main) + 8 MP (f/2.2 Ultra Wide) + 2 MP (f/2.4 whereas Oppo Reno 8 5G comes up with 50 MP (f/1.8, Wide Angle) + 8 MP (f/2.2, Ultra Wide) + 2 MP (f/2.4, Macro) + autofocus. Some of the Camera Features for both the mobiles include Ultra Steady Video, Night Mode, Panoramic view, Expert, Timelapse, Portrait Mode, HDRUltra wide, Ultra macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Slow Motion, Bokeh Effect Control, Movie, Dual-ViewVideo, TextScanner, Starry Mode, Tilt-Shift, Street Mode, Long Exposure.
Chipset, one of the important feature of the mobiles used in these Mobiles are Mediatek Dimensity 920 5G and Mediatek Dimensity 1300 respectively. Realme 9 Pro Plus 5G comes up No card slot and Oppo Reno 8 5G comes up with No card slot. CPU used in Realme 9 Pro Plus 5G is 2.5 GHz, Octa Core Processor and used in Oppo Reno 8 5G is 3 GHz, Octa Core Processor.