Should you buy Xiaomi Redmi Note 9 Pro or Samsung Galaxy M40s? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Xiaomi Redmi Note 9 Pro starts at BDT 18,478 and Samsung Galaxy M40s starts at BDT 18,876.
Xiaomi Redmi Note 9 Pro has screen size of 6.67 inches and Samsung Galaxy M40s has screen size of 6.3 inches. Xiaomi Redmi Note 9 Pro comes up with internal storage of 128 GB and RAM of 6 GB . Samsung Galaxy M40s comes up with internal storage of 64 GB/128 GB and RAM of 4 GB / 6 GB. Coming to the Camera, Former has primary camera of 48 MP (f/1.8) + 8 MP (f/2.2) + 5 MP (f/2.4) + 2 MP (f/2.4) Camera with LED Flash and front camera of 16 MP Camera whereas latter has primary camera of 32 MP and front camera of 16 MP (f/2.0)1080p.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Xiaomi Redmi Note 9 Pro | Samsung Galaxy M40s |
---|---|---|
OS | Android OS, 10 | Android 9.0 (Pie); One UI |
Screen Size | 6.67 inches | 6.3 inches |
Chipset | Qualcomm Snapdragon 720G | Qualcomm SDM675 Snapdragon 675 (11 nm) |
Summary | |||
Specs Score | 75 | 74 | |
OS | Android OS, 10 | Android 9.0 (Pie); One UI | |
Screen Size | 6.67 inches | 6.3 inches | |
Chipset | Qualcomm Snapdragon 720G | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
RAM | 4 GB / 6 GB |
GENERAL | |||
Colours | Blue, Black, White | Daybreak Black, Cocktail Orange | |
Custom UI | MIUI 11 | ||
Device type | Phablet | ||
Operating System | Android OS, 10 | Android 9.0 (Pie); One UI | |
Sim | Dual Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Height | 165.7 mm | ||
Thickness | 8.8 mm | ||
Weight | 209 g | 168 g (5.93 oz) | |
Width | 76.6 mm |
DISPLAY | |||
Aspect Ratio | 20:9 | ||
Bezel Less Display | Yes, Punch-hole Display | ||
Form Factor | Touch | ||
Pixel Density | 395 ppi | 409 ppi density | |
Screen resolution | 1080 x 2400 pixels | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Screen size | 6.67 inches | 6.3 inches | |
Technology | IPS LCD (Gorilla Glass 5) | ||
Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | ||
Card Slot | microSD Card | ||
Chipset | Qualcomm Snapdragon 720G | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
External Storage | Up to 256 GB | ||
GPU | Adreno 618 | Adreno 612 | |
Messaging | SMS, MMS, Email, Push Mail, IM, RSS | ||
Phonebook | Unlimited |
CAMERA | |||
Camera Features | Geo Tagging, HDR, Portrait, Panorama, EIS, PDAF | Dual-LED dual-tone flash, panorama, HDR | |
Front Camera | 16 MP Camera | 16 MP (f/2.0)1080p | |
Primary camera | 48 MP (f/1.8) + 8 MP (f/2.2) + 5 MP (f/2.4) + 2 MP (f/2.4) Camera with LED Flash | 32 MP | |
Video Recording | 1080p@30fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | ||
Audio Player | MP3, WAV, eAAC+ | ||
FM Radio | Yes | ||
Games | Yes | ||
Speakers | Yes | ||
Video Player | MP4, H.264, H.263 |
BATTERY | |||
Capacity | Non-removable Li-ion 5020 mAh battery | 3500 mAh |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE | 5.0, A2DP, LE | |
Browser | HTML5 | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS, BDS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps | |
USB | 2.0, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes | ||
Other Features | 18W Quick Charging, Face Unlock, Splash Proof | Dust and splash resistant | |
Quick Charging | Yes, 18W | Fast battery charging 15W | |
Sensors | Fingerprint Sensor, Accelerometer, Proximity, Compass, Infrared sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Xiaomi Redmi Note 9 Pro comes up with a weight of 209 g whereas Samsung Galaxy M40s weights around 168 g (5.93 oz). Thickness of Xiaomi Redmi Note 9 Pro is 8.8 mm and the thickness of other mobiles is 7.9 mm.
Xiaomi Redmi Note 9 Pro has screen size of 6.67 inches whereas other comes up with 6.3 inches. Screen Resolution in both mobiles is 1080 x 2400 pixels and 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) respectively. In terms of Technology, former uses undefined and latter uses PLS TFT capacitive touchscreen, 16M colors.
Xiaomi Redmi Note 9 Pro comes up with primary camera of 48 MP (f/1.8) + 8 MP (f/2.2) + 5 MP (f/2.4) + 2 MP (f/2.4) Camera with LED Flash whereas Samsung Galaxy M40s comes up with 32 MP. Some of the Camera Features for both the mobiles include Geo Tagging, HDR, Portrait, Panorama, EIS, PDAF .
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 720G and Qualcomm SDM675 Snapdragon 675 (11 nm) respectively. Xiaomi Redmi Note 9 Pro comes up microSD Card card slot and Samsung Galaxy M40s comes up with microSD, up to 1 TB (uses shared SIM slot) card slot. CPU used in Xiaomi Redmi Note 9 Pro is Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) and used in Samsung Galaxy M40s is Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver).