Should you buy Samsung Galaxy A23 5G or POCO M4 Pro 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung Galaxy A23 5G starts at BDT 25,738 and POCO M4 Pro 5G starts at BDT 25,066.
Samsung Galaxy A23 5G has screen size of 2.4 inches, 240x320 pixels and POCO M4 Pro 5G has screen size of 6.6 inches. Samsung Galaxy A23 5G comes up with internal storage of 128 GB and RAM of 8 GB. POCO M4 Pro 5G comes up with internal storage of 128 GB and RAM of 8 GB. Coming to the Camera, Former has primary camera of 50 MP (f/1.8, wide angle) + 5 MP (ultrawide) + 2 MP (macro) + 2 MP (depth sensor) + autofocus and front camera of 8 MP (f/2.2, Wide Angle) whereas latter has primary camera of 50 MP (f/1.8 Wide Angle) + 8 MP (f/2.2 Ultra Wide) with autofocus and front camera of Punch Hole 16 MP (f/2.45.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung Galaxy A23 5G | POCO M4 Pro 5G |
---|---|---|
Screen Size | 2.4 inches, 240x320 pixels | 6.6 inches |
Chipset | Qualcomm Snapdragon 662 | MediaTek Dimensity 810 5G |
Summary | |||
Specs Score | 64 | 79 | |
OS | Android v11 | ||
Screen Size | 2.4 inches, 240x320 pixels | 6.6 inches | |
Chipset | Qualcomm Snapdragon 662 | MediaTek Dimensity 810 5G | |
RAM | 6 GB | ||
Internal Storage | 128 GB/256 GB |
GENERAL | |||
Device type | Smartphone | Smartphone | |
Sim | Dual Sim | Dual Sim, GSM+GSM |
DISPLAY | |||
Aspect Ratio | 20:09 | 20:09 | |
Screen size | 2.4 inches, 240x320 pixels | 6.6 inches | |
Touchscreen | Yes | Yes, with Multitouch |
PERFORMANCE | |||
Chipset | Qualcomm Snapdragon 662 | MediaTek Dimensity 810 5G | |
GPU | No | Mali-G57 MC2 |
STORAGE | |||
Card Slot | Yes upto 1 GB | Yes |
CAMERA | |||
Camera Features | Panorama, HDR | HDR, AI Portrait Mode, Pro Mode, AI Scene Detection, Night Mode, Short Video, Slow Motion, Time Lapse, Panorama, AI Watermark | |
Front Camera | 8 MP (f/2.2, Wide Angle) | Punch Hole 16 MP (f/2.45 | |
Primary camera | 50 MP (f/1.8, wide angle) + 5 MP (ultrawide) + 2 MP (macro) + 2 MP (depth sensor) + autofocus | 50 MP (f/1.8 Wide Angle) + 8 MP (f/2.2 Ultra Wide) with autofocus | |
Video Recording | No | 1080p @ 30fps FHD |
MULTIMEDIA | |||
FM Radio | Yes | Yes |
CONNECTIVITY | |||
USB | Micro USB | Yes, USB-C v2.0 | |
Bluetooth | Yes | Yes, v5.1, A2DP, LE | |
Browser | Yes | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes | Yes, with A-GPS, GLONASS, BEIDOU |
NETWORK SUPPORT | |||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes | Yes, Side |
Pros and Cons | ||
Pros |
| |
Cons |
|
Samsung Galaxy A23 5G comes up with primary camera of 50 MP (f/1.8, wide angle) + 5 MP (ultrawide) + 2 MP (macro) + 2 MP (depth sensor) + autofocus whereas POCO M4 Pro 5G comes up with 50 MP (f/1.8 Wide Angle) + 8 MP (f/2.2 Ultra Wide) with autofocus. Some of the Camera Features for both the mobiles include Panorama, HDR.