Should you buy Samsung Galaxy S22 Ultra 5G or Samsung Galaxy Fold 2? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung Galaxy S22 Ultra 5G starts at BDT 141,238 and Samsung Galaxy Fold 2 starts at BDT 118,786.
Samsung Galaxy S22 Ultra 5G has screen size of 6.8 inches and Samsung Galaxy Fold 2 has screen size of 7.3 inches. Samsung Galaxy S22 Ultra 5G comes up with internal storage of 512 GB and RAM of 12 GB. Samsung Galaxy Fold 2 comes up with internal storage of 256 GB and RAM of 12 GB. Coming to the Camera, Former has primary camera of 108 MP and front camera of 40 MP whereas latter has primary camera of 12 MP and front camera of 10 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung Galaxy S22 Ultra 5G | Samsung Galaxy Fold 2 |
---|---|---|
OS | Android 11 | Android 11 |
Screen Size | 6.8 inches | 7.3 inches |
Chipset | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 (5 nm) - USA/China | Qualcomm Snapdragon 888 |
RAM | 12 GB/16 GB | 12 GB |
Internal Storage | 128 GB/256 GB/512 GB | 512 GB |
Summary | |||
Specs Score | 90 | 66 | |
OS | Android 11 | Android 11 | |
Screen Size | 6.8 inches | 7.3 inches | |
Chipset | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 (5 nm) - USA/China | Qualcomm Snapdragon 888 | |
RAM | 12 GB/16 GB | 12 GB | |
Internal Storage | 128 GB/256 GB/512 GB | 512 GB |
GENERAL | |||
Colours | Phantom Black, Phantom Silver | Space Silver, Cosmos Black, Martian Green, Astro Blue | |
Operating System | Android 11 | Android 11 | |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | Glass front (folded), plastic front (unfolded), glass back, aluminum frame |
DESIGN | |||
Body Material | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown | Front glass, aluminum body | |
Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | 263 g (9.28 oz) |
DISPLAY | |||
Display Protection | Corning Gorilla Glass Victus Always-on display | Corning Gorilla Glass | |
Pixel Density | 515 ppi density | 362 ppi density | |
Screen resolution | 1440 x 3200 pixels, 20:9 ratio | 1536 x 2152 pixels Cover display: 4.6", Super AMOLED, 720 x 1680 pixels (21:9) | |
Screen size | 6.8 inches | 7.3 inches | |
Technology | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) | Foldable Dynamic AMOLED, HDR10+ |
PERFORMANCE | |||
Chipset | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 (5 nm) - USA/China | Qualcomm Snapdragon 888 | |
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 - USA/China | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Mali-G78 MP14 - International Adreno 660 - USA/China | Adreno 640 | |
RAM | 12 GB/16 GB | 12 GB |
STORAGE | |||
Internal Storage | 128 GB/256 GB/512 GB | 512 GB |
CAMERA | |||
Camera Features | LED flash, auto-HDR, panorama | LED flash, HDR, panorama | |
Front Camera | 40 MP | 10 MP | |
Primary camera | 108 MP | 12 MP |
BATTERY | |||
Capacity | 5000 mAh | 4500 mAh |
CONNECTIVITY | |||
Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE, aptX HD | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/150 Mbps | |
USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 3.1 |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 1700(AWS) / 1900 / 2100 - SM-F900U | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Other Features | Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus support | Nano-SIM, eSIM | |
Quick Charging | Fast battery charging 25W | Fast battery charging 15W | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) |
Pros and Cons | ||
Pros |
| |
Cons |
|
Samsung Galaxy S22 Ultra 5G has screen size of 6.8 inches whereas other comes up with 7.3 inches. Screen Resolution in both mobiles is 1440 x 3200 pixels, 20:9 ratio and 1536 x 2152 pixels Cover display: 4.6", Super AMOLED, 720 x 1680 pixels (21:9) respectively. In terms of Technology, former uses Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) and latter uses Foldable Dynamic AMOLED, HDR10+.
Samsung Galaxy S22 Ultra 5G comes up with primary camera of 108 MP whereas Samsung Galaxy Fold 2 comes up with 12 MP. Some of the Camera Features for both the mobiles include LED flash, auto-HDR, panorama.