Should you buy Samsung Galaxy S23 Ultra 5G or Apple IPhone 16 plus? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung Galaxy S23 Ultra 5G starts at BDT 91,481 and Apple IPhone 16 plus starts at BDT 118,668.
Samsung Galaxy S23 Ultra 5G has screen size of 6.80inches and Apple IPhone 16 plus has screen size of 6.7 inches. Samsung Galaxy S23 Ultra 5G comes up with internal storage of 5120GB and RAM of 120GB. Apple IPhone 16 plus comes up with internal storage of 512GB and RAM of 12GB. Coming to the Camera, Former has primary camera of 2000MP 24mm, 1/1.3", 0.6µm, Laser AF f/1.7 (Wide Angle)
100MP 230mm, 1/3.52", 1.12µm,10x optical zoom f/4.9 (Telephoto)
100MP 70mm, 1/3.52", 3x optical zoom f/2.4 (Telephoto)
120MP 13mm, 1200, 1/2.55", 1.4µm, Super Steady video f/2.2 (Ultra Wide) with autofocus and front camera of Punch Hole 120MP 26mm, Dual Pixel PDAF f/2.2 (Wide Angle) with Screen Flash whereas latter has primary camera of
12 MP (f/1.6, wide) + 12 MP (f/2.0, telephoto) + 12 MP (f/1.8, ultrawide) + dual pixel PDAF and front camera of 12 MP (f/2.2, wide) + HDR.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung Galaxy S23 Ultra 5G | Apple IPhone 16 plus |
---|---|---|
OS | Android v13 | iOS 17 |
Screen Size | 6.80inches | 6.7 inches |
Chipset | Qualcomm Snapdragon 8 Gen 2 | Apple A17 Bionic |
RAM | 120GB | 12GB |
Internal Storage | 5120GB | 256GB / 512GB / 1TB |
Summary | |||
Specs Score | 74 | 82 | |
OS | Android v13 | iOS 17 | |
Screen Size | 6.80inches | 6.7 inches | |
Chipset | Qualcomm Snapdragon 8 Gen 2 | Apple A17 Bionic | |
RAM | 120GB | 12GB | |
Internal Storage | 5120GB | 256GB / 512GB / 1TB |
GENERAL | |||
Colours | Phantom Black, Green, Cream, Lavender | Silver, Graphite, Gold, Pacific Blue; other unspecified colors | |
Custom UI | One UI 5.1 | ||
Device type | Smartphone | Smartphone | |
Operating System | Android v13 | iOS 17 | |
Sim | Dual Sim, GSM+GSM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
DESIGN | |||
Weight | 2340g | 228 g |
DISPLAY | |||
Aspect Ratio | 20:09 | 19.5:9 ratio | |
Pixel Density | ~5010PPI | 457 ppi density | |
Refresh Rate | 1200Hz | ||
Screen resolution | 14400x030880pixels | 1284 x 2778 pixels | |
Screen size | 6.80inches | 6.7 inches | |
Touchscreen | yes | Yes |
PERFORMANCE | |||
Chipset | Qualcomm Snapdragon 8 Gen 2 | Apple A17 Bionic | |
CPU | 3.360GHz, Octa Core Processor | Hexa-core | |
GPU | Adreno 740 | Apple GPU | |
RAM | 120GB | 12GB |
STORAGE | |||
Card Slot | No | No | |
Internal Storage | 5120GB | 256GB / 512GB / 1TB |
CAMERA | |||
Camera Features | Auto-HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Front Camera | Punch Hole 120MP 26mm, Dual Pixel PDAF f/2.2 (Wide Angle) with Screen Flash | 12 MP (f/2.2, wide) + HDR | |
Primary camera | 2000MP 24mm, 1/1.3", 0.6µm, Laser AF f/1.7 (Wide Angle) 100MP 230mm, 1/3.52", 1.12µm,10x optical zoom f/4.9 (Telephoto) 100MP 70mm, 1/3.52", 3x optical zoom f/2.4 (Telephoto) 120MP 13mm, 1200, 1/2.55", 1.4µm, Super Steady video f/2.2 (Ultra Wide) with autofocus | 12 MP (f/1.6, wide) + 12 MP (f/2.0, telephoto) + 12 MP (f/1.8, ultrawide) + dual pixel PDAF | |
Video Recording | 8K0@030fps UHD, 4K0@030fps UHD, 1080p0@030fps FHD, 720p0@0960fps HD | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10 bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec |
MULTIMEDIA | |||
Audio Jack | No | ||
Audio Player | Yes | ||
FM Radio | No | ||
Video Player | Yes |
BATTERY | |||
Type | 50000mAh, Li-Po Battery | 4400 mAh |
CONNECTIVITY | |||
Bluetooth | Yes, v5.3 | 5.2, A2DP, LE | |
Browser | Yes | ||
GPRS | Yes | Yes | |
GPS Facility | Yes with A-GPS, Glonass | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
USB | Yes, USB-C v3.2 | Lightning, USB 2.0 |
NETWORK SUPPORT | |||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes, In Display | Yes | |
Other Features | Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to1.5 meter and 30 minutes) Stylus support | ||
Quick Charging | Yes, 45W Fast Charging | Fast charging USB Power Delivery 2.0 | |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support Satellite emergency calls> |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Samsung Galaxy S23 Ultra 5G comes up with primary camera of 2000MP 24mm, 1/1.3", 0.6µm, Laser AF f/1.7 (Wide Angle) 100MP 230mm, 1/3.52", 1.12µm,10x optical zoom f/4.9 (Telephoto) 100MP 70mm, 1/3.52", 3x optical zoom f/2.4 (Telephoto) 120MP 13mm, 1200, 1/2.55", 1.4µm, Super Steady video f/2.2 (Ultra Wide) with autofocus whereas Apple IPhone 16 plus comes up with 12 MP (f/1.6, wide) + 12 MP (f/2.0, telephoto) + 12 MP (f/1.8, ultrawide) + dual pixel PDAF. Some of the Camera Features for both the mobiles include Auto-HDR, panorama.
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 8 Gen 2 and Apple A17 Bionic respectively. Samsung Galaxy S23 Ultra 5G comes up No card slot and Apple IPhone 16 plus comes up with No card slot. CPU used in Samsung Galaxy S23 Ultra 5G is 3.360GHz, Octa Core Processor and used in Apple IPhone 16 plus is Hexa-core.