Should you buy Samsung Galaxy Z Flip 3 or xiaomi 13t pro? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung Galaxy Z Flip 3 starts at BDT 92,398 and xiaomi 13t pro starts at BDT 36,168.
Samsung Galaxy Z Flip 3 comes up with internal storage of 256 GB and RAM of 8 GB.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung Galaxy Z Flip 3 | Xiaomi 13T Pro |
---|---|---|
OS | Android v11 | Android 13 |
Screen Size | 6.7 inches | 6.55 inches |
Chipset | Qualcomm Snapdragon 888 | Qualcomm SM8350 Snapdragon 920 5G |
RAM | 8 GB | 8GB / 12GB |
Internal Storage | 256 GB | 128GB / 256GB |
Summary | |||
Specs Score | 78 | 79 | |
OS | Android v11 | Android 13 | |
Screen Size | 6.7 inches | 6.55 inches | |
Chipset | Qualcomm Snapdragon 888 | Qualcomm SM8350 Snapdragon 920 5G | |
RAM | 8 GB | 8GB / 12GB | |
Internal Storage | 256 GB | 128GB / 256GB |
GENERAL | |||
Colours | Mirror Black, Mirror Purple, Mirror Gold | Black, Blue | |
Operating System | Android v11 | Android 13 | |
Sim | Nano-SIM, eSIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Weight | 183 g (6.46 oz) | 196 g |
DISPLAY | |||
Screen resolution | 1080 x 2636 pixels / Cover display:, 112 x 300 pixels | 1080 x 2400 pixels | |
Screen size | 6.7 inches | 6.55 inches | |
Technology | Foldable Dynamic AMOLED capacitive touchscreen, 16M colors Cover display: Super AMOLED |
PERFORMANCE | |||
Chipset | Qualcomm Snapdragon 888 | Qualcomm SM8350 Snapdragon 920 5G | |
CPU | O cta-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | |
GPU | Adreno 660 | Adreno 642L | |
RAM | 8 GB | 8GB / 12GB |
STORAGE | |||
Internal Storage | 256 GB | 128GB / 256GB |
CAMERA | |||
Camera Features | LED flash, panorama, HDR | ||
Front Camera | 10 MP | (16 MP, wide) + HDR | |
Primary camera | 12 MP (f/1.7) | 64 MP (f/1.8, wide) + 8 MP (f/2.2, ultrawide) + 5 MP (f/2.4, macro) + PDAF |
BATTERY | |||
Capacity | 3300mAh | 5000 mAh |
CONNECTIVITY | |||
Bluetooth | 5.2, A2DP, LE | Yes | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
Speed | HSPA, LTE-A; 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Quick Charging | Fast battery charging, 45W | Fast charging 18W | |
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Fingerprint (under display, optical), accelerometer, gyro, compass |
Pros and Cons | ||
Pros |
| |
Cons |
|