Should you buy Sony Xperia Pro III or Sony Xperia Pro II? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Sony Xperia Pro III starts at BDT 223,080 and Sony Xperia Pro II starts at BDT 189,150.
Sony Xperia Pro III has screen size of 6.5 inches and Sony Xperia Pro II has screen size of 6.5 inches. Sony Xperia Pro III comes up with internal storage of 512 GB and RAM of 12 GB/16 GB. Sony Xperia Pro II comes up with internal storage of 512 GB and RAM of 12 GB. Coming to the Camera, Former has primary camera of 12 MP (f/2 wide) + 12 MP (f/2.4 telephoto) + 12 MP (f/2.2 ultrawide) + 0.3 MP (depth) and front camera of 8 MP (f/2.0 whereas latter has primary camera of 12 MP (f/2.0 and front camera of 8 MP (f/2.0.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Sony Xperia Pro III | Sony Xperia Pro II |
---|---|---|
OS | Android 12 | Android 12 |
Screen Size | 6.5 inches | 6.5 inches |
Chipset | Qualcomm Snapdragon 895+ | Qualcomm Snapdragon 895 |
RAM | 12 GB/16 GB | 12 GB |
Internal Storage | 512 GB | 512 GB |
Summary | |||
OS | Android 12 | Android 12 | |
Screen Size | 6.5 inches | 6.5 inches | |
Chipset | Qualcomm Snapdragon 895+ | Qualcomm Snapdragon 895 | |
RAM | 12 GB/16 GB | 12 GB | |
Internal Storage | 512 GB | 512 GB |
GENERAL | |||
Colours | Frosted Black | Frosted Black | |
Device type | Smartphone | Smartphone | |
Operating System | Android 12 | Android 12 | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Corning Gorilla Glass Victus, Runs at 1096 x 2560 pixels except for select use cases |
DESIGN | |||
Body Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame | |
Height | 166 mm | 166 mm | |
Thickness | 8.9 mm | 8.9 mm | |
Weight | 221 g | 221 g | |
Width | 72 mm | 72 mm |
DISPLAY | |||
Aspect Ratio | 21:09 | 21:9 ratio | |
Pixel Density | 643 ppi | 643 ppi density | |
Refresh Rate | 120Hz | 120 hz | |
Screen resolution | 1644 x 3840 pixels | 1644 x 3840 pixels | |
Screen size | 6.5 inches | 6.5 inches | |
Touchscreen | Super AMOLED capacitive touchscreen, 16M colors | Yes |
PERFORMANCE | |||
Chipset | Qualcomm Snapdragon 895+ | Qualcomm Snapdragon 895 | |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
GPU | Adreno 664 | Adreno 664 | |
RAM | 12 GB/16 GB | 12 GB |
STORAGE | |||
Call Records | Yes | Yes | |
Internal Storage | 512 GB | 512 GB | |
Messaging | Yes | Yes | |
Phonebook | Yes | Yes |
CAMERA | |||
Camera Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, 12-bit RAW, HDR, eye tracking | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, 12-bit RAW, HDR, eye tracking | |
Front Camera | 8 MP (f/2.0 | 8 MP (f/2.0 | |
Primary camera | 12 MP (f/2 wide) + 12 MP (f/2.4 telephoto) + 12 MP (f/2.2 ultrawide) + 0.3 MP (depth) | 12 MP (f/2.0 | |
Video Recording | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS |
MULTIMEDIA | |||
Audio Jack | Yes | Yes | |
Audio Player | Yes | Yes | |
FM Radio | Yes | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | Yes | Yes |
BATTERY | |||
Capacity | Non-Removable Li-Po 4600 mAh | Non-Removable 4500 mAh Li-Po |
CONNECTIVITY | |||
Bluetooth | 5.2, A2DP, aptX HD, LE | 5.2, A2DP, aptX HD, LE | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
USB | USB Type-C 3.2; USB On-The-Go, DisplayPort | USB Type-C 3.2; USB On-The-Go, DisplayPort | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum Native Sony Alpha camera support | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum , Native Sony Alpha camera support |
Sony Xperia Pro III comes up with a weight of 221 g whereas Sony Xperia Pro II weights around 221 g. Thickness of Sony Xperia Pro III is 8.9 mm and the thickness of other mobiles is 8.9 mm.
Sony Xperia Pro III comes up with primary camera of 12 MP (f/2 wide) + 12 MP (f/2.4 telephoto) + 12 MP (f/2.2 ultrawide) + 0.3 MP (depth) whereas Sony Xperia Pro II comes up with 12 MP (f/2.0. Some of the Camera Features for both the mobiles include Zeiss optics, Zeiss T* lens coating, LED flash, panorama, 12-bit RAW, HDR, eye tracking.