Should you buy TCL 10 Plus or Apple iPhone 6 Plus? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. TCL 10 Plus starts at BDT 34,465 and Apple iPhone 6 Plus starts at BDT 21,120.
TCL 10 Plus has screen size of 6.47 inches, 102.8 cm 2(~89.5% screen-to-body ratio) and Apple iPhone 6 Plus has screen size of 5.5 inches . TCL 10 Plus comes up with internal storage of 64 GB and RAM of 6 GB. Apple iPhone 6 Plus comes up with internal storage of 64 GB and RAM of 1 GB. Coming to the Camera, Former has primary camera of 48 MP (f/1.8 and front camera of 16 MP whereas latter has primary camera of 8.0 MegaPixels Camera and front camera of 1.2 Megapixels Secondary Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | TCL 10 Plus | Apple iPhone 6 Plus |
---|---|---|
OS | Android 10.0; TCL UI | Apple iOS 8 |
Screen Size | 6.47 inches, 102.8 cm 2(~89.5% screen-to-body ratio) | 5.5 inches |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | Apple A8 |
RAM | 6 GB | |
Internal Storage | 64 GB | 16 GB/64 GB/128 GB |
Summary | |||
Specs Score | 49 | ||
OS | Android 10.0; TCL UI | Apple iOS 8 | |
Screen Size | 6.47 inches, 102.8 cm 2(~89.5% screen-to-body ratio) | 5.5 inches | |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | Apple A8 | |
RAM | 6 GB | ||
Internal Storage | 64 GB | 16 GB/64 GB/128 GB |
GENERAL | |||
Colours | Blue, Violet | ||
Operating System | Android 10.0; TCL UI | Apple iOS 8 | |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Body Material | Glass front, glass back, aluminum frame | ||
Weight | 172 grams | 172 g |
DISPLAY | |||
Pixel Density | 398 ppi density | ||
Screen resolution | 1080 x 2340 pixels, 19.5:9 ratio | 1080 x 1920 pixels | |
Screen size | 6.47 inches, 102.8 cm 2(~89.5% screen-to-body ratio) | 5.5 inches | |
Technology | AMOLED capacitive touchscreen, 16M colors |
PERFORMANCE | |||
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | Apple A8 | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Dual Core 1.4 GHz Cyclone (ARM v8-based) | |
GPU | Adreno 610 | PowerVR GX6650 (hexa-core graphics) | |
RAM | 6 GB |
STORAGE | |||
Card Slot | microSDXC (uses shared SIM slot) | ||
Internal Storage | 64 GB | 16 GB/64 GB/128 GB |
CAMERA | |||
Camera Features | Dual-LED flash, HDR, panorama | Yes, Geo-tagging | |
Front Camera | 16 MP | 1.2 Megapixels Secondary Camera | |
Primary camera | 48 MP (f/1.8 | 8.0 MegaPixels Camera |
MULTIMEDIA | |||
Audio Jack | Yes | 3.5 mm Audio Jack |
BATTERY | |||
Capacity | 4500 mAh | Non-removable Li-Po 2915 mAh Battery |
CONNECTIVITY | |||
Bluetooth | 5.0, A2DP, LE, aptX HD | Yes, v4.0 with A2DP, LE | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/75 Mbps | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-G | Yes, v2.0 |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - T799B HSDPA 850 / 900 / 1900 / 2100 - T799H | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Quick Charging | Fast charging 18W, 50% in 35 min Quick Charge 3.0 |
Pros and Cons | ||
Pros |
| |
Cons |
|
TCL 10 Plus comes up with a weight of 172 grams whereas Apple iPhone 6 Plus weights around 172 g . Thickness of TCL 10 Plus is 8.9mm and the thickness of other mobiles is 7.1 mm.
TCL 10 Plus has screen size of 6.47 inches, 102.8 cm 2(~89.5% screen-to-body ratio) whereas other comes up with 5.5 inches . Screen Resolution in both mobiles is 1080 x 2340 pixels, 19.5:9 ratio and 1080 x 1920 pixels respectively. In terms of Technology, former uses AMOLED capacitive touchscreen, 16M colors and latter uses undefined.
TCL 10 Plus comes up with primary camera of 48 MP (f/1.8 whereas Apple iPhone 6 Plus comes up with 8.0 MegaPixels Camera. Some of the Camera Features for both the mobiles include Dual-LED flash, HDR, panorama.