Should you buy iQOO 9 5G or OnePlus 9RT 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. iQOO 9 5G starts at BDT 56,746 and OnePlus 9RT 5G starts at BDT 52,798.
iQOO 9 5G has screen size of 6.56 inches and OnePlus 9RT 5G has screen size of 6.62 inches. iQOO 9 5G comes up with internal storage of 256 GB and RAM of 12 GB. OnePlus 9RT 5G comes up with internal storage of 256 GB and RAM of 12 GB. Coming to the Camera, Former has primary camera of 48 MP (f/1.8 Wide Angle) + 13 MP (f/2.5 Telephoto) + 13 MP (f/2.2 Ultra Wide) and front camera of Punch Hole 16 MP (f/2.5 whereas latter has primary camera of 50 MP (f/1.8, Wide Angle) + 16 MP (f/2.2, Ultra Wide) + 2 MP (f/2.4) and front camera of Punch Hole 16 MP (f/2.4).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | iQOO 9 5G | OnePlus 9RT 5G |
---|---|---|
OS | Android v12 | Android v11 |
Screen Size | 6.56 inches | 6.62 inches |
Chipset | Qualcomm Snapdragon 888+ | Qualcomm Snapdragon 888 |
RAM | 8 GB/12 GB | |
Internal Storage | 128 GB/256 GB |
Summary | |||
Specs Score | 84 | 90 | |
OS | Android v12 | Android v11 | |
Screen Size | 6.56 inches | 6.62 inches | |
Chipset | Qualcomm Snapdragon 888+ | Qualcomm Snapdragon 888 | |
RAM | 8 GB/12 GB | ||
Internal Storage | 128 GB/256 GB |
GENERAL | |||
Colours | Gray, Blue, White | ||
Device type | Smartphone | Smartphone | |
Operating System | Android v12 | Android v11 | |
Sim | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
DESIGN | |||
Weight | 200 g | 198.5 g |
DISPLAY | |||
Form Factor | Touch | Touch | |
Pixel Density | 398 ppi | 397 ppi | |
Refresh Rate | 120 Hz | 120 Hz | |
Screen resolution | 1080 x 2376 pixels | 1080 x 2400 pixels | |
Screen size | 6.56 inches | 6.62 inches | |
Technology | AMOLED | E4 AMOLED (16M) | |
Touchscreen | Yes, with Multitouch | Yes, with Multitouch |
PERFORMANCE | |||
Chipset | Qualcomm Snapdragon 888+ | Qualcomm Snapdragon 888 | |
CPU | 2.9 GHz, Octa Core Processor | 2.84 GHz, Octa Core Processor | |
GPU | Adreno 660 | Adreno 660 | |
RAM | 8 GB/12 GB |
STORAGE | |||
Call Records | Yes | Yes | |
Card Slot | No | No | |
Internal Storage | 128 GB/256 GB | ||
Messaging | Yes | Yes | |
Phonebook | Yes | Yes |
CAMERA | |||
Camera Features | Night Mode, Portrait, Pano, Live Photo, Slo-mo, Time-Lapse, Pro Mode, AR Stickers, Extreme Night Vision, Doc Correction, Pro Sports Mode, Ultra Stable Mode | Night Mode, Macro Mode, Scene Enhancement, Portrait Mode, Pro Mode, Panorama, Raw, Filters, Video Portrait, Focus Tracking, Audio Tracking, Timelapse, Slow Motion, Dual-view, Long Exposure Mode, Movie Mode, Ultra-Res | |
Front Camera | Punch Hole 16 MP (f/2.5 | Punch Hole 16 MP (f/2.4) | |
Primary camera | 48 MP (f/1.8 Wide Angle) + 13 MP (f/2.5 Telephoto) + 13 MP (f/2.2 Ultra Wide) | 50 MP (f/1.8, Wide Angle) + 16 MP (f/2.2, Ultra Wide) + 2 MP (f/2.4) | |
Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD | 4K, 1080p |
MULTIMEDIA | |||
Audio Jack | 3.5mm Headphone Jack | 3.5mm Headphone Jack | |
Audio Player | Yes | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | |
FM Radio | Yes | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | Yes | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM |
BATTERY | |||
Capacity | Non-removable Li-Po 4350 mAh battery | Non-removable Li-Po 4500 mAh battery |
CONNECTIVITY | |||
Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.2, A2DP, LE | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 | |
WLAN | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes, In Display | Yes, In Display | |
Quick Charging | 120W Fast Charging | 65T Warp Flash Charge | |
Sensors | Accelerometer, Gyroscope, Proximity, E-compass, Ambient light sensor | Accelerometer, Gyro, Proximity, M-sensor Electronic Compass, Sensor Core, Flick-detect Sensor |
iQOO 9 5G comes up with a weight of 200 g whereas OnePlus 9RT 5G weights around 198.5 g. Thickness of iQOO 9 5G is 8.7 mm and the thickness of other mobiles is 8.29 mm.
iQOO 9 5G has screen size of 6.56 inches whereas other comes up with 6.62 inches. Screen Resolution in both mobiles is 1080 x 2376 pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses AMOLED and latter uses E4 AMOLED (16M).
iQOO 9 5G comes up with primary camera of 48 MP (f/1.8 Wide Angle) + 13 MP (f/2.5 Telephoto) + 13 MP (f/2.2 Ultra Wide) whereas OnePlus 9RT 5G comes up with 50 MP (f/1.8, Wide Angle) + 16 MP (f/2.2, Ultra Wide) + 2 MP (f/2.4). Some of the Camera Features for both the mobiles include Night Mode, Portrait, Pano, Live Photo, Slo-mo, Time-Lapse, Pro Mode, AR Stickers, Extreme Night Vision, Doc Correction, Pro Sports Mode, Ultra Stable Mode.
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 888+ and Qualcomm Snapdragon 888 respectively. iQOO 9 5G comes up No card slot and OnePlus 9RT 5G comes up with No card slot. CPU used in iQOO 9 5G is 2.9 GHz, Octa Core Processor and used in OnePlus 9RT 5G is 2.84 GHz, Octa Core Processor.