Should you buy Vivo S1 Pro or Vivo Y51? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Vivo S1 Pro starts at BDT 25,738 and Vivo Y51 starts at BDT 23,746.
Vivo S1 Pro has screen size of 6.38 inches and Vivo Y51 has screen size of 6.58 inches . Vivo S1 Pro comes up with internal storage of 128 GB and RAM of 8 GB. Vivo Y51 comes up with internal storage of 128 GB and RAM of 8 GB. Coming to the Camera, Former has primary camera of 48 MP (f/1.8) + 8 MP (f/2.2) + 2 MP (f/2.4) + 2 MP (f/2.4) Quad Camera with LED Flash and front camera of 32 MP (f/2.0) Camera whereas latter has primary camera of 48 MP (f/1.8 and front camera of 16 MP (f/2.0.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Vivo S1 Pro | Vivo Y51 |
---|---|---|
OS | Android OS, v9.0 (Pie) | Android OS, 11 |
Screen Size | 6.38 inches | 6.58 inches |
Chipset | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 665 |
Internal Storage | 128 GB | 128 GB |
Summary | |||
Specs Score | 82 | 49 | |
OS | Android OS, v9.0 (Pie) | Android OS, 11 | |
Screen Size | 6.38 inches | 6.58 inches | |
Chipset | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 665 | |
RAM | 8 GB | ||
Internal Storage | 128 GB | 128 GB |
GENERAL | |||
Colours | Blue, Black, White | Titanium Sapphire, Crystal Symphony | |
Custom UI | Funtouch OS 9.2 | Funtouch OS 11 | |
Device type | Phablet | Phablet | |
Operating System | Android OS, v9.0 (Pie) | Android OS, 11 | |
Sim | Dual Sim | Dual Sim |
DESIGN | |||
Height | 159.25 mm | 163.9 mm | |
Thickness | 8.68 mm | 8.4 mm | |
Weight | 186.7 g | 188 g | |
Width | 75.19 mm | 75.3 mm |
DISPLAY | |||
Aspect Ratio | 19.5:9 | 21:9 | |
Form Factor | Touch | Touch | |
Screen resolution | 1080 x 2340 pixels | 1080 x 2408 pixels | |
Screen size | 6.38 inches | 6.58 inches | |
Technology | Super AMOLED | AMOLED | |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Unlimited | |
Chipset | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 665 | |
CPU | Octa Core( Quad 2GHz + Quad 1.8GHz) Kryo 260 | Octa Core( Quad 2GHz + Quad 1.8GHz) Kryo 260 | |
GPU | Adreno 610 | Adreno 610 | |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM | |
Phonebook | Unlimited | Unlimited |
STORAGE | |||
Internal Storage | 128 GB | 128 GB |
CAMERA | |||
Camera Features | Gesture control, Voice control, Professional mode, Slow motion, HDR, Bokeh, Panorama | Slow motion, HDR, Bokeh, Panorama, AI camera, gyro-EIS | |
Front Camera | 32 MP (f/2.0) Camera | 16 MP (f/2.0 | |
Primary camera | 48 MP (f/1.8) + 8 MP (f/2.2) + 2 MP (f/2.4) + 2 MP (f/2.4) Quad Camera with LED Flash | 48 MP (f/1.8 | |
Video Recording | 1080p@30fps | 4K@30fps, 1080p@30fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack | |
Audio Player | AAC, AAC+, MIDI, WAV, eAAC+, MP3, WMA | AAC, AAC+, MIDI, WAV, eAAC+, MP3, WMA | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MPEG4, H.263, H.264, HD | MPEG4, H.263, H.264, HD |
BATTERY | |||
Capacity | Non-removable Li-Ion 4500 mAh battery | Non-removable Li-Ion 4500 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0 | v5.0, A2DP, LE | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | USB Type-C | USB Type-C 2.0, USB OTG | |
WLAN | Wi-Fi 802.11 ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes, In-Display | Yes, Side | |
Other Features | 18W Quick Charging | 18W Quick Charging, Face unlock | |
Quick Charging | Yes, 18W | Yes, 18W | |
Sensors | In-Display Fingerprint sensor, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Side Fingerprint sensor, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Pros and Cons | ||
Pros |
| |
Cons |
|
Vivo S1 Pro comes up with a weight of 186.7 g whereas Vivo Y51 weights around 188 g . Thickness of Vivo S1 Pro is 8.68 mm and the thickness of other mobiles is 8.4 mm.
Vivo S1 Pro comes up with primary camera of 48 MP (f/1.8) + 8 MP (f/2.2) + 2 MP (f/2.4) + 2 MP (f/2.4) Quad Camera with LED Flash whereas Vivo Y51 comes up with 48 MP (f/1.8. Some of the Camera Features for both the mobiles include Gesture control, Voice control, Professional mode, Slow motion, HDR, Bokeh, Panorama .