Should you buy Vivo V11 Pro or Realme 9 Pro Plus 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Vivo V11 Pro starts at BDT 32,998 and Realme 9 Pro Plus 5G starts at BDT 34,318.
Vivo V11 Pro has screen size of 6.41 inches and Realme 9 Pro Plus 5G has screen size of 6.4 inches. Vivo V11 Pro comes up with internal storage of 64 GB and RAM of 6 GB. Realme 9 Pro Plus 5G comes up with internal storage of 256 GB and RAM of 8 GB. Coming to the Camera, Former has primary camera of 12 MP (f/1.8) + 5 MP (f/2.4) Dual Camera with LED Flash and front camera of 25 MP (f/2.0) Camera with AI whereas latter has primary camera of 50 MP (f/1.8 Main) + 8 MP (f/2.2 Ultra Wide) + 2 MP (f/2.4 and front camera of Punch Hole 16 MP (f/2.4.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Vivo V11 Pro | Realme 9 Pro Plus 5G |
---|---|---|
OS | Android OS, v8.1 (Oreo) | Android v12 |
Screen Size | 6.41 inches | 6.4 inches |
Chipset | Qualcomm Snapdragon 660 | Mediatek Dimensity 920 5G |
Internal Storage | 64 GB | 128 GB/256 GB |
Summary | |||
Specs Score | 70 | 79 | |
OS | Android OS, v8.1 (Oreo) | Android v12 | |
Screen Size | 6.41 inches | 6.4 inches | |
Chipset | Qualcomm Snapdragon 660 | Mediatek Dimensity 920 5G | |
Internal Storage | 64 GB | 128 GB/256 GB |
GENERAL | |||
Custom UI | FunTouch 4.5 | ||
Device type | Phablet | Smartphone | |
Operating System | Android OS, v8.1 (Oreo) | Android v12 | |
Sim | Dual Sim | Dual Sim, GSM+GSM |
DESIGN | |||
Height | 157.91 mm | ||
Thickness | 7.9 mm | ||
Weight | 156 g | 182 g | |
Width | 75 mm |
DISPLAY | |||
Form Factor | Touch | Touch | |
Screen resolution | 1080 x 2340 pixels | 1080 x 2400 pixels | |
Screen size | 6.41 inches | 6.4 inches | |
Technology | Super AMOLED | ||
Touchscreen | Capacitive Touchscreen | Yes, with Multitouch |
PERFORMANCE | |||
Call Records | Unlimited | ||
Card Slot | microSD Card | ||
Chipset | Qualcomm Snapdragon 660 | Mediatek Dimensity 920 5G | |
CPU | Octa Core (Quad 2.2GHz + Quad 1.8GHz) Kryo 260 | 2.5 GHz, Octa Core Processor | |
External Storage | Up to 256 GB | ||
GPU | Adreno 512 | Mali-G68 MC4 | |
Messaging | SMS, MMS, Email, Push Email, IM | ||
Phonebook | Unlimited |
STORAGE | |||
Internal Storage | 64 GB | 128 GB/256 GB |
CAMERA | |||
Camera Features | HDR, 4k video recording, Bokeh, Face Beauty, Portrait, Panorama, Time lapse, AR Sticker | Ultra Steady Video, Night Mode, Panoramic view, Expert, Timelapse, Portrait Mode, HDRUltra wide, Ultra macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Slow Motion, Bokeh Effect Control, Movie, Dual-ViewVideo, TextScanner, Starry Mode, Tilt-Shift, Street Mode, Long Exposure | |
Front Camera | 25 MP (f/2.0) Camera with AI | Punch Hole 16 MP (f/2.4 | |
Primary camera | 12 MP (f/1.8) + 5 MP (f/2.4) Dual Camera with LED Flash | 50 MP (f/1.8 Main) + 8 MP (f/2.2 Ultra Wide) + 2 MP (f/2.4 | |
Video Recording | 1080p@30fps | 1080p |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | 3.5mm Headphone Jack | |
Audio Player | AAC, AAC+, MIDI, WAV, eAAC+, MP3, WMA | AAC, APE, FLAC, AMR, MIDI, MP3, OGG, WAV, WMA | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MPEG4, H.263, H.264, HD | MP4, 3GP, ASF, AVI, FLV, F4V, M4V, 3GPP, WEBM, MKV |
BATTERY | |||
Capacity | Non-removable Li-Ion 3400 mAh battery | Non-removable Li-Po 4500 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0 | Yes, v5.2 | |
Browser | HTML5 | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS | Yes with A-GPS, Beidou, Glonass | |
USB | microUSB v2.0 | Yes, USB-C | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Yes, with wifi-hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
AI Camera | Yes | ||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes, In-Display | Yes, In Display | |
Other Features | Face Unlock, AI Camera, Quick Charging | Water-repellent coating | |
Quick Charging | Yes | 60W SuperDart Charge | |
Sensors | In-Display Fingerprint sensor, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Magnetic induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration sensor |
Vivo V11 Pro comes up with a weight of 156 g whereas Realme 9 Pro Plus 5G weights around 182 g. Thickness of Vivo V11 Pro is 7.9 mm and the thickness of other mobiles is 8.7 mm.
Vivo V11 Pro has screen size of 6.41 inches whereas other comes up with 6.4 inches. Screen Resolution in both mobiles is 1080 x 2340 pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses undefined and latter uses Super AMOLED.
Vivo V11 Pro comes up with primary camera of 12 MP (f/1.8) + 5 MP (f/2.4) Dual Camera with LED Flash whereas Realme 9 Pro Plus 5G comes up with 50 MP (f/1.8 Main) + 8 MP (f/2.2 Ultra Wide) + 2 MP (f/2.4. Some of the Camera Features for both the mobiles include HDR, 4k video recording, Bokeh, Face Beauty, Portrait, Panorama, Time lapse, AR Sticker .
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 660 and Mediatek Dimensity 920 5G respectively. Vivo V11 Pro comes up microSD Card card slot and Realme 9 Pro Plus 5G comes up with No card slot. CPU used in Vivo V11 Pro is Octa Core (Quad 2.2GHz + Quad 1.8GHz) Kryo 260 and used in Realme 9 Pro Plus 5G is 2.5 GHz, Octa Core Processor.