Should you buy Vivo V17 Pro or ASUS 6Z? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Vivo V17 Pro starts at BDT 38,266 and ASUS 6Z starts at BDT 36,958.
Vivo V17 Pro has screen size of 6.44 inches and ASUS 6Z has screen size of 6.4 inches . Vivo V17 Pro comes up with internal storage of 128 GB and RAM of 8 GB. ASUS 6Z comes up with internal storage of 256 GB and RAM of 8 GB . Coming to the Camera, Former has primary camera of 48 MP (f/1.78) + 13 MP (f/2.5) + 8 MP (f/2.2) + 2 MP (f/2.4) Quad Camera with LED Flash and front camera of 32 MP (f/2.0) + 8 MP (f/2.2) Dual Selfie Camera whereas latter has primary camera of 43 MP (f/1.79) Flip Camera with Dual LED Flash and front camera of 13MP (f/2.4) Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Vivo V17 Pro | ASUS 6Z |
---|---|---|
OS | Android OS, v9.0 (Pie) | Android OS, v9.0 (Pie) |
Screen Size | 6.44 inches | 6.4 inches |
Chipset | Qualcomm Snapdragon 675 | Snapdragon 855 |
Internal Storage | 128 GB |
Summary | |||
Specs Score | 81 | 84 | |
OS | Android OS, v9.0 (Pie) | Android OS, v9.0 (Pie) | |
Screen Size | 6.44 inches | 6.4 inches | |
Chipset | Qualcomm Snapdragon 675 | Snapdragon 855 | |
Internal Storage | 128 GB |
GENERAL | |||
Custom UI | FunTouch 9 | ZenUI 6 | |
Device type | Phablet | Phablet | |
Operating System | Android OS, v9.0 (Pie) | Android OS, v9.0 (Pie) | |
Sim | Dual Sim | Dual SIM |
DISPLAY | |||
Form Factor | Touch | Touch | |
Screen resolution | 1080 x 2440 pixels | 1080 x 2340 pixels | |
Screen size | 6.44 inches | 6.4 inches | |
Technology | Super AMOLED | IPS LCD (Corning Gorilla Glass 6) | |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Unlimited | |
Chipset | Qualcomm Snapdragon 675 | Snapdragon 855 | |
CPU | Octa core 2GHz | Octa Core (1 x 2.84GHz + 3 x 2.42GHz + 4x 1.80GHz) Kryo 485 | |
GPU | Adreno 612 | Adreno 640 | |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM | |
Phonebook | Unlimited | Unlimited |
STORAGE | |||
Internal Storage | 128 GB |
CAMERA | |||
Camera Features | HDR, 4k video recording, Bokeh, Face Beauty, Portrait, Panorama, Time lapse, AR Sticker | HDR, Bokeh, Panorama, EIS, Laser AF, 4K 60fps video recording | |
Front Camera | 32 MP (f/2.0) + 8 MP (f/2.2) Dual Selfie Camera | 13MP (f/2.4) Camera | |
Primary camera | 48 MP (f/1.78) + 13 MP (f/2.5) + 8 MP (f/2.2) + 2 MP (f/2.4) Quad Camera with LED Flash | 43 MP (f/1.79) Flip Camera with Dual LED Flash | |
Video Recording | 1080p@30fps | 2160p@30/60fps, 1080p@30/60/240fps, 1080p@30fps, 720p@480fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack | |
Audio Player | AAC, AAC+, MIDI, WAV, eAAC+, MP3, WMA | MP3, WAV, eAAC+ | |
FM Radio | Yes | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MPEG4, H.263, H.264, HD | MP4, H.264, H.263 |
BATTERY | |||
Capacity | Non-removable Li-Ion 4100 mAh battery | Li-Ion 5000 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0 | v5.0, A2DP, LE, aptX HD | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS | with A-GPS, GLONASS, | |
USB | USB Type-C | 2.0, Type-C 1.0 reversible connector | |
WLAN | Wi-Fi 802.11 ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G | LTE | LTE | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes, In-Display | Yes | |
Other Features | Quick Charging | Face Unlock, 4.0 Quick Charging | |
Quick Charging | Yes | Yes, 4.0 | |
Sensors | In-Display Fingerprint sensor, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity, compass |
Pros and Cons | ||
Pros |
| |
Cons |
|
Vivo V17 Pro comes up with primary camera of 48 MP (f/1.78) + 13 MP (f/2.5) + 8 MP (f/2.2) + 2 MP (f/2.4) Quad Camera with LED Flash whereas ASUS 6Z comes up with 43 MP (f/1.79) Flip Camera with Dual LED Flash. Some of the Camera Features for both the mobiles include HDR, 4k video recording, Bokeh, Face Beauty, Portrait, Panorama, Time lapse, AR Sticker .