Should you buy Vivo V17 Pro or Huawei Mate 20 Pro? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Vivo V17 Pro starts at BDT 38,266 and Huawei Mate 20 Pro starts at BDT 42,238.
Vivo V17 Pro has screen size of 6.44 inches and Huawei Mate 20 Pro has screen size of 6.39 inches . Vivo V17 Pro comes up with internal storage of 128 GB and RAM of 8 GB. Huawei Mate 20 Pro comes up with internal storage of 256 GB and RAM of 8 GB. Coming to the Camera, Former has primary camera of 48 MP (f/1.78) + 13 MP (f/2.5) + 8 MP (f/2.2) + 2 MP (f/2.4) Quad Camera with LED Flash and front camera of 32 MP (f/2.0) + 8 MP (f/2.2) Dual Selfie Camera whereas latter has primary camera of 40 MP (f/1.8) + 20 MP (f/2.2) + 8 MP (f/2.4) Triple Camera with LED Flash and front camera of 24 MP (f/2.0) Selfie Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Vivo V17 Pro | Huawei Mate 20 Pro |
---|---|---|
OS | Android OS, v9.0 (Pie) | Android OS, v9.0 (Pie) |
Screen Size | 6.44 inches | 6.39 inches |
Chipset | Qualcomm Snapdragon 675 | HUAWEI Kirin 980 |
Internal Storage | 128 GB |
Summary | |||
Specs Score | 81 | 83 | |
OS | Android OS, v9.0 (Pie) | Android OS, v9.0 (Pie) | |
Screen Size | 6.44 inches | 6.39 inches | |
Chipset | Qualcomm Snapdragon 675 | HUAWEI Kirin 980 | |
Internal Storage | 128 GB |
GENERAL | |||
Custom UI | FunTouch 9 | EMUI 9.0 | |
Device type | Phablet | Phablet | |
Operating System | Android OS, v9.0 (Pie) | Android OS, v9.0 (Pie) | |
Sim | Dual Sim | Hybrid Dual Sim |
DISPLAY | |||
Form Factor | Touch | Touch | |
Screen resolution | 1080 x 2440 pixels | 1440 x 3120 pixels | |
Screen size | 6.44 inches | 6.39 inches | |
Technology | Super AMOLED | QHD+ OLED | |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Unlimited | |
Chipset | Qualcomm Snapdragon 675 | HUAWEI Kirin 980 | |
CPU | Octa core 2GHz | Octa Core (Dual 2.6 GHz Cortex A76 + Dual 1.92 GHz Cortex A76 + Quad 1.8 GHz Cortex A55) | |
GPU | Adreno 612 | Mali-G76MP10 | |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Mail, IM | |
Phonebook | Unlimited | Unlimited |
STORAGE | |||
Internal Storage | 128 GB |
CAMERA | |||
Camera Features | HDR, 4k video recording, Bokeh, Face Beauty, Portrait, Panorama, Time lapse, AR Sticker | HDR, Portrait Mode, OIS, Panorama, EIS | |
Front Camera | 32 MP (f/2.0) + 8 MP (f/2.2) Dual Selfie Camera | 24 MP (f/2.0) Selfie Camera | |
Primary camera | 48 MP (f/1.78) + 13 MP (f/2.5) + 8 MP (f/2.2) + 2 MP (f/2.4) Quad Camera with LED Flash | 40 MP (f/1.8) + 20 MP (f/2.2) + 8 MP (f/2.4) Triple Camera with LED Flash | |
Video Recording | 1080p@30fps | 2160p@30fps, 1080p@60fps, 1080p@30fps, 720p@960fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | ||
Audio Player | AAC, AAC+, MIDI, WAV, eAAC+, MP3, WMA | MP3, MP4, 4GP, OGG, AMR, AAC, FLAC, WAV, MIDI | |
FM Radio | Yes | ||
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MPEG4, H.263, H.264, HD | 3GP, MP4, WMV, ASF |
BATTERY | |||
Capacity | Non-removable Li-Ion 4100 mAh battery | Non-removable Li-Po 4200 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0 | v5.0, A2DP, aptX HD, LE | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS | with A-GPS, GLONASS, BDS | |
USB | USB Type-C | 3.1 Type-C 1.0 reversible connector | |
WLAN | Wi-Fi 802.11 ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | HSDPA 800 / 850 / 900 / 1700 / 1900 / 2100 MHz | |
4G | LTE | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes, In-Display | Yes, In-Display | |
Other Features | Quick Charging | Quick Charging, NFC, AI Camera, Wireless Charging, Water resistant, Dust resistant | |
Quick Charging | Yes | Yes | |
Sensors | In-Display Fingerprint sensor, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | In-Display Fingerprint Sensor, Accelerometer, Compass, Gyroscope, Light sensor, Proximity sensor |
Vivo V17 Pro comes up with primary camera of 48 MP (f/1.78) + 13 MP (f/2.5) + 8 MP (f/2.2) + 2 MP (f/2.4) Quad Camera with LED Flash whereas Huawei Mate 20 Pro comes up with 40 MP (f/1.8) + 20 MP (f/2.2) + 8 MP (f/2.4) Triple Camera with LED Flash. Some of the Camera Features for both the mobiles include HDR, 4k video recording, Bokeh, Face Beauty, Portrait, Panorama, Time lapse, AR Sticker .