Should you buy Vivo V20 Pro or OnePlus Ace 4V? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Vivo V20 Pro starts at BDT 39,586 and OnePlus Ace 4V starts at BDT 42,240.
Vivo V20 Pro has screen size of 6.6 inches and OnePlus Ace 4V has screen size of 6.8 inches. Vivo V20 Pro comes up with internal storage of 128 GB and RAM of 8 GB. OnePlus Ace 4V comes up with internal storage of 256GB / 512GB and RAM of 12GB / 16GB. Coming to the Camera, Former has primary camera of 64 MP (f/1.9 and front camera of 44 MP (f/2.0 whereas latter has primary camera of 108 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS
8 MP, f/2.2, 16mm, 120 (ultrawide), 1/4.0", 1.12µm
2 MP, f/2.4, (macro) and front camera of 32 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm
HDR
1080p@30fps.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Vivo V20 Pro | OnePlus Ace 4V |
---|---|---|
OS | Android OS,10 | Android 14 |
Screen Size | 6.6 inches | 6.8 inches |
Chipset | Qualcomm Snapdragon 765G (7nm) | Mediatek Dimensity 9600 |
Internal Storage | 128 GB | 256GB / 512GB |
Summary | |||
Specs Score | 84 | 86 | |
OS | Android OS,10 | Android 14 | |
Screen Size | 6.6 inches | 6.8 inches | |
Chipset | Qualcomm Snapdragon 765G (7nm) | Mediatek Dimensity 9600 | |
RAM | 12GB / 16GB | ||
Internal Storage | 128 GB | 256GB / 512GB |
GENERAL | |||
Colours | Midnight Jazz, Sunset Melody | Black, Blue, Green | |
Custom UI | FunTouch OS 11 | ||
Device type | Phablet | ||
Operating System | Android OS,10 | Android 14 | |
Sim | Dual Sim | Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Height | 158.82 mm | 162.6 mm | |
Thickness | 7.39 mm | 8.2 mm | |
Weight | 170 g | 191.5 g (6.77 oz) | |
Width | 74.2 mm | 75.1 mm |
DISPLAY | |||
Aspect Ratio | 20:9 | 20:09 | |
Form Factor | Touch | ||
Pixel Density | 408 ppi | 490 ppi | |
Screen resolution | 1080 x 2400 pixels | 1240 x 2772 pixels | |
Screen size | 6.6 inches | 6.8 inches | |
Technology | AMOLED | ||
Touchscreen | Capacitive Touchscreen | Yes |
PERFORMANCE | |||
Call Records | Unlimited | ||
Card Slot | microSD Card | ||
Chipset | Qualcomm Snapdragon 765G (7nm) | Mediatek Dimensity 9600 | |
CPU | Octa-core (1 x 2.4GHz + 1 x 2.2GHz + 6 x 1.8GHz Kryo 475 CPUs) | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 620 | Mali-G710 MC6 | |
Messaging | SMS, MMS, Email, Push Email, IM | ||
Phonebook | Unlimited |
STORAGE | |||
Internal Storage | 128 GB | 256GB / 512GB |
CAMERA | |||
Camera Features | HDR, Portrait, Panorama, AI Camera, Bokeh | LED flash, HDR, panorama | |
Front Camera | 44 MP (f/2.0 | 32 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm HDR 1080p@30fps | |
Primary camera | 64 MP (f/1.9 | 108 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120 (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | |
Video Recording | 1080p@30fps | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
MULTIMEDIA | |||
Audio Jack | USB Type-C | 3.5mm Jeck No | |
Audio Player | AAC, AAC+, MIDI, WAV, eAAC+, MP3, WMA | 24-bit/192kHz audio | |
Games | Yes | ||
Speakers | Yes | Yes, with stereo speakers | |
Video Player | MPEG4, H.263, H.264, HD |
BATTERY | |||
Capacity | Non-removable Li-Ion 4000 mAh battery | 5000 mAh |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE | 5.4, A2DP, LE | |
Browser | HTML5 | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS, Beidou | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
Speed | HSPA, LTE | HSPA, LTE-A (CA), 5G | |
USB | USB Type-C | USB Type-C 2.0 | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G | Yes | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
4G | Yes | LTE | |
5G | Yes | SA/NSA |
MORE FEATURES | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes, In-Display | Fingerprint (under display, optical) | |
Other Features | 33W Quick charging, Faceunlock | ||
Quick Charging | Yes, 33W | 120W wired, 1-100% in 25 min (advertised) | |
Sensors | In-Display Fingerprint Sensor, Accelerometer, Proximity, E-compass, Gyroscope | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Pros and Cons | ||
Pros |
| |
Cons |
|
Vivo V20 Pro comes up with a weight of 170 g whereas OnePlus Ace 4V weights around 191.5 g (6.77 oz). Thickness of Vivo V20 Pro is 7.39 mm and the thickness of other mobiles is 8.2 mm.
Vivo V20 Pro comes up with primary camera of 64 MP (f/1.9 whereas OnePlus Ace 4V comes up with 108 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120 (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro). Some of the Camera Features for both the mobiles include HDR, Portrait, Panorama, AI Camera, Bokeh .
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 765G (7nm) and Mediatek Dimensity 9600 respectively. Vivo V20 Pro comes up microSD Card card slot and OnePlus Ace 4V comes up with No card slot. CPU used in Vivo V20 Pro is Octa-core (1 x 2.4GHz + 1 x 2.2GHz + 6 x 1.8GHz Kryo 475 CPUs) and used in OnePlus Ace 4V is Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510).