Should you buy Vivo V25 5G or Nothing Phone 2? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Vivo V25 5G starts at BDT 36,958 and Nothing Phone 2 starts at BDT 38,938.
Vivo V25 5G has screen size of 6.56 inches and Nothing Phone 2 has screen size of 6.55 inches. Vivo V25 5G comes up with internal storage of 256 GB and RAM of 8 GB. Nothing Phone 2 comes up with internal storage of 512 GB and RAM of 12 GB. Coming to the Camera, Former has primary camera of 64 MP f/1.79 (Main), 8 MP f/2.2 (Wide Angle), 2 MP f/2.4 (Macro) with autofocus and front camera of 50 MP f/2 (Main) whereas latter has primary camera of 50 MP (f/1.8, wide) + 12 MP (f/2.2, Ultrawide) and front camera of 8 MP (f/2.0, wide).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Vivo V25 5G | Nothing Phone 2 |
---|---|---|
OS | Android v12 | |
Screen Size | 6.56 inches | 6.55 inches |
Chipset | Mediatek Dimensity 1300 | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
RAM | 8 GB | 8 GB |
Internal Storage | 128 GB | 128 GB |
Summary | |||
Specs Score | 76 | 95 | |
OS | Android v12 | ||
Screen Size | 6.56 inches | 6.55 inches | |
Chipset | Mediatek Dimensity 1300 | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | |
RAM | 8 GB | 8 GB | |
Internal Storage | 128 GB | 128 GB |
GENERAL | |||
Device type | Smartphone | Smartphone | |
Operating System | Android v12 | ||
Sim | Dual Sim, GSM+GSM | Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Height | 159.2 mm | ||
Thickness | 7.79 mm | ||
Weight | 186 g | ||
Width | 74.2 mm |
DISPLAY | |||
Aspect Ratio | 19.8:9 | ||
Bezel Less Display | Yes, Punch Hole | ||
Pixel Density | ~398 PPI | ||
Refresh Rate | 120 Hz | ||
Screen resolution | 1080 x 2376 pixels | 1080 x 2388 pixels | |
Screen size | 6.56 inches | 6.55 inches |
PERFORMANCE | |||
Chipset | Mediatek Dimensity 1300 | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | |
CPU | 3 GHz, Octa Core Processor | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55 | |
RAM | 8 GB | 8 GB |
STORAGE | |||
Internal Storage | 128 GB | 128 GB |
CAMERA | |||
Camera Features | Night, Portrait, Photo, Video, Super-Macro, High Resolution, Panorama, Live Photo, Slow Motion, Time-Lapse, Pro, AR Stickers, Vlog Movie, Documents, Double Exposure, Dual View | LED flash, panorama, HDR | |
Front Camera | 50 MP f/2 (Main) | 8 MP (f/2.0, wide) | |
Primary camera | 64 MP f/1.79 (Main), 8 MP f/2.2 (Wide Angle), 2 MP f/2.4 (Macro) with autofocus | 50 MP (f/1.8, wide) + 12 MP (f/2.2, Ultrawide) | |
Video Recording | 4K, 1080p | 4K@30fps, 1080p@30fps |
MULTIMEDIA | |||
Audio Jack | Yes | ||
Audio Player | Yes | ||
Speakers | Yes | ||
Video Player | Yes |
BATTERY | |||
Type | 4500 mAh, Li-Po, Non-Removable Battery | OLED, 120Hz |
CONNECTIVITY | |||
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD | Yes | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | Yes, USB-C v2.0 | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
WLAN | Yes, with wifi-hotspot |
NETWORK SUPPORT | |||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | No |
MORE FEATURES | |||
Face Unlock | yes | ||
Fingerprint Sensor | Yes, In Display | Yes | |
Quick Charging | Yes, 66W Fast Charging | ||
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Pros and Cons | ||
Pros |
| |
Cons |
|
Vivo V25 5G comes up with primary camera of 64 MP f/1.79 (Main), 8 MP f/2.2 (Wide Angle), 2 MP f/2.4 (Macro) with autofocus whereas Nothing Phone 2 comes up with 50 MP (f/1.8, wide) + 12 MP (f/2.2, Ultrawide). Some of the Camera Features for both the mobiles include Night, Portrait, Photo, Video, Super-Macro, High Resolution, Panorama, Live Photo, Slow Motion, Time-Lapse, Pro, AR Stickers, Vlog Movie, Documents, Double Exposure, Dual View.