Should you buy Vivo V25 5G or OPPO Reno 12 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Vivo V25 5G starts at BDT 36,958 and OPPO Reno 12 5G starts at BDT 43,558.
Vivo V25 5G has screen size of 6.56 inches and OPPO Reno 12 5G has screen size of 6.7inches, 1080x2412pixels, 120Hz. Vivo V25 5G comes up with internal storage of 256 GB and RAM of 8 GB. OPPO Reno 12 5G comes up with internal storage of 256GB and RAM of 8GB. Coming to the Camera, Former has primary camera of 64 MP f/1.79 (Main), 8 MP f/2.2 (Wide Angle), 2 MP f/2.4 (Macro) with autofocus and front camera of 50 MP f/2 (Main) whereas latter has primary camera of 50MP 26mm, 1/1.95", PDAF, OIS f/1.8 (Wide Angle) 2MP (Macro) 8MP 16mm, 112degree, 1/4.0", 1.12m f/2.2 (Ultra Wide) with autofocus
and front camera of Punch Hole 32MP f/2 (Wide Angle).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Vivo V25 5G | OPPO Reno 12 5G |
---|---|---|
OS | Android v12 | Android v14 |
Screen Size | 6.56 inches | 6.7inches, 1080x2412pixels, 120Hz |
Chipset | Mediatek Dimensity 1300 | Mediatek Dimensity 7300 |
RAM | 8 GB | 12 GB |
Internal Storage | 128 GB | 256 GB |
Summary | |||
Specs Score | 76 | 88 | |
OS | Android v12 | Android v14 | |
Screen Size | 6.56 inches | 6.7inches, 1080x2412pixels, 120Hz | |
Chipset | Mediatek Dimensity 1300 | Mediatek Dimensity 7300 | |
RAM | 8 GB | 12 GB | |
Internal Storage | 128 GB | 256 GB |
GENERAL | |||
Device type | Smartphone | Smartphone | |
Operating System | Android v12 | Android v14 | |
Sim | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
DESIGN | |||
Height | 159.2 mm | ||
Thickness | 7.79 mm | ||
Weight | 186 g | 179 g | |
Width | 74.2 mm |
DISPLAY | |||
Aspect Ratio | 19.8:9 | 20:09 | |
Bezel Less Display | Yes, Punch Hole | ||
Pixel Density | ~398 PPI | ~ 394PPI | |
Refresh Rate | 120 Hz | 120 Hz | |
Screen resolution | 1080 x 2376 pixels | 1080x2412pixels | |
Screen size | 6.56 inches | 6.7inches, 1080x2412pixels, 120Hz |
PERFORMANCE | |||
Chipset | Mediatek Dimensity 1300 | Mediatek Dimensity 7300 | |
CPU | 3 GHz, Octa Core Processor | 2.5GHz, Octa Core Processor | |
RAM | 8 GB | 12 GB |
STORAGE | |||
Internal Storage | 128 GB | 256 GB |
CAMERA | |||
Camera Features | Night, Portrait, Photo, Video, Super-Macro, High Resolution, Panorama, Live Photo, Slow Motion, Time-Lapse, Pro, AR Stickers, Vlog Movie, Documents, Double Exposure, Dual View | HDR, Panorama | |
Front Camera | 50 MP f/2 (Main) | Punch Hole 32MP f/2 (Wide Angle) | |
Primary camera | 64 MP f/1.79 (Main), 8 MP f/2.2 (Wide Angle), 2 MP f/2.4 (Macro) with autofocus | 50MP 26mm, 1/1.95", PDAF, OIS f/1.8 (Wide Angle) 2MP (Macro) 8MP 16mm, 112degree, 1/4.0", 1.12m f/2.2 (Ultra Wide) with autofocus | |
Video Recording | 4K, 1080p | 4K@60fps UHD, 1080p@60fps FHD |
MULTIMEDIA | |||
Audio Jack | Yes | No | |
Audio Player | Yes | Yes | |
Speakers | Yes | ||
Video Player | Yes | Yes |
BATTERY | |||
Type | 4500 mAh, Li-Po, Non-Removable Battery | 5000mAh, Li-ion Battery |
CONNECTIVITY | |||
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD | Yes, v5.4, Supports SBC, AAC, aptX, aptX HD, LDAC, LHDC | |
Edge | Yes | ||
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 | |
WLAN | Yes, with wifi-hotspot |
NETWORK SUPPORT | |||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | yes | Yes | |
Fingerprint Sensor | Yes, In Display | Yes, In Display | |
Quick Charging | Yes, 66W Fast Charging | Yes, 80W Fast Charging | |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope | Accelerometer, Gyro, Proximity, Compass |
Vivo V25 5G comes up with primary camera of 64 MP f/1.79 (Main), 8 MP f/2.2 (Wide Angle), 2 MP f/2.4 (Macro) with autofocus whereas OPPO Reno 12 5G comes up with 50MP 26mm, 1/1.95", PDAF, OIS f/1.8 (Wide Angle) 2MP (Macro) 8MP 16mm, 112degree, 1/4.0", 1.12m f/2.2 (Ultra Wide) with autofocus . Some of the Camera Features for both the mobiles include Night, Portrait, Photo, Video, Super-Macro, High Resolution, Panorama, Live Photo, Slow Motion, Time-Lapse, Pro, AR Stickers, Vlog Movie, Documents, Double Exposure, Dual View.