Should you buy Vivo Y50 or OPPO A92? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Vivo Y50 starts at BDT 27,718 and OPPO A92 starts at BDT 27,580.
Vivo Y50 has screen size of 6.53 inches and OPPO A92 has screen size of 6.5 inches . Vivo Y50 comes up with internal storage of 128 GB and RAM of 8 GB RAM. OPPO A92 comes up with internal storage of 128 GB and RAM of 8 GB. Coming to the Camera, Former has primary camera of 13 MP (f/2.2 and front camera of 16 MP (f/2.0) Camera whereas latter has primary camera of 48 MP (f/1.7) + 8 MP (f/2.2) + 2 MP (f/2.4) + 2 MP (f/2.4) Quad Camera with LED Flash and front camera of 16 MP (f/2.0) Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Vivo Y50 | OPPO A92 |
---|---|---|
OS | Android OS,10 | Android OS 10 |
Screen Size | 6.53 inches | 6.5 inches |
Chipset | Qualcomm Snapdragon 665 | Qualcomm SM6125 Snapdragon 665 |
Internal Storage | 128 GB | 128 GB |
Summary | |||
Specs Score | 78 | ||
OS | Android OS,10 | Android OS 10 | |
Screen Size | 6.53 inches | 6.5 inches | |
Chipset | Qualcomm Snapdragon 665 | Qualcomm SM6125 Snapdragon 665 | |
RAM | 8 GB | ||
Internal Storage | 128 GB | 128 GB |
GENERAL | |||
Colours | Black, Blue, White | Black, White, Purple | |
Custom UI | FunTouch OS 10.0 | ColorOS 7.1 | |
Device type | Phablet | Phablet | |
Operating System | Android OS,10 | Android OS 10 | |
Sim | Hybrid Dual Sim | Dual Sim |
DESIGN | |||
Height | 162 mm | 162 mm | |
Thickness | 9.1 mm | 8.9 mm | |
Weight | 197 g | 192 g | |
Width | 76.5 mm | 75.5 mm |
DISPLAY | |||
Form Factor | Touch | Touch | |
Screen resolution | 1080 x 2340 pixels | 1080 x 2400 pixels | |
Screen size | 6.53 inches | 6.5 inches | |
Technology | IPS LCD (iView) | IPS LCD | |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Unlimited | |
Card Slot | microSD Card (Dedicated Slot) | microSDXC (dedicated slot) | |
Chipset | Qualcomm Snapdragon 665 | Qualcomm SM6125 Snapdragon 665 | |
CPU | Octa-core (Quad 2GHz Kryo 260 + Quad 1.8GHz Kryo 260 CPUs) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
External Storage | upto 256 GB | ||
GPU | Adreno 610 | Adreno 610 | |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email | |
Phonebook | Unlimited | Unlimited |
STORAGE | |||
Internal Storage | 128 GB | 128 GB |
CAMERA | |||
Camera Features | HDR, Bokeh, Face Beauty, Portrait, Panorama | Geo Tagging, HDR, Panorama, Portrait, EIS | |
Front Camera | 16 MP (f/2.0) Camera | 16 MP (f/2.0) Camera | |
Primary camera | 13 MP (f/2.2 | 48 MP (f/1.7) + 8 MP (f/2.2) + 2 MP (f/2.4) + 2 MP (f/2.4) Quad Camera with LED Flash | |
Video Recording | 1080p@30fps | 1080p@30fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack | |
Audio Player | AAC, AAC+, MIDI, WAV, eAAC+, MP3, WMA | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA | |
FM Radio | Yes | ||
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MPEG4, H.263, H.264, HD | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
BATTERY | |||
Capacity | Non-removable Li-Ion 5000 mAh battery | Non-Removable Li-Ion 5000 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE | v5.0, A2DP, LE | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Speed | HSPA, LTE | HSPA, LTE | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes, Rear | Yes | |
Sensors | Fingerprint Sensor(rear-mounted), Proximity sensor, Accelerometer, Compass | Fingerprint Sensor, Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Vivo Y50 comes up with a weight of 197 g whereas OPPO A92 weights around 192 g . Thickness of Vivo Y50 is 9.1 mm and the thickness of other mobiles is 8.9 mm.
Vivo Y50 comes up with primary camera of 13 MP (f/2.2 whereas OPPO A92 comes up with 48 MP (f/1.7) + 8 MP (f/2.2) + 2 MP (f/2.4) + 2 MP (f/2.4) Quad Camera with LED Flash. Some of the Camera Features for both the mobiles include HDR, Bokeh, Face Beauty, Portrait, Panorama .
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 665 and Qualcomm SM6125 Snapdragon 665 respectively. Vivo Y50 comes up microSD Card (Dedicated Slot) card slot and OPPO A92 comes up with microSDXC (dedicated slot) card slot. CPU used in Vivo Y50 is Octa-core (Quad 2GHz Kryo 260 + Quad 1.8GHz Kryo 260 CPUs) and used in OPPO A92 is Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver).