Should you buy Xiaomi 14 Pro or Vivo X100S? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Xiaomi 14 Pro starts at BDT 60,057 and Vivo X100S starts at BDT 52,800.
Xiaomi 14 Pro has screen size of 6.73 inches and Vivo X100S has screen size of 6.8 inches
. Xiaomi 14 Pro comes up with internal storage of 512 GB and RAM of 8 GB. Vivo X100S comes up with internal storage of 256GB / 512GB
and RAM of 8GB / 12GB
. Coming to the Camera, Former has primary camera of 50 MP (f/1.9 and front camera of 32 MP (wide) whereas latter has primary camera of 64 MP, f/1.8, (wide), 1/1.49", 1.0m, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22m, AF, 2x optical zoom 12 MP, f/2.0, 16mm (ultrawide), 1/2.93", 1.22m, AF and front camera of 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8m HDR 1080p@30/60fps.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Xiaomi 14 Pro | Vivo X100S |
---|---|---|
OS | Android 13 | Android 14 |
Screen Size | 6.73 inches | 6.8 inches |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) | Mediatek Dimensity 9500 |
RAM | 8 GB | 8GB / 12GB |
Internal Storage | 512 GB | 256GB / 512GB |
Summary | |||
OS | Android 13 | Android 14 | |
Screen Size | 6.73 inches | 6.8 inches | |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) | Mediatek Dimensity 9500 | |
RAM | 8 GB | 8GB / 12GB | |
Internal Storage | 512 GB | 256GB / 512GB |
GENERAL | |||
Device type | Smartphone | ||
Operating System | Android 13 | Android 14 | |
Sim | Dual SIM (Nano-SIM, dual –stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Height | 163.6 mm | ||
Thickness | 8.2 mm | ||
Weight | 204 g | 197.5 g (6.98 oz) | |
Width | 74.6 mm |
DISPLAY | |||
Aspect Ratio | 20:09 | 0.839583333 | |
Form Factor | Touch | ||
Pixel Density | 521 ppi | 453 ppi | |
Screen resolution | 1440 x 3200 pixels | 1260 x 2800 pixels | |
Screen size | 6.73 inches | 6.8 inches | |
Technology | AMOLED | ||
Touchscreen | Yes with multitouch | Yes |
PERFORMANCE | |||
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) | Mediatek Dimensity 9500 | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) | |
GPU | Adreno 730 | Immortalis-G715 MC11 | |
RAM | 8 GB | 8GB / 12GB |
STORAGE | |||
Call Records | Yes | ||
Card Slot | No | No | |
Internal Storage | 512 GB | 256GB / 512GB | |
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | Dual-LED dual-tone flash, HDR, panorama | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
Front Camera | 32 MP (wide) | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8m HDR 1080p@30/60fps | |
Primary camera | 50 MP (f/1.9 | 64 MP, f/1.8, (wide), 1/1.49", 1.0m, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22m, AF, 2x optical zoom 12 MP, f/2.0, 16mm (ultrawide), 1/2.93", 1.22m, AF | |
Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jeck | 3.5mm jack No | |
Audio Player | Yes | ||
FM Radio | Yes | ||
Games | Yes | ||
Speakers | Yes | Yes | |
Video Player | Yes |
BATTERY | |||
Capacity | Non-Removable Li-Po 5000 mAh battery | 5000 mAh |
CONNECTIVITY | |||
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.4, A2DP, LE, aptX HD | |
Browser | Yes | ||
Edge | Yes | Yes | |
GPRS | Yes | ||
GPS Facility | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a+B2c), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE-A, 5G | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G | Yes | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G | Yes | LTE | |
5G | Yes | SA/NSA |
MORE FEATURES | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes | Fingerprint (under display, optical) | |
Quick Charging | Yes | 120W wired | |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Xiaomi 14 Pro has screen size of 6.73 inches whereas other comes up with 6.8 inches . Screen Resolution in both mobiles is 1440 x 3200 pixels and 1260 x 2800 pixels respectively. In terms of Technology, former uses AMOLED and latter uses undefined.
Xiaomi 14 Pro comes up with primary camera of 50 MP (f/1.9 whereas Vivo X100S comes up with 64 MP, f/1.8, (wide), 1/1.49", 1.0m, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22m, AF, 2x optical zoom 12 MP, f/2.0, 16mm (ultrawide), 1/2.93", 1.22m, AF. Some of the Camera Features for both the mobiles include Dual-LED dual-tone flash, HDR, panorama.
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) and Mediatek Dimensity 9500 respectively. Xiaomi 14 Pro comes up No card slot and Vivo X100S comes up with No card slot. CPU used in Xiaomi 14 Pro is Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) and used in Vivo X100S is Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510).