Should you buy Xiaomi Redmi Note 10 Pro or Realme 8 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Xiaomi Redmi Note 10 Pro starts at BDT 23,758 and Realme 8 5G starts at BDT 16,420.
Xiaomi Redmi Note 10 Pro has screen size of 6.67 inches and Realme 8 5G has screen size of 6.4 inches. Xiaomi Redmi Note 10 Pro comes up with internal storage of 128 GB and RAM of 8 GB. Realme 8 5G comes up with internal storage of 128 GB and RAM of 8 GB. Coming to the Camera, Former has primary camera of 64 MP (f/1.9) and front camera of 16 MP (f/2.45) whereas latter has primary camera of 64 MP (f/1.8) and front camera of Punch Hole 16 MP (f/2.45) Ultra Wide with Screen Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Xiaomi Redmi Note 10 Pro | Realme 8 5G |
---|---|---|
OS | Android OS, v11 | Android OS, v11 |
Screen Size | 6.67 inches | 6.4 inches |
Chipset | Qualcomm Snapdragon 732G (8nm) | Mediatek Helio G95 (12 nm) |
Summary | |||
Specs Score | 77 | 80 | |
OS | Android OS, v11 | Android OS, v11 | |
Screen Size | 6.67 inches | 6.4 inches | |
Chipset | Qualcomm Snapdragon 732G (8nm) | Mediatek Helio G95 (12 nm) | |
RAM | 4 GB | ||
Internal Storage | 128 GB |
GENERAL | |||
Colours | Gradient Bronze, Glacier Blue, Onyx Gray | Cyber Silver, Cyber Black | |
Custom UI | MIUI 12 | realme UI 2.0 | |
Device type | Smartphone | Smartphone | |
Operating System | Android OS, v11 | Android OS, v11 | |
Sim | Dual Sim | Dual Sim |
DESIGN | |||
Height | 164 mm | 160.6 mm | |
Thickness | 8.1 mm | 8 mm | |
Weight | 193 g | 177 g | |
Width | 76.5 mm | 73.9 mm |
DISPLAY | |||
Aspect Ratio | 20:09 | 20:09 | |
Display Protection | Corning Gorilla Glass 5 | ||
Form Factor | Touch | Touch | |
Pixel Density | 395 ppi | 411 ppi | |
Refresh Rate | 120Hz | 60 Hz | |
Screen resolution | 2400 x 1080 pixels | 1080 x 2400 pixels | |
Screen size | 6.67 inches | 6.4 inches | |
Technology | AMOLED DotDisplay | Super AMOLED | |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
PERFORMANCE | |||
Chipset | Qualcomm Snapdragon 732G (8nm) | Mediatek Helio G95 (12 nm) | |
CPU | Octa core (2.3GHz Dual + 1.8GHz Hexa Kryo 470 CPUs) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Adreno 618 | Mali-G76 MC4 |
STORAGE | |||
Call Records | Yes | Yes | |
Card Slot | microSD Card | microSD Card | |
External Storage | Up to 512 GB | up to 256 GB | |
Messaging | Yes | Yes | |
Phonebook | Yes | Yes |
CAMERA | |||
Camera Features | HDR, Portrait, Panorama, EIS, 4K Video recording, slow motion | HDR, gyro-EIS, Portrait Mode | |
Front Camera | 16 MP (f/2.45) | Punch Hole 16 MP (f/2.45) Ultra Wide with Screen Flash | |
Primary camera | 64 MP (f/1.9) | 64 MP (f/1.8) | |
Video Recording | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps |
MULTIMEDIA | |||
Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm | |
Audio Player | MP3, WAV, eAAC+ | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MP4, H.264, H.263 | MP4, 3GP, 3G2, 3GPP, 3GPP2, M4V, MKV |
BATTERY | |||
Capacity | Non-removable Li-ion 5020 mAh battery | Non-Removable Li-Ion 5000 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE | v5.1, A2DP, LE | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | GPS: L1, Galileo E1, Glonass L1, Beidou B1 | A-GPS, GLONASS, BDS | |
Speed | HSPA, LTE | HSPA, LTE | |
USB | USB Type-C | USB Type-C 2.0, USB OTG | |
WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | WCDMA B1/2/4/5/8 | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes, Side Mounted | Yes,In-Display | |
Other Features | Water Resistance | ||
Quick Charging | Yes. 33W Quick charge | Yes, 30W Quick Charge | |
Sensors | IR sensor, Accelerometer, Proximity, Compass | Proximity sensor, Accelerometer, Compass |
Xiaomi Redmi Note 10 Pro comes up with a weight of 193 g whereas Realme 8 5G weights around 177 g. Thickness of Xiaomi Redmi Note 10 Pro is 8.1 mm and the thickness of other mobiles is 8 mm.
Xiaomi Redmi Note 10 Pro has screen size of 6.67 inches whereas other comes up with 6.4 inches. Screen Resolution in both mobiles is 2400 x 1080 pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses AMOLED DotDisplay and latter uses Super AMOLED.
Xiaomi Redmi Note 10 Pro comes up with primary camera of 64 MP (f/1.9) whereas Realme 8 5G comes up with 64 MP (f/1.8). Some of the Camera Features for both the mobiles include HDR, Portrait, Panorama, EIS, 4K Video recording, slow motion.
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 732G (8nm) and Mediatek Helio G95 (12 nm) respectively. Xiaomi Redmi Note 10 Pro comes up microSD Card card slot and Realme 8 5G comes up with microSD Card card slot. CPU used in Xiaomi Redmi Note 10 Pro is Octa core (2.3GHz Dual + 1.8GHz Hexa Kryo 470 CPUs) and used in Realme 8 5G is Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55).