Should you buy Xiaomi Redmi Note 6 Pro or Xiaomi Redmi 6? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Xiaomi Redmi Note 6 Pro starts at BDT 15,503 and Xiaomi Redmi 6 starts at BDT 10,558.
Xiaomi Redmi Note 6 Pro has screen size of 6.26 inches and Xiaomi Redmi 6 has screen size of 5.45 inches . Xiaomi Redmi Note 6 Pro comes up with internal storage of 64 GB and RAM of 6 GB . Xiaomi Redmi 6 comes up with internal storage of 64 GB and RAM of 3 GB . Coming to the Camera, Former has primary camera of 12 MP (f/1.9) + 5 MP Dual Camera with LED Flash and front camera of 20 MP (f/2.0) + 2 MP Dual Selfie Camera with AI whereas latter has primary camera of 12 MP (f/2.2 and front camera of 5 MP Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Xiaomi Redmi Note 6 Pro | Xiaomi Redmi 6 |
---|---|---|
OS | Android OS, v8.1 (Oreo) | Android OS, v8.1 (Oreo) |
Screen Size | 6.26 inches | 5.45 inches |
Chipset | Qualcomm Snapdragon 636 | Mediatek MT6762 Helio P22 |
Summary | |||
Specs Score | 68 | 60 | |
OS | Android OS, v8.1 (Oreo) | Android OS, v8.1 (Oreo) | |
Screen Size | 6.26 inches | 5.45 inches | |
Chipset | Qualcomm Snapdragon 636 | Mediatek MT6762 Helio P22 |
GENERAL | |||
Colours | Black, Blue, Rose Gold, Red | Gray, Blue, Gold, Rose Gold | |
Custom UI | MIUI | MIUI 9 | |
Device type | Phablet | Smartphone | |
Operating System | Android OS, v8.1 (Oreo) | Android OS, v8.1 (Oreo) | |
Sim | Dual Sim | Dual Sim |
DESIGN | |||
Height | 157.9 mm | 147.46 mm | |
Thickness | 8.2 mm | 8.3mm | |
Width | 76.38 mm | 71.49 mm |
DISPLAY | |||
Form Factor | Touch | Touch | |
Screen resolution | 1080 x 2280 pixels | 720 x 1440 pixels | |
Screen size | 6.26 inches | 5.45 inches | |
Technology | IPS LCD (Corning Gorilla Glass) | IPS LCD | |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Unlimited | |
Card Slot | microSD Card | microSD Card | |
Chipset | Qualcomm Snapdragon 636 | Mediatek MT6762 Helio P22 | |
CPU | Octa Core 1.8 GHz | Octa Core, 2.0 GHz Cortex-A53 | |
External Storage | Up to 128 GB | Up to 128 GB | |
GPU | Adreno 509 | PowerVR GE8320 | |
Messaging | SMS, MMS, Email, Push Mail, IM, RSS | SMS, MMS, Email, Push Mail, IM, RSS | |
Phonebook | Unlimited | Unlimited |
CAMERA | |||
Camera Features | HDR, Beautify 4.0, Bokeh Mode, EIS, Portrait Mode | HDR, Face Detection, Touch Focus, Panorama, Portrait, EIS, Beauty Mode | |
Front Camera | 20 MP (f/2.0) + 2 MP Dual Selfie Camera with AI | 5 MP Camera | |
Primary camera | 12 MP (f/1.9) + 5 MP Dual Camera with LED Flash | 12 MP (f/2.2 | |
Video Recording | 1080p@30fps | 1080p@30fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack | |
Audio Player | MP3, WAV, eAAC+ | MP3, WAV, eAAC+ | |
FM Radio | Yes | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MP4, H.264, H.263 | MP4, H.264, H.263 |
BATTERY | |||
Capacity | Non removable Li-Ion 4000 mAh battery | Non-removable Li-Po 3000 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0, HID | v5.0, A2DP, LE | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS + GLONASS | with A-GPS, GLONASS, BDS | |
USB | Yes | microUSB v2.0, USB OTG | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G | LTE | LTE | |
5G | Yes | Yes |
MORE FEATURES | |||
AI Camera | Yes | Yes | |
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes | Yes | |
Other Features | Face Unlock, AI Camera | Face Unlock, AI Camera | |
Sensors | Fingerprint Sensor, Accelerometer, Gyro, Proximity, Compass | Fingerprint Sensor, Accelerometer, Proximity, Compass, Gyro |
Pros and Cons | ||
Pros |
| |
Cons |
|
Xiaomi Redmi Note 6 Pro comes up with primary camera of 12 MP (f/1.9) + 5 MP Dual Camera with LED Flash whereas Xiaomi Redmi 6 comes up with 12 MP (f/2.2. Some of the Camera Features for both the mobiles include HDR, Beautify 4.0, Bokeh Mode, EIS, Portrait Mode .
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 636 and Mediatek MT6762 Helio P22 respectively. Xiaomi Redmi Note 6 Pro comes up microSD Card card slot and Xiaomi Redmi 6 comes up with microSD Card card slot. CPU used in Xiaomi Redmi Note 6 Pro is Octa Core 1.8 GHz and used in Xiaomi Redmi 6 is Octa Core, 2.0 GHz Cortex-A53.