Should you buy Zte Nubia Z50 Rabbit Limited Edition or IQOO 11 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Zte Nubia Z50 Rabbit Limited Edition starts at BDT 73,603 and IQOO 11 5G starts at BDT 79,198.
IQOO 11 5G comes up with internal storage of 256GB and RAM of 8 GB.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Zte Nubia Z50 Rabbit Limited Edition | IQOO 11 5G |
---|---|---|
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | Qualcomm Snapdragon 8 Gen2 |
RAM | 16GB | 8 GB |
Summary | |||
Specs Score | 82 | ||
OS | Android v13 | ||
Screen Size | 6.78inches | ||
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | Qualcomm Snapdragon 8 Gen2 | |
RAM | 16GB | 8 GB |
GENERAL | |||
Colours | Black, Silver, Mint | Alpha, Legend | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, GSM+GSM |
DESIGN | |||
Body Material | Glass front, aluminum frame, glass back or eco leather back | ||
Weight | 197 g or 199 g (6.95 oz) | 205g |
DISPLAY | |||
Pixel Density | 395 ppi density | ~518PPI |
PERFORMANCE | |||
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | Qualcomm Snapdragon 8 Gen2 | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | 3.2GHz, Octa Core Processor | |
GPU | Adreno 740 | Adreno 740 | |
RAM | 16GB | 8 GB |
BATTERY | |||
Stand By | No | ||
Talk Time | No |
CONNECTIVITY | |||
Bluetooth | 5.3, A2DP, LE | Yes, v5.3, A2DP, LE, aptX HD | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
Speed | HSPA, LTE-A (CA), 5G | ||
USB | USB Type-C 3.1, OTG | Yes, USB-C v2.0 |
NETWORK SUPPORT | |||
2G | CDMA 800 / 1900 | ||
3G | CDMA2000 1xEV-DO | Yes | |
4G | LTE | Yes | |
5G | SA/NSA | SA: n1/n3/n5/n8/n28/n40/n41/n77/n78, NSA: n28/n1/n3/n40/n41/n77/n78 |
MORE FEATURES | |||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | accelerometer, gyro, proximity, compass |
Pros and Cons | ||
Pros |
| |
Cons |
|