Which laptop is better? Asus ROG Strix G15 G512LI-HN091T Laptop (10t Gen Core i5/ 8 GB/ 1 TB SSD/ Windows 10/ 4 GB Graph) or Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus ROG Strix G15 G512LI-HN091T Laptop (10t Gen Core i5/ 8 GB/ 1 TB SSD/ Windows 10/ 4 GB Graph) starts with the price of BDT 105,598 and Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) starts at BDT 110,880.
Asus ROG Strix G15 G512LI-HN091T Laptop (10t Gen Core i5/ 8 GB/ 1 TB SSD/ Windows 10/ 4 GB Graph) runs on Windows 10 Pro (64-bit) and Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) runs on Windows 10 Home Basic (64-bit). Asus ROG Strix G15 G512LI-HN091T Laptop (10t Gen Core i5/ 8 GB/ 1 TB SSD/ Windows 10/ 4 GB Graph) comes up with RAM & storage of 8 GB and 1 TB whereas Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) comes up with the RAM & storage of 8 GB and 512 GB respectively. Former has screen size of 15.6 inches and latter has screen size of 14 inches. First model runs on Intel Core i5 10300H and second on Intel Core i5. Coming to the battery backup, Asus ROG Strix G15 G512LI-HN091T Laptop (10t Gen Core i5/ 8 GB/ 1 TB SSD/ Windows 10/ 4 GB Graph) comes up with the backup of 3 Cell Battery and Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) gives 3 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus ROG Strix G15 G512LI-HN091T Laptop (10t Gen Core i5/ 8 GB/ 1 TB SSD/ Windows 10/ 4 GB Graph) | Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) |
---|---|---|
OS | Windows 10 Home Basic (64-bit) | Windows 10 Pro (64-bit) |
Screen Size | 15.6 inches | 14 inches |
Resolution | 1920 x 1080 pixels | 1366 x 768 pixels |
Processor | Intel Core i5 10300H | Intel Core i5 |
Solid State Drive | 1 TB | 512 GB |
RAM | 8 GB DDR4 | 8 GB DDR4 |
Summary | |||
Specs Score | 62 | 69 | |
OS | Windows 10 Home Basic (64-bit) | Windows 10 Pro (64-bit) | |
Screen Size | 15.6 inches | 14 inches | |
Resolution | 1920 x 1080 pixels | 1366 x 768 pixels | |
Processor | Intel Core i5 10300H | Intel Core i5 | |
Solid State Drive | 1 TB | 512 GB | |
RAM | 8 GB DDR4 | 8 GB DDR4 |
General | |||
Dimensions | 275 x 360 x 25.8 mm | 226 x 326 x 17.6 mm | |
OS | Windows 10 Home Basic (64-bit) | Windows 10 Pro (64-bit) | |
Utility | Gaming | Everyday Use | |
Warranty | 1 year Warranty | 1 year Warranty | |
Weight | 2.3 kg | 1.6 kg |
Display | |||
Anti Glare Screen | Yes | No | |
Features | Full HD LED Backlit IPS Display (250 nits Brightness, 1:1000 Contrast Ratio, 45% NTSC Color Gamut, 67% sRGB, 50% Adobe, 170 Degree Viewing Angle) Display | ||
PPI | ~ 141 | 112 | |
Resolution | 1920 x 1080 pixels | 1366 x 768 pixels | |
Size | 15.6 inches | 14 inches | |
Touch | No | No | |
Type | LED | LED |
Connectivity | |||
Bluetooth | v5.1 | v5.1 | |
Ethernet | No | ||
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | No USB Port | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | |
WiFi | Yes | Yes |
Input | |||
Camera | No | Yes | |
Inbuilt Microphone | Built-in Microphone | Dual-array Microphone | |
Keyboard | RGB Chiclet Keyboard | Single Pointing Non-Backlit Keyboard, English International | |
Keyboard Backlit | Yes | ||
Optical Drive | No | No | |
Speakers | Dual Speakers | Stereo Speakers With Realtek Audio Controller | |
Touchpad | with Multi-Touch Gestures Enabled | Yes |
Performance | |||
Cache | 8 MB | 8 MB | |
Generation | 10th Gen | 11th Gen | |
Model | 10300H | Dell Latitude 3420 Laptop | |
Processor | Intel Core i5 10300H | Intel Core i5 | |
Series | Core i5 | Core i5 | |
Speed | 2.5 GHz, Quad Core Turbo Boost Upto 4.5 GHz | 2.4 GHz, Quad Core Turbo Boost Upto 4.2 GHz |
Graphics | |||
Brand | NVIDIA | Dell | |
Dedicated Memory | 4 GB | ||
GPU | NVIDIA Geforce GTX 1650 Ti | Intel UHD Graphics |
Memory | |||
Maximum RAM Supported | Upto 32 GB | Upto 32 GB | |
RAM | 8 GB DDR4 | 8 GB DDR4 | |
RAM Bus Speed | 2933 MHz | 3200 MHz | |
RAM Slots | 2 | ||
Solid State Drive | 1 TB | 512 GB |
Battery | |||
Battery | 3 Cell Battery | 3 Cell Battery |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of Asus ROG Strix G15 G512LI-HN091T Laptop (10t Gen Core i5/ 8 GB/ 1 TB SSD/ Windows 10/ 4 GB Graph) is 275 x 360 x 25.8 mm and the Dimension of other Laptops model is 226 x 326 x 17.6 mm. Asus ROG Strix G15 G512LI-HN091T Laptop (10t Gen Core i5/ 8 GB/ 1 TB SSD/ Windows 10/ 4 GB Graph) comes up with a weight of 2.3 kg whereas Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) weight around 1.6 kg.
Asus ROG Strix G15 G512LI-HN091T Laptop (10t Gen Core i5/ 8 GB/ 1 TB SSD/ Windows 10/ 4 GB Graph) has screen size of 15.6 inches whereas other comes up with 14 inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 141 and 1366 x 768 pixels, ~ 141 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i5 10300H and Intel Core i5 respectively. Asus ROG Strix G15 G512LI-HN091T Laptop (10t Gen Core i5/ 8 GB/ 1 TB SSD/ Windows 10/ 4 GB Graph) comes up speed of 2.5 GHz, Quad Core Turbo Boost Upto 4.5 GHz and Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) comes up with 2.4 GHz, Quad Core Turbo Boost Upto 4.2 GHz.