Which laptop is better? Asus ROG Strix G15 G512LU-AL011T Gaming Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Home/ 6GB Graph) or Dell Inspiron 5518 Laptop (11th Gen Core i7/ 16GB/ 1TB SSD/ Win10/ 2GB Graph)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus ROG Strix G15 G512LU-AL011T Gaming Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Home/ 6GB Graph) starts with the price of BDT 143,880 and Dell Inspiron 5518 Laptop (11th Gen Core i7/ 16GB/ 1TB SSD/ Win10/ 2GB Graph) starts at BDT 151,140.
Asus ROG Strix G15 G512LU-AL011T Gaming Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Home/ 6GB Graph) runs on Windows 10 Home (64-bit) and Dell Inspiron 5518 Laptop (11th Gen Core i7/ 16GB/ 1TB SSD/ Win10/ 2GB Graph) runs on Windows 10 Home (64-bit). Asus ROG Strix G15 G512LU-AL011T Gaming Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Home/ 6GB Graph) comes up with RAM & storage of 16 GB and 1 TB whereas Dell Inspiron 5518 Laptop (11th Gen Core i7/ 16GB/ 1TB SSD/ Win10/ 2GB Graph) comes up with the RAM & storage of 16 GB and 1 TB respectively. Former has screen size of 15.6 inches and latter has screen size of 15.6?inches. First model runs on Intel Core i7 10750H and second on 11th Gen Intel Core i5 11300H. Coming to the battery backup, Asus ROG Strix G15 G512LU-AL011T Gaming Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Home/ 6GB Graph) comes up with the backup of 4 Cell Battery and Dell Inspiron 5518 Laptop (11th Gen Core i7/ 16GB/ 1TB SSD/ Win10/ 2GB Graph) gives Upto 8 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus ROG Strix G15 G512LU-AL011T Gaming Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Home/ 6GB Graph) | Dell Inspiron 5518 Laptop (11th Gen Core i7/ 16GB/ 1TB SSD/ Win10/ 2GB Graph) |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 10 Home (64-bit) |
Screen Size | 15.6 inches | 15.6?inches |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels |
Processor | Intel Core i7 10750H | 11th Gen Intel Core i5 11300H |
Solid State Drive | 1 TB | 512?GB |
RAM | 16 GB DDR4 | 16?GB DDR4 |
Summary | |||
Specs Score | 78 | 69 | |
OS | Windows 10 Home (64-bit) | Windows 10 Home (64-bit) | |
Screen Size | 15.6 inches | 15.6?inches | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Processor | Intel Core i7 10750H | 11th Gen Intel Core i5 11300H | |
Solid State Drive | 1 TB | 512?GB | |
RAM | 16 GB DDR4 | 16?GB DDR4 | |
Battery Backup | Upto 8 hours |
General | |||
Device Type | Netbook | Netbook | |
Dimensions | 275 x 360 x 25.8 mm | 356?x?230?x?18?mm | |
OS | Windows 10 Home (64-bit) | Windows 10 Home (64-bit) | |
Utility | Gaming, Performance | Everyday Use, Business, Performance | |
Warranty | 1 year Onsite Warranty | 1?year Warranty | |
Weight | 2.3 kg | 1.65?kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Features | Full HD LED Backlit IPS Display (144 Hz Refresh Rate, 250 nits Brightness, 1:1000 Contrast Ratio, 45% NTSC Color Gamut, 67% sRGB, 50% Adobe) | FHD LED Backlit WVA Display | |
PPI | ~ 141 | ~ 141?PPI | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Size | 15.6 inches | 15.6?inches | |
Touch | No | No | |
Type | LED | LED |
Connectivity | |||
Bluetooth | v5.1 | v5.1 | |
Ethernet | 10/100/1000 Mbps | No | |
HDMI | 1 x HDMI Port | 1 x HDMI v1.4 Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 3 x USB 3.0 | 1 x USB Type-C, 2 x USB 3.0 | |
WiFi | Yes | Intel Wi-Fi 6 2x2 (Gig+ , Intel Wireless 9462AC Card (80 2.11ac + Bluetooth 5.0, Dual B and 2.45 GHz |
Input | |||
Camera | No | Yes | |
Inbuilt Microphone | Built-in Array Microphone | Built-in Microphones | |
Keyboard | Backlit Chiclet Keyboard (4-Zone RGB), Yes | English International , Yes | |
Keyboard Backlit | Yes | Yes | |
Optical Drive | No | No | |
Sound | 2 x 4.2 W Speaker with Smart AMP Technology | Waves Maxx Audio Pro | |
Speakers | Built-in Dual Speakers | Built-in Speakers | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 12 MB | 8?MB | |
Chipset | Intel HM470 | ||
Generation | 10th Gen | 11th Gen | |
Model | 10750H | Dell Inspiron 5518 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win10 Home/ 2GB Graph) | |
Processor | Intel Core i7 10750H | 11th Gen Intel Core i5 11300H | |
Series | Core i7 | Core i7 | |
Speed | 2.6 GHz, Hexa Core Turbo Boost Upto 5 GHz | 4 x 3.1?GHz (Turbo Speed upto 4.4?GHz) Cores |
Graphics | |||
Brand | NVIDIA | Dell Laptops | |
Dedicated Memory | GDDR6 6 GB | GDDR5 2?GB | |
GPU | NVIDIA Geforce GTX 1660 Ti | NVIDIA MX450 |
Memory | |||
Maximum RAM Supported | Upto 32 GB | Upto 32?GB | |
RAM | 16 GB DDR4 | 16?GB DDR4 | |
RAM Bus Speed | 2933 MHz | 3200?MHz | |
RAM Slots | 2 | 2 | |
Solid State Drive | 1 TB | 512?GB |
Battery | |||
Battery | 4 Cell Battery | 4 Cell Battery |
More Features | |||
Other Features | 66 WHr Li-ion Battery | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Dimension of Asus ROG Strix G15 G512LU-AL011T Gaming Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Home/ 6GB Graph) is 275 x 360 x 25.8 mm and the Dimension of other Laptops model is 356?x?230?x?18?mm. Asus ROG Strix G15 G512LU-AL011T Gaming Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Home/ 6GB Graph) comes up with a weight of 2.3 kg whereas Dell Inspiron 5518 Laptop (11th Gen Core i7/ 16GB/ 1TB SSD/ Win10/ 2GB Graph) weight around 1.65?kg.
Asus ROG Strix G15 G512LU-AL011T Gaming Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Home/ 6GB Graph) has screen size of 15.6 inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 141 and 1920?x?1080?pixels, ~ 141 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i7 10750H and 11th Gen Intel Core i5 11300H respectively. Asus ROG Strix G15 G512LU-AL011T Gaming Laptop (10th Gen Core i7/ 16GB/ 1TB SSD/ Win10 Home/ 6GB Graph) comes up speed of 2.6 GHz, Hexa Core Turbo Boost Upto 5 GHz and Dell Inspiron 5518 Laptop (11th Gen Core i7/ 16GB/ 1TB SSD/ Win10/ 2GB Graph) comes up with 4 x 3.1?GHz (Turbo Speed upto 4.4?GHz) Cores.