Which laptop is better? Asus VivoBook 14 (2020) M415DA-EK512TS Laptop (AMD Ryzen 5/ 8GB/ 512GB SSD/ Win 10) or HP 15s-du2002TU Laptop (10th Gen Core i3/ 8GB/ 1TB/ Win10 Home)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus VivoBook 14 (2020) M415DA-EK512TS Laptop (AMD Ryzen 5/ 8GB/ 512GB SSD/ Win 10) starts with the price of BDT 60,706 and HP 15s-du2002TU Laptop (10th Gen Core i3/ 8GB/ 1TB/ Win10 Home) starts at BDT 56,746.
Asus VivoBook 14 (2020) M415DA-EK512TS Laptop (AMD Ryzen 5/ 8GB/ 512GB SSD/ Win 10) runs on Windows 10 Home (64-bit) and HP 15s-du2002TU Laptop (10th Gen Core i3/ 8GB/ 1TB/ Win10 Home) runs on Windows 10 Home (64-bit). Asus VivoBook 14 (2020) M415DA-EK512TS Laptop (AMD Ryzen 5/ 8GB/ 512GB SSD/ Win 10) comes up with RAM & storage of 8 GB and 512 GB whereas HP 15s-du2002TU Laptop (10th Gen Core i3/ 8GB/ 1TB/ Win10 Home) comes up with the RAM & storage of 8?GB DDR4 and 10th Gen Intel Core i3 1005G1 respectively. Former has screen size of 14 inches and latter has screen size of 15.6?inches. First model runs on AMD Ryzen 5 3500U and second on 10th Gen Intel Core i3 1005G1.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus VivoBook 14 (2020) M415DA-EK512TS Laptop (AMD Ryzen 5/ 8GB/ 512GB SSD/ Win 10) | HP 15s-du2002TU Laptop (10th Gen Core i3/ 8GB/ 1TB/ Win10 Home) |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 10 Home (64-bit) |
Screen Size | 14 inches | 15.6?inches |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels |
Processor | AMD Ryzen 5 3500U | 10th Gen Intel Core i3 1005G1 |
Solid State Drive | 512 GB | |
RAM | 8 GB DDR4 | 8?GB DDR4 |
Summary | |||
Specs Score | 55 | 77 | |
OS | Windows 10 Home (64-bit) | Windows 10 Home (64-bit) | |
Screen Size | 14 inches | 15.6?inches | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Processor | AMD Ryzen 5 3500U | 10th Gen Intel Core i3 1005G1 | |
Solid State Drive | 512 GB | ||
RAM | 8 GB DDR4 | 8?GB DDR4 |
General | |||
Device Type | Ultrabook | Ultrabook | |
Dimensions | 216 x 325 x 20 mm | 358?x?242?x?19.9?mm | |
OS | Windows 10 Home (64-bit) | Windows 10 Home (64-bit) | |
Utility | Business, Everyday Use | Performance | |
Warranty | 1 year Warranty | 1?year Warranty | |
Weight | 1.6 kg | 1.77?kg |
Display | |||
Anti Glare Screen | Yes | No | |
Aspect Ratio | 16:9 | ||
Features | 82% Screen-To-Body Ratio, NanoEdge bezel | Full HD LED Backlit Display | |
PPI | ~ 157 | ~ 141?PPI | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Size | 14 inches | 15.6?inches | |
Touch | No | No | |
Type | LED | LED |
Connectivity | |||
Bluetooth | Yes | v5 | |
Card Reader | Yes | Micro SD Card Reader | |
Ethernet | No | Integrated 10/100/1000 Gigabit LAN | |
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
Security Lock Port | Yes | ||
USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | 2 x USB 3.0 | |
WiFi | Yes | Realtek Wi-Fi 5 (2x2) |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Built-in Microphone | |
Keyboard Backlit | Yes | ||
Optical Drive | No | No | |
Speakers | Built-in Speaker | Built-in Dual Speakers | |
Touchpad | Yes | Multi-gesture Touchpad |
Performance | |||
Cache | 4 MB | 4?MB | |
Generation | 3rd Gen | 10th Gen | |
Model | 3500U | HP 15s-du2002TU Laptop (10th Gen Core i3/ 8GB/ 1TB/ Win10 Home) | |
Processor | AMD Ryzen 5 3500U | 10th Gen Intel Core i3 1005G1 | |
Series | Ryzen 5 | ||
Speed | 2.1 GHz, Quad Core Turbo Boost Upto 3.7 GHz | 2 x 1.2?GHz (Turbo Speed upto 3.4?GHz) Cores |
Graphics | |||
Brand | AMD | HP Laptops | |
GPU | AMD Radeon Vega 8 | Intel Integrated UHD |
Memory | |||
Maximum RAM Supported | Upto 12 GB | ||
RAM | 8 GB DDR4 | 8?GB DDR4 | |
RAM Bus Speed | 2400 MHz | 2666?MHz | |
Solid State Drive | 512 GB |
More Features | |||
Sales Package | Laptop, AC Adapter, User Guide, Manuals |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of Asus VivoBook 14 (2020) M415DA-EK512TS Laptop (AMD Ryzen 5/ 8GB/ 512GB SSD/ Win 10) is 216 x 325 x 20 mm and the Dimension of other Laptops model is 358?x?242?x?19.9?mm. Asus VivoBook 14 (2020) M415DA-EK512TS Laptop (AMD Ryzen 5/ 8GB/ 512GB SSD/ Win 10) comes up with a weight of 1.6 kg whereas HP 15s-du2002TU Laptop (10th Gen Core i3/ 8GB/ 1TB/ Win10 Home) weight around 1.77?kg.
Asus VivoBook 14 (2020) M415DA-EK512TS Laptop (AMD Ryzen 5/ 8GB/ 512GB SSD/ Win 10) has screen size of 14 inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 157 and 1920?x?1080?pixels, ~ 157 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are AMD Ryzen 5 3500U and 10th Gen Intel Core i3 1005G1 respectively. Asus VivoBook 14 (2020) M415DA-EK512TS Laptop (AMD Ryzen 5/ 8GB/ 512GB SSD/ Win 10) comes up speed of 2.1 GHz, Quad Core Turbo Boost Upto 3.7 GHz and HP 15s-du2002TU Laptop (10th Gen Core i3/ 8GB/ 1TB/ Win10 Home) comes up with 2 x 1.2?GHz (Turbo Speed upto 3.4?GHz) Cores.