Which laptop is better? Asus VivoBook 14 (2020) X415JA-EK092TS Laptop (10th Gen Core i3/ 8GB/ 1TB 128GB SSD/ Win10) or Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB HDD/ Win11)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus VivoBook 14 (2020) X415JA-EK092TS Laptop (10th Gen Core i3/ 8GB/ 1TB 128GB SSD/ Win10) starts with the price of BDT 59,368 and Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB HDD/ Win11) starts at BDT 54,514.
Asus VivoBook 14 (2020) X415JA-EK092TS Laptop (10th Gen Core i3/ 8GB/ 1TB 128GB SSD/ Win10) runs on Windows 11 Home, Windows 11 Home (64-bit) and Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB HDD/ Win11) runs on Windows 10 Home (64-bit). Asus VivoBook 14 (2020) X415JA-EK092TS Laptop (10th Gen Core i3/ 8GB/ 1TB 128GB SSD/ Win10) comes up with RAM & storage of 8 GB and 128 GB whereas Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB HDD/ Win11) comes up with the RAM & storage of 8 GB and 11th Gen Intel Core i3 1115G4 respectively. Former has screen size of 14 inches and latter has screen size of 14.96?inches. First model runs on Intel Core i3 1005G1 and second on 11th Gen Intel Core i3 1115G4. Coming to the battery backup, Asus VivoBook 14 (2020) X415JA-EK092TS Laptop (10th Gen Core i3/ 8GB/ 1TB 128GB SSD/ Win10) comes up with the backup of Upto 6 hours and Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB HDD/ Win11) gives Upto 7 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus VivoBook 14 (2020) X415JA-EK092TS Laptop (10th Gen Core i3/ 8GB/ 1TB 128GB SSD/ Win10) | Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB HDD/ Win11) |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 11 Home, Windows 11 Home (64-bit) |
Screen Size | 14 inches | 14.96?inches |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels |
Processor | Intel Core i3 1005G1 | 11th Gen Intel Core i3 1115G4 |
Solid State Drive | 128 GB | |
RAM | 8 GB DDR4 | 8?GB DDR4 |
Battery Backup | Upto 6 hours | Upto 7 hours |
Summary | |||
Specs Score | 54 | 53 | |
OS | Windows 10 Home (64-bit) | Windows 11 Home, Windows 11 Home (64-bit) | |
Screen Size | 14 inches | 14.96?inches | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Processor | Intel Core i3 1005G1 | 11th Gen Intel Core i3 1115G4 | |
Solid State Drive | 128 GB | ||
RAM | 8 GB DDR4 | 8?GB DDR4 | |
Battery Backup | Upto 6 hours | Upto 7 hours |
General | |||
Device Type | Netbook | Ultrabook | |
Dimensions | 216 x 325 x 19 mm | 358?x?235?x?18.9?mm | |
OS | Windows 10 Home (64-bit) | Windows 11 Home, Windows 11 Home (64-bit) | |
Warranty | 1 year Warranty | 1?year Warranty | |
Weight | 1.6 kg | 1.8?kg |
Display | |||
Anti Glare Screen | Yes | No | |
Features | NanoEdge bezel, Anti-Glare Plane with 45% NTSC, 82% Screen-To-Body Ratio | ||
PPI | ~ 157 | ~ 147?PPI | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Size | 14 inches | 14.96?inches | |
Touch | No | No | |
Type | LED | Full HD, WVA AG Narrow Border |
Connectivity | |||
Bluetooth | Yes | v5 | |
Card Reader | Yes | 1 x SD Media Card Reader (SD, SDHC, SDXC) | |
HDMI | 1 x HDMI Port | 1 x HDMI 1.4 Port | |
Headphone Jack | Yes | ||
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0 | 2 x USB 3.0, 1 x USB 2.0 | |
WiFi | Yes | 802.11ac |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Yes | |
Optical Drive | No | No | |
Speakers | Built-in Speaker | Yes | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 4 MB | 6?MB | |
Generation | 10th Gen | 11th Gen | |
Model | 1005G1 | Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB HDD/ Win11) | |
Processor | Intel Core i3 1005G1 | 11th Gen Intel Core i3 1115G4 | |
Series | Core i3 | Inspiron | |
Speed | 1.2 GHz, Dual Core Turbo Boost Upto 3.4 GHz | 2 x (Turbo Speed upto 4.1?GHz) Cores |
Graphics | |||
Brand | Intel | Dell Laptops | |
GPU | Intel UHD Graphics | Intel Integrated UHD |
Memory | |||
Hard Disk Capacity | 1 TB | 1?TB | |
Hard Disk Speed | 5400 RPM | 5400?RPM | |
Maximum RAM Supported | Upto 12 GB | ||
RAM | 8 GB DDR4 | 8?GB DDR4 | |
RAM Bus Speed | 3200 MHz | 2666?MHz | |
Solid State Drive | 128 GB |
Battery | |||
Battery | 2 Cell Battery | 3 Cell Battery | |
Battery Backup | Upto 6 hours | Upto 7 hours |
More Features | |||
Sales Package | Laptop, AC Adapter, User Guide, Manuals |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Dimension of Asus VivoBook 14 (2020) X415JA-EK092TS Laptop (10th Gen Core i3/ 8GB/ 1TB 128GB SSD/ Win10) is 216 x 325 x 19 mm and the Dimension of other Laptops model is 358?x?235?x?18.9?mm. Asus VivoBook 14 (2020) X415JA-EK092TS Laptop (10th Gen Core i3/ 8GB/ 1TB 128GB SSD/ Win10) comes up with a weight of 1.6 kg whereas Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB HDD/ Win11) weight around 1.8?kg.
Asus VivoBook 14 (2020) X415JA-EK092TS Laptop (10th Gen Core i3/ 8GB/ 1TB 128GB SSD/ Win10) has screen size of 14 inches whereas other comes up with 14.96?inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 157 and 1920?x?1080?pixels, ~ 157 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i3 1005G1 and 11th Gen Intel Core i3 1115G4 respectively. Asus VivoBook 14 (2020) X415JA-EK092TS Laptop (10th Gen Core i3/ 8GB/ 1TB 128GB SSD/ Win10) comes up speed of 1.2 GHz, Dual Core Turbo Boost Upto 3.4 GHz and Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB HDD/ Win11) comes up with 2 x (Turbo Speed upto 4.1?GHz) Cores.