Which laptop is better? Asus VivoBook 14 (2020) X415JA-EK302TS Laptop (10th Gen Core i3/ 4GB/ 1TB/ Win10) or Lenovo Ideapad 330 (81DE01K2IN) Laptop (7th Gen Ci3/ 4GB/ 1TB/ Win10)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus VivoBook 14 (2020) X415JA-EK302TS Laptop (10th Gen Core i3/ 4GB/ 1TB/ Win10) starts with the price of BDT 46,186 and Lenovo Ideapad 330 (81DE01K2IN) Laptop (7th Gen Ci3/ 4GB/ 1TB/ Win10) starts at BDT 42,502.
Asus VivoBook 14 (2020) X415JA-EK302TS Laptop (10th Gen Core i3/ 4GB/ 1TB/ Win10) runs on Windows 10 Home Basic (64-bit) and Lenovo Ideapad 330 (81DE01K2IN) Laptop (7th Gen Ci3/ 4GB/ 1TB/ Win10) runs on Windows 10 Home (64-bit). Asus VivoBook 14 (2020) X415JA-EK302TS Laptop (10th Gen Core i3/ 4GB/ 1TB/ Win10) comes up with RAM & storage of 4 GB and Intel Core i3 1005G1 whereas Lenovo Ideapad 330 (81DE01K2IN) Laptop (7th Gen Ci3/ 4GB/ 1TB/ Win10) comes up with the RAM & storage of 4?GB DDR4 and 7th Gen Intel Core i3 7020U respectively. Former has screen size of 14 inches and latter has screen size of 15.6?inches. First model runs on Intel Core i3 1005G1 and second on 7th Gen Intel Core i3 7020U. Coming to the battery backup, Asus VivoBook 14 (2020) X415JA-EK302TS Laptop (10th Gen Core i3/ 4GB/ 1TB/ Win10) comes up with the backup of Upto 6 hours and Lenovo Ideapad 330 (81DE01K2IN) Laptop (7th Gen Ci3/ 4GB/ 1TB/ Win10) gives 3 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus VivoBook 14 (2020) X415JA-EK302TS Laptop (10th Gen Core i3/ 4GB/ 1TB/ Win10) | Lenovo Ideapad 330 (81DE01K2IN) Laptop (7th Gen Ci3/ 4GB/ 1TB/ Win10) |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 10 Home Basic (64-bit) |
Screen Size | 14 inches | 15.6?inches |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels |
Processor | Intel Core i3 1005G1 | 7th Gen Intel Core i3 7020U |
RAM | 4 GB DDR4 | 4?GB DDR4 |
Battery Backup | Upto 6 hours |
Summary | |||
Specs Score | 50 | 71 | |
OS | Windows 10 Home (64-bit) | Windows 10 Home Basic (64-bit) | |
Screen Size | 14 inches | 15.6?inches | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Processor | Intel Core i3 1005G1 | 7th Gen Intel Core i3 7020U | |
RAM | 4 GB DDR4 | 4?GB DDR4 | |
Battery Backup | Upto 6 hours |
General | |||
Device Type | Netbook | ||
Dimensions | 216 x 325 x 19 mm | ||
OS | Windows 10 Home (64-bit) | Windows 10 Home Basic (64-bit) | |
Warranty | 1 year Warranty | 1 Year | |
Weight | 1.6 kg | 2.2?kg |
Display | |||
Anti Glare Screen | Yes | No | |
Features | NanoEdge bezel, Anti-Glare Plane with 45% NTSC, 82% Screen-To-Body Ratio | Full HD LED Backlit IPS Display | |
PPI | ~ 157 | ~ 141?PPI | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Size | 14 inches | 15.6?inches | |
Touch | No | No | |
Type | LED | LED |
Connectivity | |||
Bluetooth | Yes | v4.1 | |
Card Reader | Yes | Yes | |
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0 | 2 x USB 3.0 | |
WiFi | Yes | 802.11 a/b/g/n/ac |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Internal Microphone | |
Optical Drive | No | No | |
Speakers | Built-in Speaker | Dual Speakers | |
Touchpad | Yes | Multi-Touch Gestures Enabled |
Performance | |||
Cache | 4 MB | 3?MB | |
Generation | 10th Gen | 7th Gen | |
Model | 1005G1 | Lenovo Ideapad 330 (81DE01K2IN) Laptop (7th Gen Ci3/ 4GB/ 1TB/ Win10) | |
Processor | Intel Core i3 1005G1 | 7th Gen Intel Core i3 7020U | |
Series | Core i3 | ||
Speed | 1.2 GHz, Dual Core Turbo Boost Upto 3.4 GHz | 2 x 2.3?GHz Cores |
Graphics | |||
Brand | Intel | Lenovo Laptops | |
GPU | Intel UHD Graphics | Intel HD 620 |
Memory | |||
Hard Disk Capacity | 1 TB | 1?TB | |
Hard Disk Speed | 5400 RPM | 5400?RPM | |
Maximum RAM Supported | Upto 12 GB | ||
RAM | 4 GB DDR4 | 4?GB DDR4 | |
RAM Bus Speed | 3200 MHz | 2133?MHz |
Battery | |||
Battery | 2 Cell Battery | 3 Cell Battery | |
Battery Backup | Upto 6 hours |
More Features | |||
Sales Package | Laptop, AC Adapter, User Guide, Manuals |
Pros and Cons | ||
Pros |
| |
Cons |
|
Asus VivoBook 14 (2020) X415JA-EK302TS Laptop (10th Gen Core i3/ 4GB/ 1TB/ Win10) has screen size of 14 inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 157 and 1920?x?1080?pixels, ~ 157 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i3 1005G1 and 7th Gen Intel Core i3 7020U respectively. Asus VivoBook 14 (2020) X415JA-EK302TS Laptop (10th Gen Core i3/ 4GB/ 1TB/ Win10) comes up speed of 1.2 GHz, Dual Core Turbo Boost Upto 3.4 GHz and Lenovo Ideapad 330 (81DE01K2IN) Laptop (7th Gen Ci3/ 4GB/ 1TB/ Win10) comes up with 2 x 2.3?GHz Cores.