Which laptop is better? Asus VivoBook 14 (2020) X415JA-EK302TS Laptop (10th Gen Core i3/ 4GB/ 1TB/ Win10) or Lenovo V15 81YD001MIH Laptop (8th Gen Core i3/ 4GB/ 1TB/ Win10 Home)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus VivoBook 14 (2020) X415JA-EK302TS Laptop (10th Gen Core i3/ 4GB/ 1TB/ Win10) starts with the price of BDT 46,186 and Lenovo V15 81YD001MIH Laptop (8th Gen Core i3/ 4GB/ 1TB/ Win10 Home) starts at BDT 47,520.
Asus VivoBook 14 (2020) X415JA-EK302TS Laptop (10th Gen Core i3/ 4GB/ 1TB/ Win10) runs on Windows 10 Home (64-bit) and Lenovo V15 81YD001MIH Laptop (8th Gen Core i3/ 4GB/ 1TB/ Win10 Home) runs on Windows 10 Home (64-bit). Asus VivoBook 14 (2020) X415JA-EK302TS Laptop (10th Gen Core i3/ 4GB/ 1TB/ Win10) comes up with RAM & storage of 4 GB and Intel Core i3 1005G1 whereas Lenovo V15 81YD001MIH Laptop (8th Gen Core i3/ 4GB/ 1TB/ Win10 Home) comes up with the RAM & storage of 4 GB DDR4 and Intel Core i3 8130U respectively. Former has screen size of 14 inches and latter has screen size of 15.6 inches. First model runs on Intel Core i3 1005G1 and second on Intel Core i3 8130U .
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus VivoBook 14 (2020) X415JA-EK302TS Laptop (10th Gen Core i3/ 4GB/ 1TB/ Win10) | Lenovo V15 81YD001MIH Laptop (8th Gen Core i3/ 4GB/ 1TB/ Win10 Home) |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 10 Home (64-bit) |
Screen Size | 14 inches | 15.6 inches |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
Processor | Intel Core i3 1005G1 | Intel Core i3 8130U |
RAM | 4 GB DDR4 | 4 GB DDR4 |
Battery Backup | Upto 6 hours |
Summary | |||
Specs Score | 50 | 49 | |
OS | Windows 10 Home (64-bit) | Windows 10 Home (64-bit) | |
Screen Size | 14 inches | 15.6 inches | |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Processor | Intel Core i3 1005G1 | Intel Core i3 8130U | |
RAM | 4 GB DDR4 | 4 GB DDR4 | |
Battery Backup | Upto 6 hours |
General | |||
Device Type | Netbook | Netbook | |
Dimensions | 216 x 325 x 19 mm | 252 x 362.2 x 20 mm | |
OS | Windows 10 Home (64-bit) | Windows 10 Home (64-bit) | |
Warranty | 1 year Warranty | 1 Year | |
Weight | 1.6 kg | 1.85 kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Features | NanoEdge bezel, Anti-Glare Plane with 45% NTSC, 82% Screen-To-Body Ratio | Full HD Display | |
PPI | ~ 157 | ~ 141 | |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Size | 14 inches | 15.6 inches | |
Touch | No | No | |
Type | LED | LED |
Connectivity | |||
Bluetooth | Yes | v4 | |
Card Reader | Yes | Yes | |
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0 | 2 x USB 3.0, 1 x USB 2.0 | |
WiFi | Yes | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Built-in Microphone | |
Optical Drive | No | No | |
Speakers | Built-in Speaker | Dual Speakers | |
Touchpad | Yes | with Multi-Touch Gestures Enabled |
Performance | |||
Cache | 4 MB | 4 MB | |
Generation | 10th Gen | 8th Gen | |
Model | 1005G1 | 8130U | |
Processor | Intel Core i3 1005G1 | Intel Core i3 8130U | |
Series | Core i3 | Core i3 | |
Speed | 1.2 GHz, Dual Core Turbo Boost Upto 3.4 GHz | 2.2 GHz, Dual Core Turbo Boost Upto 3.4 GHz |
Graphics | |||
Brand | Intel | Intel | |
GPU | Intel UHD Graphics | Intel UHD Graphics 620 |
Memory | |||
Hard Disk Capacity | 1 TB | 1 TB | |
Hard Disk Speed | 5400 RPM | 5400 RPM | |
Maximum RAM Supported | Upto 12 GB | ||
RAM | 4 GB DDR4 | 4 GB DDR4 | |
RAM Bus Speed | 3200 MHz |
Battery | |||
Battery | 2 Cell Battery | ||
Battery Backup | Upto 6 hours |
More Features | |||
Sales Package | Laptop, AC Adapter, User Guide, Manuals |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Dimension of Asus VivoBook 14 (2020) X415JA-EK302TS Laptop (10th Gen Core i3/ 4GB/ 1TB/ Win10) is 216 x 325 x 19 mm and the Dimension of other Laptops model is 252 x 362.2 x 20 mm. Asus VivoBook 14 (2020) X415JA-EK302TS Laptop (10th Gen Core i3/ 4GB/ 1TB/ Win10) comes up with a weight of 1.6 kg whereas Lenovo V15 81YD001MIH Laptop (8th Gen Core i3/ 4GB/ 1TB/ Win10 Home) weight around 1.85 kg.
Asus VivoBook 14 (2020) X415JA-EK302TS Laptop (10th Gen Core i3/ 4GB/ 1TB/ Win10) has screen size of 14 inches whereas other comes up with 15.6 inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 157 and 1920 x 1080 pixels, ~ 157 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i3 1005G1 and Intel Core i3 8130U respectively. Asus VivoBook 14 (2020) X415JA-EK302TS Laptop (10th Gen Core i3/ 4GB/ 1TB/ Win10) comes up speed of 1.2 GHz, Dual Core Turbo Boost Upto 3.4 GHz and Lenovo V15 81YD001MIH Laptop (8th Gen Core i3/ 4GB/ 1TB/ Win10 Home) comes up with 2.2 GHz, Dual Core Turbo Boost Upto 3.4 GHz.