Which laptop is better? Asus VivoBook 15 (2020) M515DA-EJ511T Laptop (AMD Ryzen 5/ 8GB/ 512GB SSD/ Win 10) or HP 15-fc0030AU Laptop (AMD Ryzen 5 7520U/ 16GB/ 512GB SSD/ Win11 Home)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus VivoBook 15 (2020) M515DA-EJ511T Laptop (AMD Ryzen 5/ 8GB/ 512GB SSD/ Win 10) starts with the price of BDT 58,666 and HP 15-fc0030AU Laptop (AMD Ryzen 5 7520U/ 16GB/ 512GB SSD/ Win11 Home) starts at BDT 58,674.
Asus VivoBook 15 (2020) M515DA-EJ511T Laptop (AMD Ryzen 5/ 8GB/ 512GB SSD/ Win 10) runs on Windows 11 Home (64-bit) and HP 15-fc0030AU Laptop (AMD Ryzen 5 7520U/ 16GB/ 512GB SSD/ Win11 Home) runs on Windows 10 Home (64-bit). Asus VivoBook 15 (2020) M515DA-EJ511T Laptop (AMD Ryzen 5/ 8GB/ 512GB SSD/ Win 10) comes up with RAM & storage of 8 GB and 512 GB whereas HP 15-fc0030AU Laptop (AMD Ryzen 5 7520U/ 16GB/ 512GB SSD/ Win11 Home) comes up with the RAM & storage of 16?GB LPDDR5 and 512?GB respectively. Former has screen size of 15.6 inches and latter has screen size of 15.6?inches. First model runs on AMD Ryzen 5 3500U and second on 7th Gen AMD Ryzen 5 7520U. Coming to the battery backup, Asus VivoBook 15 (2020) M515DA-EJ511T Laptop (AMD Ryzen 5/ 8GB/ 512GB SSD/ Win 10) comes up with the backup of 2 Cell Battery and HP 15-fc0030AU Laptop (AMD Ryzen 5 7520U/ 16GB/ 512GB SSD/ Win11 Home) gives 41?Wh, 3 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus VivoBook 15 (2020) M515DA-EJ511T Laptop (AMD Ryzen 5/ 8GB/ 512GB SSD/ Win 10) | HP 15-fc0030AU Laptop (AMD Ryzen 5 7520U/ 16GB/ 512GB SSD/ Win11 Home) |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 15.6 inches | 15.6?inches |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels |
Processor | AMD Ryzen 5 3500U | 7th Gen AMD Ryzen 5 7520U |
Solid State Drive | 512 GB | 512?GB |
RAM | 8 GB DDR4 | 16?GB LPDDR5 |
Summary | |||
Specs Score | 57 | 67 | |
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 15.6 inches | 15.6?inches | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Processor | AMD Ryzen 5 3500U | 7th Gen AMD Ryzen 5 7520U | |
Solid State Drive | 512 GB | 512?GB | |
RAM | 8 GB DDR4 | 16?GB LPDDR5 |
General | |||
Device Type | Netbook | Ultrabook | |
Dimensions | 235 x 360 x 19 mm | ||
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) | |
Utility | Business, Performance | Performance | |
Warranty | 1 year Warranty | 1?year Warranty | |
Weight | 1.9 kg | 1.75?kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
PPI | ~ 141 | ~ 141?PPI | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Size | 15.6 inches | 15.6?inches | |
Touch | No | No | |
Type | LED | FHD |
Connectivity | |||
Bluetooth | Yes | v5.3 | |
Card Reader | Yes | ||
Ethernet | No | No | |
Fingerprint Sensor | Yes | ||
HDMI | 1 x HDMI Port | 1 x HDMI 1.4b Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0 | |
WiFi | Yes | Realtek Wi-Fi 6 (1x1) |
Input | |||
Camera | Yes | HP True Vision 1080p FHD camera | |
Inbuilt Microphone | Yes | Built-in Dual Array Digital Microphones | |
Optical Drive | No | No | |
Sound | SonicMaster | ||
Touchpad | Yes | Yes |
Performance | |||
Cache | 4 MB | 4?MB | |
Generation | 3rd Gen | 7th Gen | |
Model | 3500U | HP 15-fc0030AU Laptop (AMD Ryzen 5 7520U/ 16GB/ 512GB SSD/ Win11 Home) | |
Processor | AMD Ryzen 5 3500U | 7th Gen AMD Ryzen 5 7520U | |
Series | Ryzen 5 | ||
Speed | 2.1 GHz, Quad Core Turbo Boost Upto 3.7 GHz | 4 x 2.8?GHz (Turbo Speed upto 4.3?GHz) Cores |
Graphics | |||
Brand | AMD | HP Laptops | |
GPU | Radeon Vega 8 Graphics | AMD Radeon AMD |
Memory | |||
Maximum RAM Supported | Upto 12 GB | ||
RAM | 8 GB DDR4 | 16?GB LPDDR5 | |
Solid State Drive | 512 GB | 512?GB |
Battery | |||
Battery | 2 Cell Battery | 41?Wh, 3 Cell Battery |
More Features | |||
Sales Package | Laptop, Charger, User Manual |
Pros and Cons | ||
Pros |
| |
Cons |
|
Asus VivoBook 15 (2020) M515DA-EJ511T Laptop (AMD Ryzen 5/ 8GB/ 512GB SSD/ Win 10) has screen size of 15.6 inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 141 and 1920?x?1080?pixels, ~ 141 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are AMD Ryzen 5 3500U and 7th Gen AMD Ryzen 5 7520U respectively. Asus VivoBook 15 (2020) M515DA-EJ511T Laptop (AMD Ryzen 5/ 8GB/ 512GB SSD/ Win 10) comes up speed of 2.1 GHz, Quad Core Turbo Boost Upto 3.7 GHz and HP 15-fc0030AU Laptop (AMD Ryzen 5 7520U/ 16GB/ 512GB SSD/ Win11 Home) comes up with 4 x 2.8?GHz (Turbo Speed upto 4.3?GHz) Cores.