Which laptop is better? Asus VivoBook 15 (2020) M515DA-EJ521T Laptop (AMD Ryzen 5/ 4GB/ 256GB SSD/ Win 10) or Lenovo V15 2021 82C500XYIH Laptop? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus VivoBook 15 (2020) M515DA-EJ521T Laptop (AMD Ryzen 5/ 4GB/ 256GB SSD/ Win 10) starts with the price of BDT 54,780 and Lenovo V15 2021 82C500XYIH Laptop starts at BDT 52,133.
Asus VivoBook 15 (2020) M515DA-EJ521T Laptop (AMD Ryzen 5/ 4GB/ 256GB SSD/ Win 10) runs on Windows 10 Home Basic (64-bit) and Lenovo V15 2021 82C500XYIH Laptop runs on Windows 10 Home (64-bit). Asus VivoBook 15 (2020) M515DA-EJ521T Laptop (AMD Ryzen 5/ 4GB/ 256GB SSD/ Win 10) comes up with RAM & storage of 4 GB and 256 GB whereas Lenovo V15 2021 82C500XYIH Laptop comes up with the RAM & storage of 4 GB and 256 GB respectively. Former has screen size of 15.6 inches and latter has screen size of 15.6?inches. First model runs on AMD Ryzen 5 3500U and second on 10th Gen Intel Core i3 1005G1 . Coming to the battery backup, Asus VivoBook 15 (2020) M515DA-EJ521T Laptop (AMD Ryzen 5/ 4GB/ 256GB SSD/ Win 10) comes up with the backup of 2 Cell Battery and Lenovo V15 2021 82C500XYIH Laptop gives 2 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus VivoBook 15 (2020) M515DA-EJ521T Laptop (AMD Ryzen 5/ 4GB/ 256GB SSD/ Win 10) | Lenovo V15 2021 82C500XYIH Laptop |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 10 Home Basic (64-bit) |
Screen Size | 15.6 inches | 15.6?inches |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels |
Processor | AMD Ryzen 5 3500U | 10th Gen Intel Core i3 1005G1 |
Solid State Drive | 256 GB | 256?GB |
RAM | 4 GB DDR4 | 4?GB DDR4 |
Summary | |||
Specs Score | 55 | 50 | |
OS | Windows 10 Home (64-bit) | Windows 10 Home Basic (64-bit) | |
Screen Size | 15.6 inches | 15.6?inches | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Processor | AMD Ryzen 5 3500U | 10th Gen Intel Core i3 1005G1 | |
Solid State Drive | 256 GB | 256?GB | |
RAM | 4 GB DDR4 | 4?GB DDR4 |
General | |||
Device Type | Netbook | Netbook | |
Dimensions | 235 x 360 x 19 mm | 362?x?252?x?20?mm | |
OS | Windows 10 Home (64-bit) | Windows 10 Home Basic (64-bit) | |
Utility | Business, Performance | Everyday Use | |
Warranty | 1 year Warranty | 1?year Warranty | |
Weight | 1.9 kg | 1.85?kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
PPI | ~ 141 | ~ 141?PPI | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Size | 15.6 inches | 15.6?inches | |
Touch | No | No | |
Type | LED | LED |
Connectivity | |||
Bluetooth | Yes | v4.2 | |
Card Reader | Yes | Yes | |
Ethernet | No | No | |
Fingerprint Sensor | Yes | ||
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0 | 1 x USB 3.0, 1 x USB 2.0 | |
WiFi | Yes | 802.11 a/b/g/n/ac |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Built-in Microphone | |
Optical Drive | No | No | |
Sound | SonicMaster | ||
Touchpad | Yes | Multi-Touch Gestures Enabled |
Performance | |||
Cache | 4 MB | 4?MB | |
Generation | 3rd Gen | 10th Gen | |
Model | 3500U | Lenovo V15 2021 82C500XYIH Laptop (10th Gen Core i3/ 4GB/ 256GB SSD/ Win10) | |
Processor | AMD Ryzen 5 3500U | 10th Gen Intel Core i3 1005G1 | |
Series | Ryzen 5 | ||
Speed | 2.1 GHz, Quad Core Turbo Boost Upto 3.7 GHz | 2 x 1.2?GHz (Turbo Speed upto 3.4?GHz) Cores |
Graphics | |||
Brand | AMD | Lenovo Laptops | |
GPU | Radeon Vega 8 Graphics | Intel UHD |
Memory | |||
Maximum RAM Supported | Upto 12 GB | ||
RAM | 4 GB DDR4 | 4?GB DDR4 | |
Solid State Drive | 256 GB | 256?GB |
Battery | |||
Battery | 2 Cell Battery | 2 Cell Battery |
More Features | |||
Sales Package | Laptop, Charger, User Manual |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of Asus VivoBook 15 (2020) M515DA-EJ521T Laptop (AMD Ryzen 5/ 4GB/ 256GB SSD/ Win 10) is 235 x 360 x 19 mm and the Dimension of other Laptops model is 362?x?252?x?20?mm. Asus VivoBook 15 (2020) M515DA-EJ521T Laptop (AMD Ryzen 5/ 4GB/ 256GB SSD/ Win 10) comes up with a weight of 1.9 kg whereas Lenovo V15 2021 82C500XYIH Laptop weight around 1.85?kg.
Asus VivoBook 15 (2020) M515DA-EJ521T Laptop (AMD Ryzen 5/ 4GB/ 256GB SSD/ Win 10) has screen size of 15.6 inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 141 and 1920?x?1080?pixels, ~ 141 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are AMD Ryzen 5 3500U and 10th Gen Intel Core i3 1005G1 respectively. Asus VivoBook 15 (2020) M515DA-EJ521T Laptop (AMD Ryzen 5/ 4GB/ 256GB SSD/ Win 10) comes up speed of 2.1 GHz, Quad Core Turbo Boost Upto 3.7 GHz and Lenovo V15 2021 82C500XYIH Laptop comes up with 2 x 1.2?GHz (Turbo Speed upto 3.4?GHz) Cores.