Which laptop is better? Asus VivoBook M515DA-EJ522TS Laptop (AMD Ryzen 5/ 8GB/ 512GB SSD/ Win 10) or Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB HDD/ Win11)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus VivoBook M515DA-EJ522TS Laptop (AMD Ryzen 5/ 8GB/ 512GB SSD/ Win 10) starts with the price of BDT 55,426 and Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB HDD/ Win11) starts at BDT 54,514.
Asus VivoBook M515DA-EJ522TS Laptop (AMD Ryzen 5/ 8GB/ 512GB SSD/ Win 10) runs on Windows 11 Home, Windows 11 Home (64-bit) and Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB HDD/ Win11) runs on Windows 10 Home (64-bit). Asus VivoBook M515DA-EJ522TS Laptop (AMD Ryzen 5/ 8GB/ 512GB SSD/ Win 10) comes up with RAM & storage of 8 GB and AMD Ryzen 5 3500U whereas Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB HDD/ Win11) comes up with the RAM & storage of 8 GB and 11th Gen Intel Core i3 1115G4 respectively. Former has screen size of 15.6 inches and latter has screen size of 14.96?inches. First model runs on AMD Ryzen 5 3500U and second on 11th Gen Intel Core i3 1115G4. Coming to the battery backup, Asus VivoBook M515DA-EJ522TS Laptop (AMD Ryzen 5/ 8GB/ 512GB SSD/ Win 10) comes up with the backup of 2 Cell Battery and Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB HDD/ Win11) gives Upto 7 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus VivoBook M515DA-EJ522TS Laptop (AMD Ryzen 5/ 8GB/ 512GB SSD/ Win 10) | Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB HDD/ Win11) |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 11 Home, Windows 11 Home (64-bit) |
Screen Size | 15.6 inches | 14.96?inches |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels |
Processor | AMD Ryzen 5 3500U | 11th Gen Intel Core i3 1115G4 |
RAM | 8 GB DDR4 | 8?GB DDR4 |
Summary | |||
Specs Score | 51 | 53 | |
OS | Windows 10 Home (64-bit) | Windows 11 Home, Windows 11 Home (64-bit) | |
Screen Size | 15.6 inches | 14.96?inches | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Processor | AMD Ryzen 5 3500U | 11th Gen Intel Core i3 1115G4 | |
RAM | 8 GB DDR4 | 8?GB DDR4 | |
Battery Backup | Upto 7 hours |
General | |||
Device Type | Netbook | Ultrabook | |
Dimensions | 234 x 360 x 19 mm | 358?x?235?x?18.9?mm | |
OS | Windows 10 Home (64-bit) | Windows 11 Home, Windows 11 Home (64-bit) | |
Utility | Everyday Use | Everyday Use | |
Warranty | 1 year Warranty | 1?year Warranty | |
Weight | 2 kg | 1.8?kg |
Display | |||
Anti Glare Screen | No | No | |
PPI | ~ 141 | ~ 147?PPI | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Size | 15.6 inches | 14.96?inches | |
Touch | No | No | |
Type | LED | Full HD, WVA AG Narrow Border |
Connectivity | |||
Bluetooth | Yes | v5 | |
Card Reader | Yes | 1 x SD Media Card Reader (SD, SDHC, SDXC) | |
Ethernet | No | No | |
Fingerprint Sensor | Yes | ||
HDMI | 1 x HDMI Port | 1 x HDMI 1.4 Port | |
Headphone Jack | Yes | ||
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0 | 2 x USB 3.0, 1 x USB 2.0 | |
WiFi | Yes | 802.11ac |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Yes | |
Optical Drive | No | No | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 4 MB | 6?MB | |
Generation | 3rd Gen | 11th Gen | |
Model | 3500U | Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB HDD/ Win11) | |
Processor | AMD Ryzen 5 3500U | 11th Gen Intel Core i3 1115G4 | |
Series | Ryzen 5 | Inspiron | |
Speed | 2.1 GHz, Quad Core Turbo Boost Upto 3.7 GHz | 2 x (Turbo Speed upto 4.1?GHz) Cores |
Graphics | |||
Brand | AMD | Dell Laptops | |
GPU | AMD Radeon | Intel Integrated UHD |
Memory | |||
Hard Disk Speed | 512 RPM | 5400?RPM | |
Maximum RAM Supported | Upto 12 GB | ||
RAM | 8 GB DDR4 | 8?GB DDR4 |
Battery | |||
Battery | 2 Cell Battery | 3 Cell Battery |
More Features | |||
Sales Package | Laptop, Adapter |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Dimension of Asus VivoBook M515DA-EJ522TS Laptop (AMD Ryzen 5/ 8GB/ 512GB SSD/ Win 10) is 234 x 360 x 19 mm and the Dimension of other Laptops model is 358?x?235?x?18.9?mm. Asus VivoBook M515DA-EJ522TS Laptop (AMD Ryzen 5/ 8GB/ 512GB SSD/ Win 10) comes up with a weight of 2 kg whereas Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB HDD/ Win11) weight around 1.8?kg.
Asus VivoBook M515DA-EJ522TS Laptop (AMD Ryzen 5/ 8GB/ 512GB SSD/ Win 10) has screen size of 15.6 inches whereas other comes up with 14.96?inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 141 and 1920?x?1080?pixels, ~ 141 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are AMD Ryzen 5 3500U and 11th Gen Intel Core i3 1115G4 respectively. Asus VivoBook M515DA-EJ522TS Laptop (AMD Ryzen 5/ 8GB/ 512GB SSD/ Win 10) comes up speed of 2.1 GHz, Quad Core Turbo Boost Upto 3.7 GHz and Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB HDD/ Win11) comes up with 2 x (Turbo Speed upto 4.1?GHz) Cores.