Which laptop is better? Asus ZenBook Duo UX481FL-BM5811T Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) or Asus TUF FX506LI-HN270T Gaming Laptop? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus ZenBook Duo UX481FL-BM5811T Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) starts with the price of BDT 110,337 and Asus TUF FX506LI-HN270T Gaming Laptop starts at BDT 93,192.
Asus ZenBook Duo UX481FL-BM5811T Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) runs on Windows 10 Home (64-bit) and Asus TUF FX506LI-HN270T Gaming Laptop runs on Windows 10 Home (64-bit). Asus ZenBook Duo UX481FL-BM5811T Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) comes up with RAM & storage of 8 GB and 512 GB whereas Asus TUF FX506LI-HN270T Gaming Laptop comes up with the RAM & storage of 8 GB and 1 TB respectively. Former has screen size of 14 inches and latter has screen size of 15.6?inches. First model runs on Intel Core i5 10210U and second on 10th Gen Intel Core i5 10300H. Coming to the battery backup, Asus ZenBook Duo UX481FL-BM5811T Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) comes up with the backup of 4 Cell Battery and Asus TUF FX506LI-HN270T Gaming Laptop gives Upto 5 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus ZenBook Duo UX481FL-BM5811T Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) | Asus TUF FX506LI-HN270T Gaming Laptop |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 10 Home (64-bit) |
Screen Size | 14 inches | 15.6?inches |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels |
Processor | Intel Core i5 10210U | 10th Gen Intel Core i5 10300H |
Solid State Drive | 512 GB | 1?TB |
RAM | 8 GB LPDDR3 | 8?GB DDR4 |
Summary | |||
Specs Score | 60 | 88 | |
OS | Windows 10 Home (64-bit) | Windows 10 Home (64-bit) | |
Screen Size | 14 inches | 15.6?inches | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Processor | Intel Core i5 10210U | 10th Gen Intel Core i5 10300H | |
Solid State Drive | 512 GB | 1?TB | |
RAM | 8 GB LPDDR3 | 8?GB DDR4 | |
Battery Backup | Upto 5 hours |
General | |||
Device Type | Ultrabook | Netbook | |
Dimensions | 223 x 323 x 19.9 mm | 359?x?256?x?24.7?mm | |
OS | Windows 10 Home (64-bit) | Windows 10 Home (64-bit) | |
Utility | Performance | Gaming, Performance | |
Warranty | 1 year Onsite Warranty | 1?year Warranty | |
Weight | 1.5 kg | 2.3?kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Aspect Ratio | 16:9 | ||
Features | Full HD LED Backlit IPS-Level Display (300 nits Brightness, 100% sRGB Color Gamut, 90% Screen-to-body Ratio) | Full HD Display (200 nits Brightness, 700:1 Contrast, 45% NTSC Color Gamut, 62.5% SRGB, 170/170 Viewing Angle, 60Hz Refresh Rate) | |
PPI | ~ 157 | ~ 141?PPI | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Size | 14 inches | 15.6?inches | |
Touch | No | No | |
Type | LED | IPS Level Panel |
Connectivity | |||
Bluetooth | v5 | v5.2 | |
Card Reader | Micro SD Card Reader | ||
Ethernet | No | 10/100/1000 Mbps | |
HDMI | 1 x HDMI Port | 1 x HDMI 2.0b Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 1 x USB 3.0 | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | |
WiFi | Yes | Wi-Fi 6(802.11ax) Dual band (2*2) |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Built-in Array Microphone | Built-in Array Microphone | |
Keyboard | Backlit Chiclet Keyboard, Yes | Backlit RGB Chiclet Keyboard, Yes | |
Keyboard Backlit | Yes | Yes | |
Optical Drive | No | No | |
Sound | Harman/Kardon Speakers, Audio by ICEpower, Smart Amp Technology | ||
Speakers | Built-in Speaker | Built-in Speaker | |
Touchpad | ScreenPad Plus (12.65 inch, 1920 x 515 Pixel IPS-Level Touch Panel Support Stylus), Touchpad | Yes |
Performance | |||
Cache | 6 MB | 8?MB | |
Generation | 10th Gen | 10th Gen | |
Model | 10210U | Asus TUF FX506LI-HN270T Gaming Laptop (10th Gen Core i5/ 8GB/ 1TB SSD/ Win10 Home/ 4GB Graph) | |
Processor | Intel Core i5 10210U | 10th Gen Intel Core i5 10300H | |
Series | Core i5 | TUF | |
Speed | 1.6 GHz, Quad Core Turbo Boost Upto 4.2 GHz | 4 x 2.5?GHz (Turbo Speed upto 4.5?GHz) Cores |
Graphics | |||
Brand | NVIDIA | Asus Laptops | |
Dedicated Memory | GDDR5 2 GB | GDDR6 4?GB | |
GPU | NVIDIA Geforce MX250 | NVIDIA GeForce GTX 1650 Ti |
Memory | |||
RAM | 8 GB LPDDR3 | 8?GB DDR4 | |
RAM Bus Speed | 2133 MHz | ||
Solid State Drive | 512 GB | 1?TB |
Battery | |||
Adapter Type | 65 W AC Adapter | 150W AC Adapter | |
Battery | 4 Cell Battery | 3 Cell Battery |
More Features | |||
Included Software | My Asus, Splendid, Tru2Life | ||
Other Features | 70 WHr Li-ion Battery, US MIL-STD 810G Military-grade Standard | 1 x 3.5mm Combo Audio Jack, 24.9 mm Thin, Matte Finish, 1.8 mm Key Travel Distance, WASD Highlighted Keys, 0.25mm Keycap Curve, Overstroke Technology, 20 Million Key Presses, One Zone RGB Backlighting, Extended Space Bar, Dedicated Click Pad Buttons, Gaps | |
Sales Package | Laptop, Power Adaptor, Stylus, Sleeve, Stand, User Guide, Warranty Documents |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of Asus ZenBook Duo UX481FL-BM5811T Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) is 223 x 323 x 19.9 mm and the Dimension of other Laptops model is 359?x?256?x?24.7?mm. Asus ZenBook Duo UX481FL-BM5811T Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) comes up with a weight of 1.5 kg whereas Asus TUF FX506LI-HN270T Gaming Laptop weight around 2.3?kg.
Asus ZenBook Duo UX481FL-BM5811T Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) has screen size of 14 inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 157 and 1920?x?1080?pixels, ~ 157 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i5 10210U and 10th Gen Intel Core i5 10300H respectively. Asus ZenBook Duo UX481FL-BM5811T Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) comes up speed of 1.6 GHz, Quad Core Turbo Boost Upto 4.2 GHz and Asus TUF FX506LI-HN270T Gaming Laptop comes up with 4 x 2.5?GHz (Turbo Speed upto 4.5?GHz) Cores.