Which laptop is better? Asus ZenBook UX331UAL-EG011T Laptop (8th Gen Ci5/ 8GB/ 512GB SSD/ Win10 Home) or Asus Vivobook 16 X1605VA-MB526WS Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus ZenBook UX331UAL-EG011T Laptop (8th Gen Ci5/ 8GB/ 512GB SSD/ Win10 Home) starts with the price of BDT 79,186 and Asus Vivobook 16 X1605VA-MB526WS Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) starts at BDT 81,826.
Asus ZenBook UX331UAL-EG011T Laptop (8th Gen Ci5/ 8GB/ 512GB SSD/ Win10 Home) runs on Windows 11 Home (64-bit) and Asus Vivobook 16 X1605VA-MB526WS Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) runs on Windows 10 Home (64-bit). Asus ZenBook UX331UAL-EG011T Laptop (8th Gen Ci5/ 8GB/ 512GB SSD/ Win10 Home) comes up with RAM & storage of 8 GB DDR3 and 512 GB whereas Asus Vivobook 16 X1605VA-MB526WS Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) comes up with the RAM & storage of 16?GB DDR4 and 512?GB respectively. Former has screen size of 13.3 inches and latter has screen size of 16?inches. First model runs on Intel Core i5 8250U and second on 13th Gen Intel Core i5 13500H. Coming to the battery backup, Asus ZenBook UX331UAL-EG011T Laptop (8th Gen Ci5/ 8GB/ 512GB SSD/ Win10 Home) comes up with the backup of 3 Cell Battery and Asus Vivobook 16 X1605VA-MB526WS Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) gives Upto 6 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus ZenBook UX331UAL-EG011T Laptop (8th Gen Ci5/ 8GB/ 512GB SSD/ Win10 Home) | Asus Vivobook 16 X1605VA-MB526WS Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 13.3 inches | 16?inches |
Resolution | 1920 x 1080 pixels | 1920?x?1200?pixels |
Processor | Intel Core i5 8250U | 13th Gen Intel Core i5 13500H |
Solid State Drive | 512 GB | 512?GB |
RAM | 8 GB DDR3 | 16?GB DDR4 |
Summary | |||
Specs Score | 56 | 86 | |
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 13.3 inches | 16?inches | |
Resolution | 1920 x 1080 pixels | 1920?x?1200?pixels | |
Processor | Intel Core i5 8250U | 13th Gen Intel Core i5 13500H | |
Solid State Drive | 512 GB | 512?GB | |
RAM | 8 GB DDR3 | 16?GB DDR4 | |
Battery Backup | Upto 6 hours |
General | |||
Dimensions | 216 x 310 x 13.9 mm | 358.7?x?249.5?x?19.9?mm | |
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) | |
Utility | Everyday Use | Performance | |
Warranty | 1 Year Onsite Warranty | 1?year Warranty | |
Weight | 980 g | 1.88?kg |
Display | |||
Anti Glare Screen | No | Yes | |
PPI | ~ 166 | ~ 142?PPI | |
Resolution | 1920 x 1080 pixels | 1920?x?1200?pixels | |
Size | 13.3 inches | 16?inches | |
Touch | No | No | |
Type | Full HD LED Backlit Anti-glare Display | IPS-level Panel |
Connectivity | |||
Bluetooth | v4.2 | v5.3 | |
Card Reader | SDXC Card Reader | ||
Ethernet | No | No | |
HDMI | 1 x HDMI Port | 1 x HDMI 1.4 Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 2 x USB 3.0 | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | |
WiFi | Yes | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
Input | |||
Camera | VGA Webcam | 720p HD Camera With Privacy Shutter | |
Inbuilt Microphone | Built-in Array Microphones | Built-in Array Microphone | |
Keyboard | Illuminated Chiclet Keyboard | Backlit Chiclet Keyboard with Num-key, Yes | |
Optical Drive | No | No | |
Sound | Harmon / Kardon Speaker | SonicMaster | |
Speakers | Built-in Dual Speakers | Built-in Speakers | |
Touchpad | Touchpad | Yes |
Performance | |||
Cache | 6 MB | 18?MB | |
Generation | 8th Gen | 13th Gen | |
Model | 8250U | Asus Vivobook 16 X1605VA-MB526WS Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) | |
Processor | Intel Core i5 8250U | 13th Gen Intel Core i5 13500H | |
Series | Core i5 | Core i5 | |
Speed | 1.6 GHz, Quad Core Turbo Boost Upto 1.6 GHz | 4 x (Turbo Speed upto 4.7?GHz) Performance Cores 8 x (Turbo Speed upto 3.5?GHz) Efficient Cores |
Graphics | |||
Brand | Intel | Asus Laptops | |
GPU | Intel Integrated UHD 620 | Integrated Intel Iris Xe Graphics |
Memory | |||
RAM | 8 GB DDR3 | 16?GB DDR4 | |
Solid State Drive | 512 GB | 512?GB |
Battery | |||
Battery | 3 Cell Battery | 42?Wh, 3 Cell Battery |
More Features | |||
Included Software | Asus Splendid, ICEsound | ||
Sales Package | Laptop, Battery, Power Adaptor, User Guide, Warranty Documents |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of Asus ZenBook UX331UAL-EG011T Laptop (8th Gen Ci5/ 8GB/ 512GB SSD/ Win10 Home) is 216 x 310 x 13.9 mm and the Dimension of other Laptops model is 358.7?x?249.5?x?19.9?mm. Asus ZenBook UX331UAL-EG011T Laptop (8th Gen Ci5/ 8GB/ 512GB SSD/ Win10 Home) comes up with a weight of 980 g whereas Asus Vivobook 16 X1605VA-MB526WS Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) weight around 1.88?kg.
Asus ZenBook UX331UAL-EG011T Laptop (8th Gen Ci5/ 8GB/ 512GB SSD/ Win10 Home) has screen size of 13.3 inches whereas other comes up with 16?inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 166 and 1920?x?1200?pixels, ~ 166 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i5 8250U and 13th Gen Intel Core i5 13500H respectively. Asus ZenBook UX331UAL-EG011T Laptop (8th Gen Ci5/ 8GB/ 512GB SSD/ Win10 Home) comes up speed of 1.6 GHz, Quad Core Turbo Boost Upto 1.6 GHz and Asus Vivobook 16 X1605VA-MB526WS Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) comes up with 4 x (Turbo Speed upto 4.7?GHz) Performance Cores 8 x (Turbo Speed upto 3.5?GHz) Efficient Cores.