Which laptop is better? Dell Inspiron 3505 Laptop (AMD Ryzen 3/ 8GB/ 256GB SSD/ Win10 Home) or Lenovo IdeaPad Slim 3i 82X70032IN Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Inspiron 3505 Laptop (AMD Ryzen 3/ 8GB/ 256GB SSD/ Win10 Home) starts with the price of BDT 58,740 and Lenovo IdeaPad Slim 3i 82X70032IN Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) starts at BDT 58,990.
Dell Inspiron 3505 Laptop (AMD Ryzen 3/ 8GB/ 256GB SSD/ Win10 Home) runs on Windows 11 Home (64-bit) and Lenovo IdeaPad Slim 3i 82X70032IN Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) runs on Windows 10 Home (64-bit). Dell Inspiron 3505 Laptop (AMD Ryzen 3/ 8GB/ 256GB SSD/ Win10 Home) comes up with RAM & storage of 8 GB and 256?GB whereas Lenovo IdeaPad Slim 3i 82X70032IN Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) comes up with the RAM & storage of 8?GB LPDDR5 and 512?GB respectively. Former has screen size of 15.6?inches and latter has screen size of 15.6?inches. First model runs on 3rd Gen AMD Ryzen 3 3250U and second on 13th Gen Intel Core i3 1305U. Coming to the battery backup, Dell Inspiron 3505 Laptop (AMD Ryzen 3/ 8GB/ 256GB SSD/ Win10 Home) comes up with the backup of Upto 6 hours and Lenovo IdeaPad Slim 3i 82X70032IN Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) gives Upto 8 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Inspiron 3505 Laptop (AMD Ryzen 3/ 8GB/ 256GB SSD/ Win10 Home) | Lenovo IdeaPad Slim 3i 82X70032IN Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 15.6?inches | 15.6?inches |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels |
Processor | 3rd Gen AMD Ryzen 3 3250U | 13th Gen Intel Core i3 1305U |
Solid State Drive | 256?GB | 512?GB |
RAM | 8?GB DDR4 | 8?GB LPDDR5 |
Battery Backup | Upto 6 hours | Upto 8 hours |
Summary | |||
Specs Score | 57 | 87 | |
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 15.6?inches | 15.6?inches | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Processor | 3rd Gen AMD Ryzen 3 3250U | 13th Gen Intel Core i3 1305U | |
Solid State Drive | 256?GB | 512?GB | |
RAM | 8?GB DDR4 | 8?GB LPDDR5 | |
Battery Backup | Upto 6 hours | Upto 8 hours |
General | |||
Device Type | Netbook | Netbook | |
Dimensions | 249?x?364?x?20?mm | ||
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) | |
Utility | Performance | Business | |
Warranty | 1?year Warranty | 1?year Warranty | |
Weight | 1.96?kg | 1.6?kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Features | Full HD LED Backlit Display | Non-Touch, 300 Nits | |
PPI | ~ 141?PPI | ~ 141?PPI | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Size | 15.6?inches | 15.6?inches | |
Touch | No | No | |
Type | LED | IPS |
Connectivity | |||
Bluetooth | v5 | Yes | |
Card Reader | 3-in-1 Card Reader (SD, SDHC, SDXC) | ||
Ethernet | Yes | No | |
HDMI | 1 x HDMI v1.4b Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
Security Lock Port | Kensington Lock Slot | ||
USB Ports | 2 x USB 3.0, 1 x USB 2.0 | 2 x USB 3.0, 1 x USB 2.0 | |
WiFi | IEEE 802.11ac | Yes |
Input | |||
Camera | Yes | 1080p FHD with PrivacyShutter | |
Inbuilt Microphone | Built-in Microphone | Dual Array Digital Microphones | |
Keyboard | English International , Yes | Backlit, English | |
Keyboard Backlit | Yes | Yes | |
Optical Drive | No | No | |
Sound | Waves Maxx Audio | Dolby Audio | |
Speakers | Built-in Speaker | Stereo | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 4?MB | 10?MB | |
Generation | 3rd Gen | 13th Gen | |
Model | Dell Inspiron 3505 Laptop (AMD Ryzen 3/ 8GB/ 256GB SSD/ Win10 Home) | Lenovo IdeaPad Slim 3i 82X70032IN Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) | |
Processor | 3rd Gen AMD Ryzen 3 3250U | 13th Gen Intel Core i3 1305U | |
Speed | 2 x 2.6?GHz (Turbo Speed upto 3.5?GHz) Cores | 1 x (Turbo Speed upto 4.5?GHz) Performance Cores 4 x (Turbo Speed upto 3.3?GHz) Efficient Cores |
Graphics | |||
Brand | Dell Laptops | Lenovo Laptops | |
GPU | AMD Radeon Vega 3 | Intel UHD Graphics |
Memory | |||
RAM | 8?GB DDR4 | 8?GB LPDDR5 | |
RAM Bus Speed | 2400?MHz | 4800?MHz | |
RAM Slots | 2 | ||
Solid State Drive | 256?GB | 512?GB |
Battery | |||
Battery | 3 Cell Battery | 47?Wh, 3 Cell Battery | |
Battery Backup | Upto 6 hours | Upto 8 hours |
More Features | |||
Other Features | Li-ion Battery |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dell Inspiron 3505 Laptop (AMD Ryzen 3/ 8GB/ 256GB SSD/ Win10 Home) has screen size of 15.6?inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1920?x?1080?pixels, ~ 141?PPI and 1920?x?1080?pixels, ~ 141?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are 3rd Gen AMD Ryzen 3 3250U and 13th Gen Intel Core i3 1305U respectively. Dell Inspiron 3505 Laptop (AMD Ryzen 3/ 8GB/ 256GB SSD/ Win10 Home) comes up speed of 2 x 2.6?GHz (Turbo Speed upto 3.5?GHz) Cores and Lenovo IdeaPad Slim 3i 82X70032IN Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home) comes up with 1 x (Turbo Speed upto 4.5?GHz) Performance Cores 4 x (Turbo Speed upto 3.3?GHz) Efficient Cores.