Which laptop is better? Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 256GB SSD/ Windows 10) or Asus VivoBook 14 M415DA-EB512WS Laptop (Ryzen 7 3700U/ 16GB/ 512GB SSD/ Win11 Home)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 256GB SSD/ Windows 10) starts with the price of BDT 57,816 and Asus VivoBook 14 M415DA-EB512WS Laptop (Ryzen 7 3700U/ 16GB/ 512GB SSD/ Win11 Home) starts at BDT 55,438.
Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 256GB SSD/ Windows 10) runs on Windows 11 Home (64-bit) and Asus VivoBook 14 M415DA-EB512WS Laptop (Ryzen 7 3700U/ 16GB/ 512GB SSD/ Win11 Home) runs on Windows 10 (64-bit). Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 256GB SSD/ Windows 10) comes up with RAM & storage of 8 GB and 256 GB whereas Asus VivoBook 14 M415DA-EB512WS Laptop (Ryzen 7 3700U/ 16GB/ 512GB SSD/ Win11 Home) comes up with the RAM & storage of 16?GB DDR4 and 512?GB respectively. Former has screen size of 15.6?inches and latter has screen size of 14?inches. First model runs on 10th Gen Intel Core i3 1005G1 and second on AMD Ryzen 7 3700U.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 256GB SSD/ Windows 10) | Asus VivoBook 14 M415DA-EB512WS Laptop (Ryzen 7 3700U/ 16GB/ 512GB SSD/ Win11 Home) |
---|---|---|
OS | Windows 10 (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 15.6?inches | 14?inches |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels |
Processor | 10th Gen Intel Core i3 1005G1 | AMD Ryzen 7 3700U |
Solid State Drive | 256?GB | 512?GB |
RAM | 8?GB DDR4 | 16?GB DDR4 |
Battery Backup | Upto 7 hours |
Summary | |||
Specs Score | 57 | 75 | |
OS | Windows 10 (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 15.6?inches | 14?inches | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Processor | 10th Gen Intel Core i3 1005G1 | AMD Ryzen 7 3700U | |
Solid State Drive | 256?GB | 512?GB | |
RAM | 8?GB DDR4 | 16?GB DDR4 | |
Battery Backup | Upto 7 hours |
General | |||
Device Type | Ultrabook | Ultrabook | |
Dimensions | 236?x?386?x?19?mm | 325.4?x?216?x?19.9?mm | |
OS | Windows 10 (64-bit) | Windows 11 Home (64-bit) | |
Utility | Everyday Use | Performance | |
Warranty | 1?year Warranty | 1?year Warranty | |
Weight | 1.85?kg | 1.6?kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Aspect Ratio | 16:09 | ||
PPI | ~ 141?PPI | ~ 157?PPI | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Size | 15.6?inches | 14?inches | |
Touch | No | No | |
Type | Full HD | IPS-level Panel |
Connectivity | |||
Bluetooth | v5 | v4.1 | |
Card Reader | SD Media Card Reader (SD, SDHC, SDXC) | ||
Ethernet | Available | No | |
HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4 Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
Security Lock Port | Kensington Lock Port | ||
USB Ports | 2 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 2 x USB 2.0 | |
WiFi | 802.11ac | Wi-Fi 5(802.11ac) |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Built-in Microphone | |
Keyboard | English International Non , No | Chiclet Keyboard | |
Keyboard Backlit | Yes | ||
Optical Drive | No | No | |
Sound | Waves Maxx Audio Pro | SonicMaster | |
Speakers | Yes | Built-in Speaker | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 4?MB | 4?MB | |
Generation | 10th Gen | ||
Model | Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 256GB SSD/ Windows 10) | Asus VivoBook 14 M415DA-EB512WS Laptop (Ryzen 7 3700U/ 16GB/ 512GB SSD/ Win11 Home) | |
Processor | 10th Gen Intel Core i3 1005G1 | AMD Ryzen 7 3700U | |
Series | Inspiron | ||
Speed | 2 x 1.2?GHz (Turbo Speed upto 3.4?GHz) Cores | 4 x 2.3?GHz (Turbo Speed upto 4?GHz) Cores |
Graphics | |||
Brand | Dell Laptops | Asus Laptops | |
GPU | Intel Integrated UHD | AMD Radeon RX Vega 10 |
Memory | |||
RAM | 8?GB DDR4 | 16?GB DDR4 | |
RAM Bus Speed | 2666?MHz | ||
RAM Slots | 2 | ||
Solid State Drive | 256?GB | 512?GB |
Battery | |||
Battery | 3 Cell Battery | ||
Battery Backup | Upto 7 hours |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 256GB SSD/ Windows 10) is 236?x?386?x?19?mm and the Dimension of other Laptops model is 325.4?x?216?x?19.9?mm. Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 256GB SSD/ Windows 10) comes up with a weight of 1.85?kg whereas Asus VivoBook 14 M415DA-EB512WS Laptop (Ryzen 7 3700U/ 16GB/ 512GB SSD/ Win11 Home) weight around 1.6?kg.
Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 256GB SSD/ Windows 10) has screen size of 15.6?inches whereas other comes up with 14?inches. Screen Resolution and PPI of these Laptops models is 1920?x?1080?pixels, ~ 141?PPI and 1920?x?1080?pixels, ~ 141?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are 10th Gen Intel Core i3 1005G1 and AMD Ryzen 7 3700U respectively. Dell Inspiron 3511 Laptop (10th Gen Core i3/ 8GB/ 256GB SSD/ Windows 10) comes up speed of 2 x 1.2?GHz (Turbo Speed upto 3.4?GHz) Cores and Asus VivoBook 14 M415DA-EB512WS Laptop (Ryzen 7 3700U/ 16GB/ 512GB SSD/ Win11 Home) comes up with 4 x 2.3?GHz (Turbo Speed upto 4?GHz) Cores.