Which laptop is better? Dell Inspiron 3511 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) or Lenovo LOQ 15IAX9 83GS009RIN Gaming Laptop (12th Gen Core i5/ 12GB/ 512GB SSD/ Win11/ 4GB Graph)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Inspiron 3511 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) starts with the price of BDT 85,786 and Lenovo LOQ 15IAX9 83GS009RIN Gaming Laptop (12th Gen Core i5/ 12GB/ 512GB SSD/ Win11/ 4GB Graph) starts at BDT 81,549.
Dell Inspiron 3511 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) runs on Windows 11 Home (64-bit) and Lenovo LOQ 15IAX9 83GS009RIN Gaming Laptop (12th Gen Core i5/ 12GB/ 512GB SSD/ Win11/ 4GB Graph) runs on Windows 11 Home (64-bit). Dell Inspiron 3511 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) comes up with RAM & storage of 16 GB and 512 GB whereas Lenovo LOQ 15IAX9 83GS009RIN Gaming Laptop (12th Gen Core i5/ 12GB/ 512GB SSD/ Win11/ 4GB Graph) comes up with the RAM & storage of 12?GB DDR5 and 512?GB respectively. Former has screen size of 15.6?inches and latter has screen size of 15.6?inches. First model runs on 11th Gen Intel Core i5 1135G7 and second on 12th Gen Intel Core i5 12450HX. Coming to the battery backup, Dell Inspiron 3511 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) comes up with the backup of Upto 7 hours and Lenovo LOQ 15IAX9 83GS009RIN Gaming Laptop (12th Gen Core i5/ 12GB/ 512GB SSD/ Win11/ 4GB Graph) gives Upto 6 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Inspiron 3511 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) | Lenovo LOQ 15IAX9 83GS009RIN Gaming Laptop (12th Gen Core i5/ 12GB/ 512GB SSD/ Win11/ 4GB Graph) |
---|---|---|
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 15.6?inches | 15.6?inches |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels |
Processor | 11th Gen Intel Core i5 1135G7 | 12th Gen Intel Core i5 12450HX |
Solid State Drive | 256?GB | 512?GB |
RAM | 8?GB DDR4 | 12?GB DDR5 |
Battery Backup | Upto 7 hours | Upto 6 hours |
Summary | |||
Specs Score | 79 | 74 | |
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 15.6?inches | 15.6?inches | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Processor | 11th Gen Intel Core i5 1135G7 | 12th Gen Intel Core i5 12450HX | |
Solid State Drive | 256?GB | 512?GB | |
RAM | 8?GB DDR4 | 12?GB DDR5 | |
Battery Backup | Upto 7 hours | Upto 6 hours |
General | |||
Device Type | Ultrabook | Netbook | |
Dimensions | 189?x?358?x?23.5?mm | 359.86?x?258.7?x?23.9?mm | |
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Utility | Everyday Use, Performance | Performance | |
Warranty | 1?year Warranty | 1?year Warranty | |
Weight | 1.8?kg | 2.38?kg |
Display | |||
Anti Glare Screen | No | Yes | |
PPI | ~ 141?PPI | ~ 141?PPI | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Size | 15.6?inches | 15.6?inches | |
Touch | No | No | |
Type | FHD WVA AG Narrow Border | IPS |
Connectivity | |||
Bluetooth | v5 | v5.2 | |
Card Reader | 1 x SD Media Card Reader | ||
Ethernet | Yes | Yes | |
HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 2.1 Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 2 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 3 x USB 3.0 | |
WiFi | 802.11ac | IEEE 802.11a/b/g/n/ac/ax |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | 2x Array Microphone | |
Keyboard | English International Non , No | English | |
Keyboard Backlit | Yes | Yes | |
Optical Drive | No | No | |
Sound | Waves Maxx Audio Pro | Nahimic Audio | |
Speakers | Yes | Stereo Speaker, 2W x2 | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 8?MB | 12?MB | |
Generation | 11th Gen | 12th Gen | |
Model | Dell Inspiron 3511 Laptop (11th Gen Core i5/ 8GB/ 256GB SSD/ Win11) | Lenovo LOQ 15IAX9 83GS009RIN Gaming Laptop (12th Gen Core i5/ 12GB/ 512GB SSD/ Win11/ 4GB Graph) | |
Processor | 11th Gen Intel Core i5 1135G7 | 12th Gen Intel Core i5 12450HX | |
Series | Inspiron | ||
Speed | 4 x 2.4?GHz (Turbo Speed upto 4.2?GHz) Cores | 4 x (Turbo Speed upto 4.4?GHz) Performance Cores 4 x (Turbo Speed upto 3.1?GHz) Efficient Cores |
Graphics | |||
Brand | Dell Laptops | Lenovo Laptops | |
GPU | Intel Integrated UHD Graphics | NVIDIA GeForce RTX 2050 |
Memory | |||
RAM | 8?GB DDR4 | 12?GB DDR5 | |
RAM Bus Speed | 2666?MHz | 4800?MHz | |
RAM Slots | 2 | ||
Solid State Drive | 256?GB | 512?GB |
Battery | |||
Battery | 3 Cell Battery | 60?Wh Battery | |
Battery Backup | Upto 7 hours | Upto 6 hours |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of Dell Inspiron 3511 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) is 189?x?358?x?23.5?mm and the Dimension of other Laptops model is 359.86?x?258.7?x?23.9?mm. Dell Inspiron 3511 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) comes up with a weight of 1.8?kg whereas Lenovo LOQ 15IAX9 83GS009RIN Gaming Laptop (12th Gen Core i5/ 12GB/ 512GB SSD/ Win11/ 4GB Graph) weight around 2.38?kg.
Dell Inspiron 3511 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) has screen size of 15.6?inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1920?x?1080?pixels, ~ 141?PPI and 1920?x?1080?pixels, ~ 141?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are 11th Gen Intel Core i5 1135G7 and 12th Gen Intel Core i5 12450HX respectively. Dell Inspiron 3511 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) comes up speed of 4 x 2.4?GHz (Turbo Speed upto 4.2?GHz) Cores and Lenovo LOQ 15IAX9 83GS009RIN Gaming Laptop (12th Gen Core i5/ 12GB/ 512GB SSD/ Win11/ 4GB Graph) comes up with 4 x (Turbo Speed upto 4.4?GHz) Performance Cores 4 x (Turbo Speed upto 3.1?GHz) Efficient Cores.