Which laptop is better? Dell Inspiron 3521 Laptop or Dell Vostro 3405 Laptop (AMD Ryzen 3/ 4GB/ 1TB/ Win10)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in Bangladesh, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Inspiron 3521 Laptop starts with the price of BDT 41,888 and Dell Vostro 3405 Laptop (AMD Ryzen 3/ 4GB/ 1TB/ Win10) starts at BDT 41,170.
Dell Inspiron 3521 Laptop runs on Windows 10 (64-bit) and Dell Vostro 3405 Laptop (AMD Ryzen 3/ 4GB/ 1TB/ Win10) runs on Windows 11 Home (64-bit). Dell Inspiron 3521 Laptop comes up with RAM & storage of 8 GB and 256 GB whereas Dell Vostro 3405 Laptop (AMD Ryzen 3/ 4GB/ 1TB/ Win10) comes up with the RAM & storage of 4 GB and AMD Ryzen 3 3250U respectively. Former has screen size of 15.6 inches and latter has screen size of 14 inches. First model runs on Intel Pentium and second on AMD Ryzen 3 3250U .
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Inspiron 3521 Laptop | Dell Vostro 3405 Laptop (AMD Ryzen 3/ 4GB/ 1TB/ Win10) |
---|---|---|
OS | Windows 11 Home (64-bit) | Windows 10 (64-bit) |
Screen Size | 15.6 inches | 14 inches |
Resolution | 1366 x 768 pixels | 1920 x 1080 pixels |
Processor | Intel Pentium | AMD Ryzen 3 3250U |
Solid State Drive | 256 GB | |
RAM | 8 GB DDR4 | 4 GB DDR4 |
Battery Backup | Upto 7 hours |
Summary | |||
Specs Score | 59 | 49 | |
OS | Windows 11 Home (64-bit) | Windows 10 (64-bit) | |
Screen Size | 15.6 inches | 14 inches | |
Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | |
Processor | Intel Pentium | AMD Ryzen 3 3250U | |
Solid State Drive | 256 GB | ||
RAM | 8 GB DDR4 | 4 GB DDR4 | |
Battery Backup | Upto 7 hours |
General | |||
Device Type | Ultrabook | Netbook | |
Dimensions | 235 x 358 x 18.9 mm | 230 x 340 x 20 mm | |
OS | Windows 11 Home (64-bit) | Windows 10 (64-bit) | |
Utility | Everyday Use | Everyday Use | |
Warranty | 1 year Onsite Warranty | No Warranty | |
Weight | 1.8 kg | 1.83 kg |
Display | |||
Anti Glare Screen | No | No | |
PPI | 100 | ~ 157 | |
Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | |
Size | 15.6 inches | 14 inches | |
Touch | No | No | |
Type | HD AG Narrow Border | LED |
Connectivity | |||
Bluetooth | v5 | Yes | |
Card Reader | 1 x SD Media Card Reader (SD, SDHC, SDXC) | Yes | |
Ethernet | Available | No | |
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
USB Ports | 2 x USB 3.0, 1 x USB 2.0 | 2 x USB 3.0 | |
WiFi | Yes | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Yes | |
Keyboard | English International Non , No | ||
Keyboard Backlit | Yes | ||
Optical Drive | No | No | |
Sound | Waves Maxx Audio Pro | ||
Touchpad | Yes | Yes |
Performance | |||
Cache | 4MB | 4 MB | |
Model | Dell Inspiron 3521 Laptop | 3250U | |
Processor | Intel Pentium | AMD Ryzen 3 3250U | |
Series | Pentium | Ryzen 3 | |
Speed | 1.1 GHz, Quad Core | 2.6 GHz, Dual Core Turbo Boost Upto 3.5 GHz |
Graphics | |||
Brand | Dell | AMD | |
GPU | Intel Integrated UHD | AMD Radeon |
Memory | |||
RAM | 8 GB DDR4 | 4 GB DDR4 | |
RAM Bus Speed | 2666 MHz | 2666 MHz | |
RAM Slots | 2 | ||
Solid State Drive | 256 GB |
Battery | |||
Battery | 3 Cell Battery | ||
Battery Backup | Upto 7 hours |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of Dell Inspiron 3521 Laptop is 235 x 358 x 18.9 mm and the Dimension of other Laptops model is 230 x 340 x 20 mm. Dell Inspiron 3521 Laptop comes up with a weight of 1.8 kg whereas Dell Vostro 3405 Laptop (AMD Ryzen 3/ 4GB/ 1TB/ Win10) weight around 1.83 kg.
Dell Inspiron 3521 Laptop has screen size of 15.6 inches whereas other comes up with 14 inches. Screen Resolution and PPI of these Laptops models is 1366 x 768 pixels, 100 and 1920 x 1080 pixels, 100 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Pentium and AMD Ryzen 3 3250U respectively. Dell Inspiron 3521 Laptop comes up speed of 1.1 GHz, Quad Core and Dell Vostro 3405 Laptop (AMD Ryzen 3/ 4GB/ 1TB/ Win10) comes up with 2.6 GHz, Dual Core Turbo Boost Upto 3.5 GHz.